![]()
| Activision Blizzard Inc | Closed 2,884,772 | $270,101,202,000 |
| Horizon Therapeutics Pub L | Closed 775,660 | $89,736,105,000 |
| Theravance Biopharma Inc | No change 7,457,060 | $83,817,354,000 | 11.42% |
| Vmware Inc. | Closed 363,830 | $60,570,418,000 |
| NextEra Energy Inc | 393.87% 906,558 | $55,064,333,000 | 7.50% |
| Atmus Filtration Technologie | 5.60% 1,931,182 | $45,363,465,000 | 6.18% |
| Apollo Global Mgmt Inc | Closed 675,000 | $37,053,915,000 |
| Clarivate Plc | 13.35% 849,343 | $32,353,696,000 | 4.41% |
| CRH Plc | 49.57% 362,824 | $25,092,908,000 | 3.42% |
| Chart Inds Inc | Opened 444,000 | $24,667,094,000 | 3.36% |
| Ishares Tr | Opened 96,596 | $24,428,503,000 | 3.33% |
| Axalta Coating Sys Ltd | 5.00% 645,207 | $21,917,682,000 | 2.99% |
| Seagen Inc | Closed 101,829 | $21,603,022,000 |
| Liberty Media Corp. | Opened 447,086 | $16,716,546,000 | 2.28% |
| Spdr S&p 500 Etf Tr | 79.91% 33,625 | $15,982,299,000 | 2.18% |
| Siriuspoint Ltd | Opened 1,300,249 | $15,082,888,000 | 2.05% |
| Kosmos Energy Ltd | Opened 2,200,000 | $14,762,000,000 | 2.01% |
| Aehr Test Sys | Opened 544,952 | $14,457,577,000 | 1.97% |
| Apple Inc | Opened 72,425 | $13,943,985,000 | 1.90% |
| Onto Innovation Inc. | 24.17% 83,412 | $12,753,695,000 | 1.74% |
| Microsoft Corporation | 3,016.92% 28,925 | $10,876,957,000 | 1.48% |
| Albertsons Cos Inc | 72.12% 457,366 | $10,519,418,000 | 1.43% |
| Maplebear Inc | 686.00% 393,000 | $9,223,710,000 | 1.26% |
| Select Sector Spdr Tr | 72.66% 58,627 | $9,242,311,000 | 1.26% |
| Arm Holdings Plc | Closed 150,000 | $8,028,000,000 |
| Pioneer Nat Res Co | Opened 32,320 | $7,268,122,000 | 0.99% |
| NVIDIA Corp | Opened 14,080 | $6,972,698,000 | 0.95% |
| Amazon.com Inc. | 1,995.28% 43,917 | $6,672,749,000 | 0.91% |
| Thunder Brdg Cap Prtnrs Iv I | No change 650,000 | $6,643,000,000 | 0.90% |
| RBC Bearings Inc. | Opened 49,591 | $6,515,961,000 | 0.89% |
| United States Stl Corp New | Opened 131,719 | $6,408,129,000 | 0.87% |
| Wolfspeed Inc | 42.44% 145,289 | $6,321,524,000 | 0.86% |
| Alphabet Inc | Opened 85,738 | $12,028,208,000 | 1.64% |
| Merck & Co Inc | Opened 49,589 | $5,406,193,000 | 0.74% |
| Sharkninja Inc | Opened 103,154 | $5,278,390,000 | 0.72% |
| Crixus Bh3 Acquisition Co | Closed 500,000 | $5,272,500,000 |
| Brookfield Infrastructure Corporation | Closed 143,740 | $5,079,772,000 |
| EMagin Corp | Closed 2,127,487 | $4,233,699,000 |
| Tractor Supply Co. | Opened 18,921 | $4,068,583,000 | 0.55% |
| Lucid Group, Inc. | 51.76% 833,321 | $3,508,281,000 | 0.48% |
| Peakstone Realty Trust | Closed 208,322 | $3,466,478,000 |
| Marsh & McLennan Cos., Inc. | Opened 18,288 | $3,465,027,000 | 0.47% |
| Arisz Acquisition Corp | No change 304,438 | $3,321,419,000 | 0.45% |
| Stryker Corp. | Opened 10,914 | $3,268,306,000 | 0.45% |
| Ark Etf Tr | Opened 61,669 | $3,229,606,000 | 0.44% |
| Burford Cap Ltd | Opened 205,578 | $3,207,017,000 | 0.44% |
| Paramount Global | Closed 172,423 | $3,045,713,000 |
| Birkenstock Holding Plc | Opened 60,000 | $2,923,800,000 | 0.40% |
| Pono Cap Three Inc | Closed 275,000 | $2,901,250,000 |
| Vanguard Intl Equity Index F | Opened 26,692 | $2,746,073,000 | 0.37% |
| Eversource Energy | Closed 47,083 | $2,737,876,000 |
| Dominion Energy Inc | Closed 60,971 | $2,723,575,000 |
| American Elec Pwr Co Inc | Closed 36,197 | $2,722,738,000 |
| Xcel Energy Inc. | Closed 47,523 | $2,719,266,000 |
| WEC Energy Group Inc | Closed 33,659 | $2,711,232,000 |
| Ameren Corp. | Closed 36,182 | $2,707,499,000 |
| DTE Energy Co. | Closed 27,268 | $2,707,167,000 |
| Public Svc Enterprise Grp In | Closed 47,531 | $2,704,989,000 |
| Entergy Corp. | Closed 29,162 | $2,697,485,000 |
| Duke Energy Corp. | Closed 30,508 | $2,692,636,000 |
| Constellation Energy Corp | Closed 24,566 | $2,679,659,000 |
| American Wtr Wks Co Inc New | Closed 21,621 | $2,677,328,000 |
| Blackrock Health Sciences Te | Opened 182,218 | $2,669,494,000 | 0.36% |
| Firstenergy Corp. | Closed 78,029 | $2,667,031,000 |
| Discover Finl Svcs | Opened 23,627 | $2,655,675,000 | 0.36% |
| OneMain Holdings Inc | Opened 53,648 | $2,639,482,000 | 0.36% |
| Capital One Finl Corp | Opened 19,986 | $2,620,564,000 | 0.36% |
| Nikola Corporation | Opened 2,964,568 | $2,593,404,000 | 0.35% |
| Synchrony Financial | Opened 67,879 | $2,592,299,000 | 0.35% |
| Entegris Inc | Opened 21,303 | $2,552,525,000 | 0.35% |
| Remitly Global Inc | Opened 126,390 | $2,454,494,000 | 0.33% |
| General Mls Inc | Opened 37,205 | $2,423,534,000 | 0.33% |
| Hershey Company | Opened 12,887 | $2,402,652,000 | 0.33% |
| First Solar Inc | 41.87% 13,776 | $2,373,329,000 | 0.32% |
| ServiceNow Inc | 532.08% 3,350 | $2,366,742,000 | 0.32% |
| Lattice Semiconductor Corp. | Opened 30,184 | $2,082,394,000 | 0.28% |
| Dell Technologies Inc | Opened 26,600 | $2,034,900,000 | 0.28% |
| Teradyne, Inc. | Opened 18,185 | $1,973,436,000 | 0.27% |
| Boston Scientific Corp. | Opened 34,117 | $1,972,304,000 | 0.27% |
| Proshares Tr | Closed 142,250 | $1,964,472,000 |
| Icon Plc | Opened 6,903 | $1,954,032,000 | 0.27% |
| Arista Networks Inc | Opened 8,293 | $1,953,084,000 | 0.27% |
| Qorvo Inc | Opened 17,049 | $1,919,888,000 | 0.26% |
| Neurocrine Biosciences, Inc. | Opened 14,496 | $1,909,993,000 | 0.26% |
| Mks Instrs Inc | Opened 18,561 | $1,909,370,000 | 0.26% |
| Skyworks Solutions, Inc. | Opened 16,897 | $1,899,561,000 | 0.26% |
| Monolithic Pwr Sys Inc | Opened 3,010 | $1,898,648,000 | 0.26% |
| NeoGames S.A. | Opened 66,131 | $1,893,331,000 | 0.26% |
| Coca-Cola Co | Opened 31,845 | $1,876,626,000 | 0.26% |
| Lamb Weston Holdings Inc | Opened 16,957 | $1,832,882,000 | 0.25% |
| Gossamer Bio, Inc. | No change 2,000,000 | $1,825,000,000 | 0.25% |
| Salesforce Inc | Opened 6,878 | $1,809,877,000 | 0.25% |
| Spotify Technology S.A. | 360.88% 9,379 | $1,762,408,000 | 0.24% |
| Lowes Cos Inc | Opened 7,887 | $1,755,252,000 | 0.24% |
| Biomarin Pharmaceutical Inc. | Opened 17,849 | $1,721,001,000 | 0.23% |
| Irobot Corp | Closed 45,089 | $1,708,873,000 |
| Merit Med Sys Inc | Opened 22,100 | $1,678,716,000 | 0.23% |
| Hollysys Automation Tchngy L | Opened 63,637 | $1,676,835,000 | 0.23% |
| Accenture Plc Ireland | Opened 4,702 | $1,649,979,000 | 0.22% |
| Universal Display Corp. | Opened 8,374 | $1,601,611,000 | 0.22% |
| Cbre Group Inc | Opened 17,178 | $1,599,100,000 | 0.22% |
| Sempra | 39.20% 21,250 | $1,588,012,000 | 0.22% |
| The Southern Co. | 51.84% 22,551 | $1,581,276,000 | 0.22% |
| Blackrock Innovation And Grw | Closed 220,965 | $1,537,916,000 |
| Tjx Cos Inc New | Opened 15,564 | $1,460,059,000 | 0.20% |
| Vishay Intertechnology, Inc. | Closed 58,000 | $1,433,760,000 |
| Fair Isaac Corp. | Opened 1,222 | $1,422,420,000 | 0.19% |
| Manhattan Associates, Inc. | Opened 6,583 | $1,417,452,000 | 0.19% |
| International Business Machs | Opened 8,443 | $1,380,853,000 | 0.19% |
| Philip Morris International Inc | Opened 14,427 | $1,357,292,000 | 0.18% |
| Lam Research Corp. | Opened 1,723 | $1,349,557,000 | 0.18% |
| Edison Intl | Opened 18,704 | $1,337,149,000 | 0.18% |
| Liberty All Star Equity Fd | Opened 207,095 | $1,321,266,000 | 0.18% |
| Nuveen Amt Free Qlty Mun Inc | Opened 119,066 | $1,309,726,000 | 0.18% |
| NiSource Inc | Opened 49,181 | $1,305,756,000 | 0.18% |
| Distoken Acquisition Corp | Closed 123,504 | $1,301,732,000 |
| Ally Finl Inc | Opened 36,955 | $1,290,469,000 | 0.18% |
| Amcor Plc | Opened 132,962 | $1,281,754,000 | 0.17% |
| Palantir Technologies Inc. | Opened 73,229 | $1,257,342,000 | 0.17% |
| Blackrock Mun Target Term Tr | Opened 59,395 | $1,235,416,000 | 0.17% |
| Reservoir Media Inc | 250.74% 171,000 | $1,219,230,000 | 0.17% |
| Target Corp | Opened 8,285 | $1,179,950,000 | 0.16% |
| Hostess Brands, Inc. | Closed 35,187 | $1,172,079,000 |
| Builders Firstsource Inc | Opened 6,839 | $1,141,703,000 | 0.16% |
| Weibo Corp | Opened 103,200 | $1,130,040,000 | 0.15% |
| Blackstone Inc | Opened 8,593 | $1,124,996,000 | 0.15% |
| Coherent Corp | Opened 25,515 | $1,110,668,000 | 0.15% |
| Gracell Biotechnologies Inc. | Opened 109,400 | $1,098,376,000 | 0.15% |
| Nuveen Mun High Income Oppor | Opened 111,044 | $1,097,115,000 | 0.15% |
| Pearl Holdings Acquisitn Cor | Closed 100,000 | $1,072,000,000 |
| Nuveen Pfd & Income Term Fd | 52.28% 58,598 | $1,071,171,000 | 0.15% |
| Bluebird bio Inc | Opened 750,000 | $1,035,000,000 | 0.14% |
| Abrdn Total Dynamic Dividend | Opened 127,186 | $1,025,119,000 | 0.14% |
| Eaton Corp Plc | Opened 4,156 | $1,000,848,000 | 0.14% |
| Blackstone Strategic Cred 20 | Closed 90,883 | $998,804,000 |
| Nuveen Dynamic Mun Opportuni | Opened 95,695 | $948,337,000 | 0.13% |
| Blackrock Tax Municpal Bd Tr | Opened 57,503 | $934,999,000 | 0.13% |
| Spdr Ser Tr | Opened 20,200 | $913,444,000 | 0.12% |
| Nuveen Quality Muncp Income | Opened 79,760 | $913,252,000 | 0.12% |
| Opera Ltd | Closed 80,000 | $901,600,000 |
| Eaton Vance Mun Bd Fd | Opened 87,145 | $882,779,000 | 0.12% |
| Helix Energy Solutions Grp I | Opened 85,298 | $876,863,000 | 0.12% |
| Canoo Inc. | Closed 1,776,401 | $870,436,000 |
| Generation Asia I Acquisitio | No change 80,000 | $870,000,000 | 0.12% |
| Oddity Tech Ltd | Closed 30,000 | $850,500,000 |
| Conocophillips | Opened 7,175 | $832,802,000 | 0.11% |
| Clearwater Analytics Hldgs I | Opened 40,932 | $819,868,000 | 0.11% |
| Cohen & Steers Quality Incom | Opened 65,737 | $804,621,000 | 0.11% |
| Allegiant Travel | Opened 9,641 | $796,443,000 | 0.11% |
| Abbvie Inc | Opened 5,110 | $791,897,000 | 0.11% |
| Progyny Inc | 87.25% 21,251 | $790,112,000 | 0.11% |
| Dmy Squared Technology Group | Closed 74,700 | $780,622,000 |
| Nuveen Amt Free Mun Cr Inc F | Opened 65,497 | $774,175,000 | 0.11% |
| Manchester Utd Plc New | 32.42% 37,131 | $756,730,000 | 0.10% |
| Hamilton Insurance Group Ltd | Opened 50,000 | $747,500,000 | 0.10% |
| Nuveen New York Amt Qlt Muni | Opened 70,308 | $740,343,000 | 0.10% |
| Abrdn Global Infra Income Fu | Closed 45,938 | $739,602,000 |
| Bilibili Inc | 26.88% 57,913 | $704,801,000 | 0.10% |
| Pimco Mun Income Fd Ii | Opened 84,212 | $698,960,000 | 0.10% |
| Tortoise Energy Infra Corp | Opened 24,186 | $695,831,000 | 0.09% |
| Uber Technologies Inc | Opened 11,150 | $686,506,000 | 0.09% |
| Celsius Holdings Inc | Opened 12,462 | $679,428,000 | 0.09% |
| Kroger Co. | Opened 14,759 | $674,634,000 | 0.09% |
| Sei Invts Co | Opened 10,607 | $674,075,000 | 0.09% |
| Maximus Inc. | Opened 7,969 | $668,280,000 | 0.09% |
| Invesco Hig Incm 2023 Targ T | Closed 97,193 | $661,884,000 |
| PG&E Corp. | 77.92% 36,651 | $660,818,000 | 0.09% |
| Nextracker Inc | 83.73% 13,948 | $653,464,000 | 0.09% |
| Eaton Vance Tax-managed Glob | Opened 122,632 | $948,646,000 | 0.13% |
| Tecnoglass Inc | Opened 14,173 | $647,848,000 | 0.09% |
| Blackrock Science & Technolo | 58.97% 38,526 | $643,769,000 | 0.09% |
| Apellis Pharmaceuticals Inc | Opened 10,677 | $639,125,000 | 0.09% |
| Invesco Quality Mun Income T | Opened 65,213 | $620,176,000 | 0.08% |
| Abbott Labs | Opened 5,634 | $620,134,000 | 0.08% |
| Virtus Convertible & Inc Fd | Opened 207,412 | $618,088,000 | 0.08% |
| Floor & Decor Holdings Inc | Opened 5,481 | $611,460,000 | 0.08% |
| Nuveen Mun Value Fd Inc | Opened 69,578 | $598,371,000 | 0.08% |
| Consolidated Edison, Inc. | 79.71% 6,392 | $581,480,000 | 0.08% |
| Nuveen Municipal Credit Inc | Opened 49,124 | $580,646,000 | 0.08% |
| United Therapeutics Corp | Opened 2,634 | $579,190,000 | 0.08% |
| Freeport-McMoRan Inc | Opened 13,342 | $567,969,000 | 0.08% |
| Mainstay Mackay Definedterm | Opened 34,818 | $565,792,000 | 0.08% |
| Exelon Corp. | 77.97% 15,754 | $565,569,000 | 0.08% |
| Flex Ltd | 83.71% 18,407 | $560,677,000 | 0.08% |
| Cava Group Inc | 91.96% 13,000 | $558,740,000 | 0.08% |
| Welltower Inc. | Opened 6,179 | $557,160,000 | 0.08% |
| Colgate-Palmolive Co. | Opened 6,955 | $554,383,000 | 0.08% |
| Cohen & Steers Infrastructur | Opened 25,619 | $544,148,000 | 0.07% |
| Dollar Gen Corp New | Opened 3,994 | $542,984,000 | 0.07% |
| Western Asset High Yield Def | Closed 46,626 | $535,733,000 |
| Motorola Solutions Inc | Opened 1,708 | $534,758,000 | 0.07% |
| General Electric Co. | Opened 4,188 | $534,514,000 | 0.07% |
| F5 Inc | Opened 2,977 | $532,823,000 | 0.07% |
| Klaviyo Inc | Closed 15,000 | $517,500,000 |
| PTC Inc | Opened 2,950 | $516,132,000 | 0.07% |
| Mcdonalds Corp | Opened 1,724 | $511,183,000 | 0.07% |
| Edwards Lifesciences Corp | Opened 6,683 | $509,579,000 | 0.07% |
| Virtus Dividend Interest & P | Opened 40,170 | $506,142,000 | 0.07% |
| Cohen & Steers Tax Advan Pfd | Opened 27,669 | $498,319,000 | 0.07% |
| Incyte Corp. | Opened 7,747 | $486,434,000 | 0.07% |
| Mainstay Cbre Gbl Infra Meg | Opened 37,317 | $484,375,000 | 0.07% |
| Veralto Corp | Opened 5,872 | $483,031,000 | 0.07% |
| Walmart Inc | Opened 3,030 | $477,680,000 | 0.07% |
| Danaher Corp. | Opened 2,062 | $477,023,000 | 0.06% |
| Virtus Total Return Fd Inc | Opened 86,464 | $476,417,000 | 0.06% |
| Marti Technologies Inc | Opened 731,272 | $475,327,000 | 0.06% |
| General Mtrs Co | Opened 13,192 | $473,857,000 | 0.06% |
| Eaton Vance Tax Advt Div Inc | Opened 21,198 | $471,656,000 | 0.06% |
| Atmos Energy Corp. | Opened 4,051 | $469,511,000 | 0.06% |
| Nuveen Dow 30 Dynmc Overwrt | Opened 32,607 | $456,498,000 | 0.06% |
| Natera Inc | Opened 7,240 | $453,514,000 | 0.06% |
| Cardinal Health, Inc. | Opened 4,490 | $452,592,000 | 0.06% |
| Humana Inc. | Opened 988 | $452,316,000 | 0.06% |
| Mondelez International Inc. | Opened 6,120 | $443,272,000 | 0.06% |
| Royce Value Tr Inc | Opened 30,409 | $442,755,000 | 0.06% |
| Linde Plc. | Opened 1,077 | $441,236,000 | 0.06% |
| Insulet Corporation | Opened 2,029 | $440,252,000 | 0.06% |
| Sysco Corp. | Opened 5,955 | $435,489,000 | 0.06% |
| Parker-Hannifin Corp. | Opened 936 | $431,215,000 | 0.06% |
| Archer Daniels Midland Co. | Opened 5,933 | $428,481,000 | 0.06% |
| abrdn Healthcare Investors | Opened 25,293 | $419,105,000 | 0.06% |
| Snowflake Inc. | 13.44% 2,101 | $418,099,000 | 0.06% |
| Virtus Equity & Conv Incm Fd | Opened 19,949 | $417,134,000 | 0.06% |
| RTX Corp | Opened 4,942 | $415,820,000 | 0.06% |
| Deckers Outdoor Corp. | Opened 622 | $415,763,000 | 0.06% |
| Chindata Group Hldgs Ltd | Closed 50,000 | $415,000,000 |
| United Rentals, Inc. | Opened 723 | $414,583,000 | 0.06% |
| Medtronic Plc | Opened 5,003 | $412,147,000 | 0.06% |
| Bjs Whsl Club Hldgs Inc | Opened 6,153 | $410,159,000 | 0.06% |
| Advanced Micro Devices Inc. | No change 2,768 | $408,031,000 | 0.06% |
| Newmont Corp | Opened 9,697 | $401,359,000 | 0.05% |
| Meta Platforms Inc | Opened 1,129 | $399,621,000 | 0.05% |
| Blackrock Inc. | Opened 484 | $392,911,000 | 0.05% |
| Doubleline Yield Opportuniti | Opened 25,287 | $376,018,000 | 0.05% |
| Abrdn Global Premier Pptys F | Opened 96,813 | $375,634,000 | 0.05% |
| Datadog Inc | No change 3,093 | $375,428,000 | 0.05% |
| Bny Mellon Strategic Muns In | Opened 61,227 | $358,790,000 | 0.05% |
| Invesco Value Mun Income Tr | Opened 29,674 | $348,076,000 | 0.05% |
| Altria Group Inc. | Opened 8,465 | $341,478,000 | 0.05% |
| Ingersoll-Rand Inc | Opened 4,348 | $336,274,000 | 0.05% |
| Cummins Inc. | Opened 1,398 | $334,919,000 | 0.05% |
| Shopify Inc | No change 4,296 | $334,658,000 | 0.05% |
| Templeton Global Income Fd | Opened 87,650 | $332,194,000 | 0.05% |
| Angel Oak Finl Strategies In | Opened 27,858 | $331,789,000 | 0.05% |
| Nuveen S&p 500 Buy-write Inc | Opened 25,599 | $328,435,000 | 0.04% |
| Crowdstrike Holdings Inc | Closed 1,952 | $326,726,000 |
| Oracle Corp. | Opened 3,081 | $324,830,000 | 0.04% |
| Western Ast Infl Lkd Opp & I | Opened 37,259 | $323,036,000 | 0.04% |
| Zillow Group Inc | Opened 5,565 | $321,991,000 | 0.04% |
| Dropbox Inc | Opened 10,921 | $321,951,000 | 0.04% |
| Exelixis Inc | Opened 13,325 | $319,667,000 | 0.04% |
| Liberty All-star Growth Fd I | Opened 59,318 | $313,199,000 | 0.04% |
| Cbre Gbl Real Estate Inc Fd | Opened 55,580 | $301,799,000 | 0.04% |
| Nuveen Nasdaq 100 Dynamic Ov | Opened 12,949 | $299,769,000 | 0.04% |
| Boeing Co. | Opened 1,147 | $298,977,000 | 0.04% |
| Zscaler Inc | Closed 1,913 | $297,644,000 |
| Ionis Pharmaceuticals Inc | Opened 5,874 | $297,166,000 | 0.04% |
| Dynatrace Inc | Opened 5,430 | $296,967,000 | 0.04% |
| Virtus Artificial Intelligen | Opened 16,846 | $293,120,000 | 0.04% |
| Schlumberger Ltd. | Opened 5,527 | $287,625,000 | 0.04% |
| Expedia Group Inc | Opened 1,840 | $279,294,000 | 0.04% |
| Atlassian Corporation | Closed 1,366 | $275,263,000 |
| Gartner, Inc. | Opened 608 | $274,275,000 | 0.04% |
| Nike, Inc. | Opened 2,483 | $269,579,000 | 0.04% |
| Rivernorth Flexible Muni Inc | Opened 20,547 | $269,166,000 | 0.04% |
| Axon Enterprise Inc | Opened 992 | $256,263,000 | 0.03% |
| Virtus Convertible & Income | Opened 75,449 | $254,263,000 | 0.03% |
| Rivernorth Managed Dur Mun I | Opened 17,861 | $253,269,000 | 0.03% |
| Procter And Gamble Co | Opened 1,701 | $249,265,000 | 0.03% |
| Invesco Advantage Mun Income | Opened 29,085 | $245,768,000 | 0.03% |
| Aptiv PLC | Opened 2,710 | $243,141,000 | 0.03% |
| Coupang, Inc. | Opened 14,860 | $240,583,000 | 0.03% |
| NRG Energy Inc. | Opened 4,510 | $233,167,000 | 0.03% |
| Alnylam Pharmaceuticals Inc | Opened 1,192 | $228,161,000 | 0.03% |
| HubSpot Inc | Opened 388 | $225,250,000 | 0.03% |
| Shockwave Med Inc | Opened 1,170 | $222,955,000 | 0.03% |
| Eaton Vance Tx Adv Glbl Div | Opened 12,695 | $217,085,000 | 0.03% |
| Invesco Calif Value Mun Inco | Opened 21,565 | $211,337,000 | 0.03% |
| Blackrock Municipal Income | Opened 17,901 | $208,368,000 | 0.03% |
| Nuveen Vriabl Rat Pfd & Inm | Opened 12,792 | $207,870,000 | 0.03% |
| Abrdn Healthcare Opportuniti | Opened 11,334 | $205,259,000 | 0.03% |
| Royal Caribbean Group | Opened 1,570 | $203,299,000 | 0.03% |
| Saia Inc. | Opened 463 | $202,896,000 | 0.03% |
| Nuveen Taxable Municpal Inm | Opened 12,833 | $202,633,000 | 0.03% |
| Nuveen Pfd & Income Opportun | Opened 29,054 | $196,405,000 | 0.03% |
| Alliancebernstein Global Hig | Opened 19,242 | $194,729,000 | 0.03% |
| Miller Howard High Inc Eqty | 41.46% 17,401 | $184,625,000 | 0.03% |
| Bny Mellon Strategic Mun Bd | Opened 31,445 | $179,551,000 | 0.02% |
| Invesco Municipal Trust | Opened 18,400 | $175,352,000 | 0.02% |
| Blackrock Munihldngs Cali Ql | Opened 14,993 | $166,872,000 | 0.02% |
| The Lion Electric Company | 110.09% 93,053 | $164,704,000 | 0.02% |
| Blackrock Mun Income Quality | Opened 14,686 | $164,630,000 | 0.02% |
| Nuveen Amt-free Mun Value Fd | Opened 12,023 | $163,873,000 | 0.02% |
| Calamos Gbl Dyn Income Fund | Opened 25,588 | $147,643,000 | 0.02% |
| Roivant Sciences Ltd | 36.65% 12,671 | $142,295,000 | 0.02% |
| Blackrock Muniyield Fd Inc | Opened 13,035 | $140,517,000 | 0.02% |
| Anzu Special Acquisitin Corp | Closed 20,000 | $137,200,000 |
| Generation Bio Co. | Opened 81,630 | $134,690,000 | 0.02% |
| Invesco Tr Invt Grade Muns | Opened 13,273 | $131,270,000 | 0.02% |
| Blackrock Munihldgs Nj Qlty | Opened 10,695 | $122,030,000 | 0.02% |
| Eaton Vance Risk-managed Div | Opened 15,238 | $119,466,000 | 0.02% |
| Western Asset Managed Muns F | Opened 10,266 | $104,405,000 | 0.01% |
| Blackrock Enhanced Intl Div | Opened 17,379 | $91,587,000 | 0.01% |
| Japan Smaller Capitalization | Opened 10,642 | $80,773,000 | 0.01% |
| Templeton Emerging Mkts Inco | Opened 15,459 | $78,841,000 | 0.01% |
| Mfs Mun Income Tr | Opened 14,241 | $73,626,000 | 0.01% |
| Western Asset High Income Op | Opened 12,834 | $49,539,000 | 0.01% |
| Envoy Medical Inc | Opened 20,000 | $37,200,000 | 0.01% |
| Babcock & Wilcox Enterprises Inc | Opened 19,038 | $27,795,000 | 0.00% |
| Revolution Medicines Inc | Opened 226 | $6,482,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 310 holdings |