![]()
| NVIDIA Corp | 34.39% 892,489 | $388,223,790,000 | 1.91% |
| Coca-Cola Co | 539.75% 3,532,653 | $197,757,915,000 | 0.98% |
| Nike, Inc. | 1,601.09% 1,821,936 | $174,213,520,000 | 0.86% |
| Autozone Inc. | Opened 64,080 | $162,762,559,000 | 0.80% |
| Elevance Health Inc | Opened 359,887 | $156,701,998,000 | 0.77% |
| Dollar Gen Corp New | Opened 1,436,867 | $152,020,529,000 | 0.75% |
| Lockheed Martin Corp. | 196.39% 371,323 | $151,856,254,000 | 0.75% |
| Seagen Inc | Opened 710,794 | $150,794,947,000 | 0.74% |
| Automatic Data Processing In | 3,918.45% 618,439 | $148,784,055,000 | 0.73% |
| Cencora Inc. | 695.70% 822,941 | $148,104,692,000 | 0.73% |
| AT&T, Inc. | 25,778.54% 9,745,339 | $146,374,992,000 | 0.72% |
| Mcdonalds Corp | 177.11% 552,977 | $145,676,261,000 | 0.72% |
| Lauder Estee Cos Inc | 3,876.18% 988,518 | $142,890,277,000 | 0.70% |
| Bristol-Myers Squibb Co. | 36.85% 2,326,019 | $135,002,143,000 | 0.67% |
| Valero Energy Corp. | 25.55% 950,608 | $134,710,660,000 | 0.66% |
| Palo Alto Networks Inc | Opened 555,065 | $130,129,439,000 | 0.64% |
| Crown Castle Inc | 2,285.22% 1,409,331 | $129,700,732,000 | 0.64% |
| Twilio Inc | 143.26% 2,185,765 | $127,932,825,000 | 0.63% |
| Coinbase Global Inc | 563.73% 1,650,849 | $123,945,743,000 | 0.61% |
| Transdigm Group Incorporated | 72.43% 144,375 | $121,726,894,000 | 0.60% |
| Carnival Corp. | Opened 8,753,228 | $120,094,288,000 | 0.59% |
| CVS Health Corp | 65.00% 1,618,191 | $112,982,096,000 | 0.56% |
| Zoom Video Communications In | Opened 1,565,286 | $109,476,103,000 | 0.54% |
| Transocean Ltd | Opened 13,319,935 | $109,356,666,000 | 0.54% |
| Mastercard Incorporated | Opened 268,923 | $106,469,305,000 | 0.53% |
| Booking Holdings Inc | 1.95% 34,353 | $105,942,934,000 | 0.52% |
| Mettler-Toledo International, Inc. | 127.04% 93,036 | $103,090,401,000 | 0.51% |
| Berkshire Hathaway Inc. | 9.34% 293,740 | $102,897,122,000 | 0.51% |
| Activision Blizzard Inc | 165.16% 1,088,397 | $101,906,611,000 | 0.50% |
| Oreilly Automotive Inc | Opened 111,661 | $101,484,216,000 | 0.50% |
| Travelers Companies Inc. | 145.04% 617,271 | $100,806,527,000 | 0.50% |
| Marriott Intl Inc New | 79.30% 504,685 | $99,200,884,000 | 0.49% |
| Marsh & McLennan Cos., Inc. | 572.28% 520,455 | $99,042,587,000 | 0.49% |
| HP Inc | Opened 3,811,978 | $97,967,835,000 | 0.48% |
| Resmed Inc. | 27,613.68% 662,357 | $97,942,730,000 | 0.48% |
| Hershey Company | 25.46% 462,989 | $92,634,839,000 | 0.46% |
| Constellation Energy Corp | Opened 843,938 | $92,056,757,000 | 0.45% |
| Li Auto Inc. | Opened 2,575,132 | $91,803,456,000 | 0.45% |
| MongoDB Inc | 52.94% 261,718 | $90,517,787,000 | 0.45% |
| Philip Morris International Inc | 155.14% 963,304 | $89,182,684,000 | 0.44% |
| PDD Holdings Inc | Opened 907,834 | $89,031,280,000 | 0.44% |
| Spotify Technology S.A. | 79.32% 574,128 | $88,783,154,000 | 0.44% |
| Wayfair Inc | 6,795.85% 1,464,402 | $88,698,829,000 | 0.44% |
| Republic Svcs Inc | 424.07% 621,261 | $88,535,905,000 | 0.44% |
| Corteva Inc | 10.31% 1,689,215 | $86,420,239,000 | 0.43% |
| Truist Finl Corp | 61.61% 2,997,980 | $85,772,208,000 | 0.42% |
| Northrop Grumman Corp. | Opened 194,617 | $85,668,457,000 | 0.42% |
| Palantir Technologies Inc. | Opened 5,335,313 | $85,365,008,000 | 0.42% |
| Ford Mtr Co Del | 21,118.61% 6,814,358 | $84,634,326,000 | 0.42% |
| Eli Lilly & Co | Opened 157,553 | $84,626,443,000 | 0.42% |
| Mckesson Corporation | 36.08% 193,125 | $83,980,406,000 | 0.41% |
| Edwards Lifesciences Corp | Opened 1,160,402 | $80,392,651,000 | 0.40% |
| Nasdaq Inc | 371.57% 1,636,645 | $79,524,581,000 | 0.39% |
| Roku Inc | 168.14% 1,093,679 | $77,202,801,000 | 0.38% |
| Intuitive Surgical Inc | 15.20% 262,542 | $76,738,401,000 | 0.38% |
| Hilton Worldwide Holdings Inc | 39.30% 510,140 | $76,612,825,000 | 0.38% |
| Waste Mgmt Inc Del | 214.29% 491,296 | $74,893,162,000 | 0.37% |
| Unity Software Inc. | 7.91% 2,384,928 | $74,862,890,000 | 0.37% |
| 3M Co. | 140.42% 783,174 | $73,320,750,000 | 0.36% |
| Vale S.A. | Opened 5,462,738 | $73,200,689,000 | 0.36% |
| Xcel Energy Inc. | 9.67% 1,273,423 | $72,865,264,000 | 0.36% |
| Meta Platforms Inc | 62.71% 242,578 | $72,824,341,000 | 0.36% |
| Suncor Energy, Inc. | 1,640.85% 2,092,123 | $71,927,189,000 | 0.35% |
| Block Inc | 176.66% 1,623,550 | $71,858,323,000 | 0.35% |
| Phillips 66 | 82.84% 595,962 | $71,604,834,000 | 0.35% |
| Procter And Gamble Co | 187.47% 489,833 | $71,447,041,000 | 0.35% |
| Tesla Inc | 7.69% 284,820 | $71,267,660,000 | 0.35% |
| Xpeng Inc. | Opened 3,829,262 | $70,305,250,000 | 0.35% |
| DocuSign Inc | 12.03% 1,666,060 | $69,974,520,000 | 0.35% |
| Lyft Inc | 44.49% 6,607,064 | $69,638,455,000 | 0.34% |
| Pepsico Inc | 149.30% 409,325 | $69,356,028,000 | 0.34% |
| Enbridge Inc | 209.43% 2,072,351 | $68,781,330,000 | 0.34% |
| Novo-nordisk A S | 431.62% 748,057 | $68,028,304,000 | 0.34% |
| United Parcel Service, Inc. | 137.62% 434,504 | $67,726,138,000 | 0.33% |
| Vertiv Holdings Co | 904.37% 1,801,145 | $67,002,594,000 | 0.33% |
| Dell Technologies Inc | 99.83% 958,179 | $66,018,533,000 | 0.33% |
| Celsius Holdings Inc | 373.36% 377,503 | $64,779,515,000 | 0.32% |
| Caterpillar Inc. | 54.74% 232,988 | $63,605,724,000 | 0.31% |
| Permian Resources Corp | Opened 4,551,945 | $63,545,152,000 | 0.31% |
| Motorola Solutions Inc | 457.00% 228,743 | $62,272,994,000 | 0.31% |
| Wynn Resorts Ltd. | Opened 672,742 | $62,168,088,000 | 0.31% |
| Kimberly-Clark Corp. | 483.29% 498,014 | $60,184,992,000 | 0.30% |
| Genuine Parts Co. | 1,023.04% 413,493 | $59,700,119,000 | 0.29% |
| RTX Corp | Opened 825,672 | $59,423,614,000 | 0.29% |
| Stanley Black & Decker Inc | 384.44% 700,975 | $58,587,491,000 | 0.29% |
| Samsara Inc. | Opened 2,305,928 | $58,132,445,000 | 0.29% |
| BioNTech SE | 739.22% 530,514 | $57,635,041,000 | 0.28% |
| Qorvo Inc | 22.24% 596,639 | $56,961,125,000 | 0.28% |
| General Mtrs Co | Opened 1,694,013 | $55,851,609,000 | 0.28% |
| Prudential Finl Inc | Opened 586,777 | $55,679,270,000 | 0.27% |
| Nxp Semiconductors N V | 236.39% 278,144 | $55,606,548,000 | 0.27% |
| Airbnb, Inc. | 15.22% 404,342 | $55,479,766,000 | 0.27% |
| Abbvie Inc | 217.31% 371,336 | $55,351,344,000 | 0.27% |
| Target Corp | 1,546.29% 488,702 | $54,035,780,000 | 0.27% |
| Medtronic Plc | 49.80% 687,070 | $53,838,805,000 | 0.27% |
| Keycorp | 112.74% 4,981,867 | $53,604,889,000 | 0.26% |
| Etsy Inc | 0.41% 826,263 | $53,360,065,000 | 0.26% |
| CME Group Inc | 1,165.04% 262,737 | $52,605,202,000 | 0.26% |
| Agilent Technologies Inc. | 16.54% 456,126 | $51,004,009,000 | 0.25% |
| Zions Bancorporation N.A | 2,267.84% 1,460,884 | $50,970,243,000 | 0.25% |
| General Mls Inc | 415.47% 781,508 | $50,008,697,000 | 0.25% |
| Archer Daniels Midland Co. | 44.82% 660,778 | $49,835,877,000 | 0.25% |
| Kroger Co. | 340.93% 1,104,613 | $49,431,432,000 | 0.24% |
| CSX Corp. | 33.33% 1,598,819 | $49,163,684,000 | 0.24% |
| Sysco Corp. | 27.85% 718,771 | $47,474,825,000 | 0.23% |
| D.R. Horton Inc. | 6.57% 441,622 | $47,461,116,000 | 0.23% |
| Canadian Natl Ry Co | 365.55% 436,411 | $47,276,404,000 | 0.23% |
| PayPal Holdings Inc | 66.72% 807,552 | $47,209,490,000 | 0.23% |
| Qualcomm, Inc. | Opened 423,603 | $47,045,349,000 | 0.23% |
| Check Point Software Tech Lt | Opened 352,888 | $47,032,913,000 | 0.23% |
| Cheniere Energy Inc. | 178.14% 282,856 | $46,942,782,000 | 0.23% |
| Amphenol Corp. | 50.17% 554,521 | $46,574,219,000 | 0.23% |
| Delta Air Lines, Inc. | 9.41% 1,255,533 | $46,454,721,000 | 0.23% |
| Oneok Inc. | Opened 731,782 | $46,416,932,000 | 0.23% |
| Honeywell International Inc | 462.74% 250,407 | $46,260,189,000 | 0.23% |
| American Tower Corp. | Opened 278,882 | $45,862,145,000 | 0.23% |
| DoorDash Inc | 40.43% 570,630 | $45,347,966,000 | 0.22% |
| Lumentum Holdings Inc | Opened 1,002,441 | $45,290,284,000 | 0.22% |
| ZoomInfo Technologies Inc. | Opened 2,753,389 | $45,155,580,000 | 0.22% |
| Chubb Limited | 67.06% 216,830 | $45,139,669,000 | 0.22% |
| Consol Energy Inc | 532.93% 430,115 | $45,123,365,000 | 0.22% |
| Targa Res Corp | Opened 523,899 | $44,908,622,000 | 0.22% |
| Incyte Corp. | Opened 767,536 | $44,340,555,000 | 0.22% |
| Price T Rowe Group Inc | 36.14% 410,399 | $43,038,543,000 | 0.21% |
| Humana Inc. | Opened 87,779 | $42,706,239,000 | 0.21% |
| PBF Energy Inc | 45.83% 792,870 | $42,442,331,000 | 0.21% |
| Weatherford Intl Plc | 194.04% 469,010 | $42,365,673,000 | 0.21% |
| GitLab Inc. | 706.73% 936,844 | $42,364,086,000 | 0.21% |
| Paychex Inc. | 1,332.91% 366,468 | $42,264,754,000 | 0.21% |
| Royal Caribbean Group | Opened 449,141 | $41,383,852,000 | 0.20% |
| KLA Corp. | Opened 88,341 | $40,518,483,000 | 0.20% |
| FMC Corp. | 806.88% 604,931 | $40,512,229,000 | 0.20% |
| Interpublic Group Cos Inc | 268.77% 1,407,871 | $40,349,583,000 | 0.20% |
| Textron Inc. | 8,424.59% 515,567 | $40,286,405,000 | 0.20% |
| Duolingo, Inc. | 47.86% 241,078 | $39,987,608,000 | 0.20% |
| Snap Inc | 49.83% 4,480,361 | $39,920,017,000 | 0.20% |
| Immunogen, Inc. | Opened 2,512,251 | $39,869,423,000 | 0.20% |
| Norfolk Southn Corp | 17.39% 201,943 | $39,768,635,000 | 0.20% |
| Albertsons Cos Inc | 50.84% 1,718,234 | $39,089,824,000 | 0.19% |
| Sea Ltd | 479.34% 887,284 | $38,996,132,000 | 0.19% |
| L3Harris Technologies Inc | 510.95% 223,455 | $38,907,985,000 | 0.19% |
| General Dynamics Corp. | 312.64% 174,594 | $38,580,036,000 | 0.19% |
| HubSpot Inc | 58.96% 78,315 | $38,570,138,000 | 0.19% |
| HCA Healthcare Inc | 67.41% 156,111 | $38,400,184,000 | 0.19% |
| Ameriprise Finl Inc | 5.07% 115,711 | $38,147,602,000 | 0.19% |
| Advance Auto Parts Inc | Opened 681,959 | $38,141,967,000 | 0.19% |
| Texas Instrs Inc | 58.42% 239,785 | $38,128,213,000 | 0.19% |
| Realty Income Corp. | Opened 761,582 | $38,033,405,000 | 0.19% |
| Colgate-Palmolive Co. | 455.45% 534,120 | $37,981,273,000 | 0.19% |
| Murphy USA Inc | 8.68% 111,063 | $37,953,559,000 | 0.19% |
| Otis Worldwide Corporation | Opened 465,240 | $37,363,424,000 | 0.18% |
| Ulta Beauty Inc | 338.07% 92,245 | $36,847,265,000 | 0.18% |
| Asml Holding N V | 61.67% 61,997 | $36,495,154,000 | 0.18% |
| American Express Co. | 28.00% 242,862 | $36,232,582,000 | 0.18% |
| Argenx Se | Opened 73,149 | $35,962,243,000 | 0.18% |
| TE Connectivity Ltd | 45.97% 290,867 | $35,930,801,000 | 0.18% |
| Ferrari N.V. | 448.09% 121,539 | $35,919,636,000 | 0.18% |
| Splunk Inc | 304.13% 245,377 | $35,886,386,000 | 0.18% |
| Kinder Morgan Inc | Opened 2,160,411 | $35,819,614,000 | 0.18% |
| Upstart Holdings, Inc. | Opened 1,248,863 | $35,642,550,000 | 0.18% |
| Freshworks Inc | 464.35% 1,768,818 | $35,234,855,000 | 0.17% |
| Cardinal Health, Inc. | 80.34% 404,728 | $35,138,485,000 | 0.17% |
| XP Inc | Opened 1,507,027 | $34,736,972,000 | 0.17% |
| Las Vegas Sands Corp | Opened 755,927 | $34,651,694,000 | 0.17% |
| Altria Group Inc. | 21.61% 814,551 | $34,251,870,000 | 0.17% |
| Hess Corporation | 24.00% 221,438 | $33,880,014,000 | 0.17% |
| Berkley W R Corp | 17.79% 532,659 | $33,818,520,000 | 0.17% |
| Best Buy Co. Inc. | 135.19% 484,516 | $33,659,327,000 | 0.17% |
| Liberty Energy Inc | 288.94% 1,784,063 | $33,040,847,000 | 0.16% |
| Bank Nova Scotia Halifax | 42.39% 724,603 | $33,034,651,000 | 0.16% |
| Choice Hotels International, Inc. | 177.71% 269,318 | $32,994,148,000 | 0.16% |
| BridgeBio Pharma Inc | 1,280.06% 1,249,658 | $32,953,481,000 | 0.16% |
| Union Pac Corp | 55.69% 161,125 | $32,809,884,000 | 0.16% |
| Electronic Arts, Inc. | 292.93% 271,835 | $32,728,934,000 | 0.16% |
| Lincoln Natl Corp Ind | Opened 1,319,749 | $32,584,603,000 | 0.16% |
| Block H & R Inc | 3.93% 753,413 | $32,441,964,000 | 0.16% |
| Centene Corp. | Opened 470,660 | $32,419,061,000 | 0.16% |
| Microsoft Corporation | 56.91% 102,054 | $32,223,551,000 | 0.16% |
| Molson Coors Beverage Company | 1,292.91% 506,728 | $32,222,834,000 | 0.16% |
| Yum Brands Inc. | 25.76% 257,613 | $32,186,168,000 | 0.16% |
| Extra Space Storage Inc. | 17.71% 258,183 | $31,389,889,000 | 0.15% |
| Walgreens Boots Alliance Inc | Opened 1,405,516 | $31,258,676,000 | 0.15% |
| Netapp Inc | 48.01% 410,232 | $31,128,404,000 | 0.15% |
| Netflix Inc. | 52.24% 82,042 | $30,979,059,000 | 0.15% |
| Rollins, Inc. | Opened 828,295 | $30,920,252,000 | 0.15% |
| Braze Inc | 525.56% 656,924 | $30,698,059,000 | 0.15% |
| Sherwin-Williams Co. | Opened 120,030 | $30,613,652,000 | 0.15% |
| Mid-amer Apt Cmntys Inc | 31.01% 237,035 | $30,494,553,000 | 0.15% |
| Cloudflare Inc | 75.00% 480,868 | $30,313,919,000 | 0.15% |
| On Hldg Ag | 247.23% 1,084,081 | $30,159,133,000 | 0.15% |
| Synchrony Financial | 54.09% 981,061 | $29,991,035,000 | 0.15% |
| Cnh Indl N V | Opened 2,466,093 | $29,839,725,000 | 0.15% |
| Verisk Analytics Inc | Opened 126,268 | $29,829,552,000 | 0.15% |
| Martin Marietta Matls Inc | 170.75% 72,552 | $29,781,145,000 | 0.15% |
| Confluent Inc | 35.66% 1,002,666 | $29,688,940,000 | 0.15% |
| Extreme Networks Inc. | Opened 1,218,297 | $29,494,970,000 | 0.15% |
| Juniper Networks Inc | Opened 1,058,667 | $29,420,356,000 | 0.15% |
| CVR Energy Inc | 179.23% 861,742 | $29,325,080,000 | 0.14% |
| Skyworks Solutions, Inc. | 70.55% 297,203 | $29,301,244,000 | 0.14% |
| Epam Sys Inc | 2.37% 112,924 | $28,873,538,000 | 0.14% |
| HF Sinclair Corporation | 135.99% 501,981 | $28,577,778,000 | 0.14% |
| Dover Corp. | 58.62% 204,410 | $28,517,239,000 | 0.14% |
| Home Depot, Inc. | 186.09% 93,753 | $28,328,406,000 | 0.14% |
| Eversource Energy | 31.70% 483,992 | $28,144,135,000 | 0.14% |
| Guardant Health Inc | 902.69% 947,932 | $28,096,704,000 | 0.14% |
| Bilibili Inc | Opened 2,039,925 | $28,089,767,000 | 0.14% |
| WEC Energy Group Inc | 48.04% 348,691 | $28,087,060,000 | 0.14% |
| Synaptics Inc | 184.09% 313,893 | $28,074,590,000 | 0.14% |
| Tapestry Inc | 1,050.27% 960,853 | $27,624,524,000 | 0.14% |
| NovoCure Ltd | 2,616.72% 1,706,588 | $27,561,396,000 | 0.14% |
| Dillards Inc | 536.84% 82,840 | $27,404,300,000 | 0.14% |
| Zillow Group Inc | 16.13% 933,935 | $42,642,546,000 | 0.21% |
| Frontline Plc | Opened 1,444,474 | $27,127,222,000 | 0.13% |
| Southern Copper Corporation | Opened 358,217 | $26,970,158,000 | 0.13% |
| Public Storage. | 23.80% 102,263 | $26,948,346,000 | 0.13% |
| Regeneron Pharmaceuticals, Inc. | Opened 32,609 | $26,835,903,000 | 0.13% |
| Semtech Corp. | 510.69% 1,040,398 | $26,790,249,000 | 0.13% |
| Rio Tinto plc | Opened 420,347 | $26,750,883,000 | 0.13% |
| Mohawk Inds Inc | 321.06% 311,418 | $26,722,779,000 | 0.13% |
| Okta Inc | 5.84% 325,175 | $26,505,014,000 | 0.13% |
| Valmont Inds Inc | 2,045.01% 110,125 | $26,453,126,000 | 0.13% |
| First Horizon Corporation | Opened 2,368,258 | $26,098,203,000 | 0.13% |
| F5 Inc | Opened 161,690 | $26,054,727,000 | 0.13% |
| Gaming & Leisure Pptys Inc | 117.59% 571,538 | $26,033,556,000 | 0.13% |
| Texas Pacific Land Corporati | Opened 14,166 | $25,832,551,000 | 0.13% |
| Citizens Finl Group Inc | 181.02% 951,780 | $25,507,704,000 | 0.13% |
| Fastenal Co. | 67.29% 462,660 | $25,279,742,000 | 0.12% |
| Costco Whsl Corp New | Opened 44,720 | $25,265,011,000 | 0.12% |
| Dropbox Inc | Opened 925,622 | $25,204,687,000 | 0.12% |
| Alcoa Corp | 26.01% 866,860 | $25,190,952,000 | 0.12% |
| Oshkosh Corp | 8,172.52% 261,329 | $24,938,626,000 | 0.12% |
| Omnicom Group, Inc. | Opened 333,686 | $24,852,933,000 | 0.12% |
| Symbotic Inc | Opened 741,401 | $24,785,035,000 | 0.12% |
| PagSeguro Digital Ltd | 38.08% 2,871,283 | $24,721,747,000 | 0.12% |
| Futu Hldgs Ltd | Opened 424,411 | $24,535,200,000 | 0.12% |
| Wolfspeed Inc | Opened 643,234 | $24,507,215,000 | 0.12% |
| Sensata Technologies Hldg Pl | Opened 647,427 | $24,485,689,000 | 0.12% |
| Carvana Co. | Opened 580,891 | $24,385,804,000 | 0.12% |
| Pure Storage Inc | Opened 681,763 | $24,284,398,000 | 0.12% |
| American Wtr Wks Co Inc New | 879.73% 194,613 | $24,098,928,000 | 0.12% |
| ON Semiconductor Corp. | Opened 257,492 | $23,933,881,000 | 0.12% |
| Hormel Foods Corp. | 315.87% 628,927 | $23,918,094,000 | 0.12% |
| Qiagen NV | Opened 588,748 | $23,844,294,000 | 0.12% |
| Newmont Corp | 79.47% 634,894 | $23,459,333,000 | 0.12% |
| New Oriental Ed & Technology | Opened 399,743 | $23,404,953,000 | 0.12% |
| SBA Communications Corp | 345.63% 115,967 | $23,213,114,000 | 0.11% |
| Tower Semiconductor Ltd. | 8,060.44% 944,652 | $23,200,653,000 | 0.11% |
| Beacon Roofing Supply Inc | Opened 299,610 | $23,120,904,000 | 0.11% |
| Steel Dynamics Inc. | 36.01% 215,015 | $23,053,908,000 | 0.11% |
| 10x Genomics, Inc. | 29.00% 555,982 | $22,934,258,000 | 0.11% |
| Doximity, Inc. | Opened 1,080,518 | $22,928,592,000 | 0.11% |
| Keurig Dr Pepper Inc | 68.11% 724,548 | $22,873,980,000 | 0.11% |
| Mobileye Global Inc | Opened 548,690 | $22,798,070,000 | 0.11% |
| Northern Tr Corp | Opened 326,856 | $22,709,955,000 | 0.11% |
| Amdocs Ltd | 9.61% 268,469 | $22,682,946,000 | 0.11% |
| Berkshire Hathaway Inc. | $22,322,034,000 | 0.11% |
| Credo Technology Group Holdi | Opened 1,462,847 | $22,308,417,000 | 0.11% |
| Patterson-UTI Energy Inc | 20.43% 1,610,061 | $22,283,244,000 | 0.11% |
| Coherent Corp | Opened 682,224 | $22,267,791,000 | 0.11% |
| Ametek Inc | 69.46% 150,091 | $22,177,446,000 | 0.11% |
| American Elec Pwr Co Inc | 18.02% 293,882 | $22,105,804,000 | 0.11% |
| MercadoLibre Inc | 86.38% 17,430 | $22,099,148,000 | 0.11% |
| Starbucks Corp. | 93.79% 241,828 | $22,071,642,000 | 0.11% |
| Applovin Corp | 2,053.17% 551,577 | $22,041,017,000 | 0.11% |
| Church & Dwight Co., Inc. | 2.28% 240,127 | $22,002,837,000 | 0.11% |
| First Ctzns Bancshares Inc N | Opened 15,915 | $21,964,292,000 | 0.11% |
| Acadia Pharmaceuticals Inc | 0.22% 1,044,501 | $21,767,401,000 | 0.11% |
| Tandem Diabetes Care Inc | 1,610.88% 1,047,963 | $21,766,192,000 | 0.11% |
| Bellring Brands Inc | 590.12% 521,223 | $21,490,024,000 | 0.11% |
| Premier Inc | 2,216.73% 996,473 | $21,424,170,000 | 0.11% |
| Iron Mtn Inc Del | 190.30% 359,924 | $21,397,482,000 | 0.11% |
| Robert Half Inc | 40.59% 287,243 | $21,049,167,000 | 0.10% |
| Novartis AG | 77.01% 204,305 | $20,810,507,000 | 0.10% |
| MGM Resorts International | 39.75% 565,378 | $20,783,295,000 | 0.10% |
| Kanzhun Limited | Opened 1,369,781 | $20,779,578,000 | 0.10% |
| DraftKings Inc. | 66.61% 704,927 | $20,753,051,000 | 0.10% |
| Exact Sciences Corp. | Opened 302,050 | $20,605,851,000 | 0.10% |
| Cintas Corporation | 64.27% 42,635 | $20,507,861,000 | 0.10% |
| Par Pac Holdings Inc | 170.53% 570,071 | $20,488,352,000 | 0.10% |
| Bank America Corp | 83.13% 745,546 | $20,413,049,000 | 0.10% |
| Medpace Holdings Inc | 26.43% 84,257 | $20,401,147,000 | 0.10% |
| Wix.com Ltd | 56.65% 219,592 | $20,158,546,000 | 0.10% |
| Verizon Communications Inc | 44.00% 621,451 | $20,141,227,000 | 0.10% |
| Celestica, Inc. | Opened 814,674 | $19,975,806,000 | 0.10% |
| Booz Allen Hamilton Hldg Cor | 3,689.99% 182,564 | $19,948,768,000 | 0.10% |
| Scorpio Tankers, Inc. | 38.16% 367,394 | $19,883,363,000 | 0.10% |
| Darden Restaurants, Inc. | 74.27% 137,990 | $19,762,928,000 | 0.10% |
| Asana, Inc. | 30.08% 1,075,742 | $19,696,836,000 | 0.10% |
| Cemex Sab De Cv | Opened 3,025,326 | $19,664,619,000 | 0.10% |
| Cincinnati Finl Corp | 1,392.07% 189,791 | $19,413,721,000 | 0.10% |
| Shell Plc | Opened 298,889 | $19,242,474,000 | 0.09% |
| TREX Co., Inc. | 241.10% 311,810 | $19,216,850,000 | 0.09% |
| Freeport-McMoRan Inc | 360.33% 514,378 | $19,181,156,000 | 0.09% |
| Yelp Inc | 143.57% 459,772 | $19,121,917,000 | 0.09% |
| Arrow Electrs Inc | 84.00% 152,532 | $19,103,108,000 | 0.09% |
| RingCentral Inc. | 315.37% 641,716 | $19,014,045,000 | 0.09% |
| Henry Jack & Assoc Inc | 4,832.06% 125,669 | $18,993,613,000 | 0.09% |
| Dow Inc | 63.06% 365,038 | $18,821,359,000 | 0.09% |
| Tenaris S.A. | 187.85% 594,042 | $18,771,727,000 | 0.09% |
| First Solar Inc | Opened 115,761 | $18,705,820,000 | 0.09% |
| Five9 Inc | 324.32% 290,767 | $18,696,318,000 | 0.09% |
| Keysight Technologies Inc | 47.75% 140,822 | $18,632,159,000 | 0.09% |
| Solaredge Technologies Inc | Opened 141,048 | $18,267,126,000 | 0.09% |
| Avis Budget Group Inc | Opened 101,584 | $18,253,629,000 | 0.09% |
| Simon Ppty Group Inc New | 80.05% 168,214 | $18,172,158,000 | 0.09% |
| Equity Residential | 30.20% 305,743 | $17,950,172,000 | 0.09% |
| Ameren Corp. | 50.92% 237,407 | $17,765,166,000 | 0.09% |
| MaxLinear Inc | 215.61% 793,027 | $17,644,851,000 | 0.09% |
| Delek Us Hldgs Inc New | 13.40% 618,633 | $17,575,364,000 | 0.09% |
| Gap, Inc. | 63.79% 1,650,211 | $17,541,743,000 | 0.09% |
| Goldman Sachs Group, Inc. | 13.65% 53,868 | $17,430,069,000 | 0.09% |
| Fastly Inc | 45.68% 907,557 | $17,397,868,000 | 0.09% |
| McCormick & Co., Inc. | 11.89% 229,020 | $17,323,073,000 | 0.09% |
| Tenet Healthcare Corp. | 2,130.75% 262,336 | $17,285,319,000 | 0.09% |
| Shutterstock Inc | 122.00% 454,199 | $17,282,272,000 | 0.09% |
| Ryan Specialty Holdings Inc | 85.03% 355,182 | $17,190,809,000 | 0.08% |
| Amphastar Pharmaceuticals In | 109.80% 371,310 | $17,076,547,000 | 0.08% |
| Devon Energy Corp. | 568.99% 354,499 | $16,909,602,000 | 0.08% |
| Tencent Music Entmt Group | Opened 2,622,407 | $16,730,957,000 | 0.08% |
| Sibanye Stillwater Ltd | Opened 2,699,243 | $16,654,329,000 | 0.08% |
| Azenta Inc | Opened 330,889 | $16,607,319,000 | 0.08% |
| Icici Bank Limited | 55.37% 717,104 | $16,579,444,000 | 0.08% |
| Chegg Inc | 18.88% 1,856,932 | $16,563,833,000 | 0.08% |
| Wabtec | Opened 155,632 | $16,539,013,000 | 0.08% |
| KE Holdings Inc. | Opened 1,063,499 | $16,505,504,000 | 0.08% |
| Boeing Co. | Opened 86,080 | $16,499,814,000 | 0.08% |
| Western Un Co | 257.27% 1,251,742 | $16,497,960,000 | 0.08% |
| EBay Inc. | Opened 372,483 | $16,422,775,000 | 0.08% |
| Gartner, Inc. | 5.78% 47,768 | $16,413,562,000 | 0.08% |
| Evergy Inc | 1,138.26% 323,594 | $16,406,216,000 | 0.08% |
| Astrazeneca plc | 6,434.11% 240,194 | $16,265,938,000 | 0.08% |
| Factset Resh Sys Inc | 85.32% 37,158 | $16,247,707,000 | 0.08% |
| Vicor Corp. | 76.84% 275,881 | $16,246,632,000 | 0.08% |
| Fluence Energy Inc | Opened 703,212 | $16,166,844,000 | 0.08% |
| Garmin Ltd | 68.92% 153,340 | $16,131,368,000 | 0.08% |
| RPM International, Inc. | Opened 169,896 | $16,107,840,000 | 0.08% |
| Impinj Inc | 141.89% 291,824 | $16,059,075,000 | 0.08% |
| Copa Holdings Sa | 11.21% 177,701 | $15,836,713,000 | 0.08% |
| Core & Main, Inc. | Opened 547,941 | $15,808,098,000 | 0.08% |
| Acuity Brands, Inc. | 268.98% 92,474 | $15,749,247,000 | 0.08% |
| GSK Plc | Opened 433,067 | $15,698,679,000 | 0.08% |
| Aercap Holdings Nv | Opened 247,751 | $15,526,555,000 | 0.08% |
| Arcelormittal Sa Luxembourg | 184.09% 619,771 | $15,512,868,000 | 0.08% |
| Whirlpool Corp. | Opened 115,181 | $15,399,700,000 | 0.08% |
| Toro Co. | 39.25% 185,009 | $15,374,248,000 | 0.08% |
| BCE Inc | 44.83% 401,143 | $15,311,628,000 | 0.08% |
| SiTime Corp | 119.79% 132,983 | $15,193,308,000 | 0.07% |
| Johnson Ctls Intl Plc | 84.38% 284,559 | $15,141,384,000 | 0.07% |
| MSCI Inc | 70.88% 29,471 | $15,120,981,000 | 0.07% |
| Twist Bioscience Corp | 83.50% 734,841 | $14,887,879,000 | 0.07% |
