![]()
| Microsoft Corporation | 1.55% 179,160 | $67,371,326,000 | 5.98% |
| Apple Inc | 1.57% 291,833 | $56,186,607,000 | 4.98% |
| Amazon.com Inc. | 0.13% 350,804 | $53,301,160,000 | 4.73% |
| Palo Alto Networks Inc | 1.95% 179,619 | $52,966,051,000 | 4.70% |
| Berkshire Hathaway Inc Del Cl B New | 3.38% 117,360 | $41,857,618,000 | 3.71% |
| Alphabet Inc Cap Stk Cl C | 0.97% 292,343 | $41,199,899,000 | 3.65% |
| Booking Holdings Inc | 2.59% 10,718 | $38,019,104,000 | 3.37% |
| Jp Morgan Chase & Co | 0.32% 201,465 | $34,269,197,000 | 3.04% |
| CVS Health Corp | 0.04% 394,260 | $31,130,770,000 | 2.76% |
| Gallagher Arthur J & Co | 2.05% 122,392 | $27,523,513,000 | 2.44% |
| Visa Inc | 0.99% 105,657 | $27,507,800,000 | 2.44% |
| Salesforce Com Inc Com | 1.12% 99,169 | $26,095,330,000 | 2.31% |
| Us Bancorp | 3.10% 570,548 | $24,693,318,000 | 2.19% |
| Enbridge Inc | 1.94% 677,182 | $24,392,096,000 | 2.16% |
| Jp Morgan Exchange Traded Fd | 21.63% 465,754 | $23,394,823,000 | 2.08% |
| American Express Co. | 5,034.65% 105,055 | $19,681,003,000 | 1.75% |
| Duke Energy Corp New Com New | 1.48% 200,845 | $19,489,999,000 | 1.73% |
| Shell Plc | 0.33% 294,737 | $19,393,695,000 | 1.72% |
| Taiwan Semiconductor Mfg Ltdsponsored Adr | 0.71% 182,096 | $18,937,984,000 | 1.68% |
| Exxon Mobil Corp. | 1.76% 176,238 | $17,620,275,000 | 1.56% |
| General Dynamics Corp Com | 0.72% 65,858 | $17,101,347,000 | 1.52% |
| RTX Corp | 2.52% 190,938 | $16,065,524,000 | 1.43% |
| GSK Plc | 2.07% 430,773 | $15,964,447,000 | 1.42% |
| Asml Holding N V | 0.61% 19,963 | $15,110,394,000 | 1.34% |
| Autodesk Inc. | Opened 60,395 | $14,704,974,000 | 1.30% |
| Meta Platforms Inc | 1.74% 40,001 | $14,158,754,000 | 1.26% |
| Veeva Sys Inc | 2.19% 72,911 | $14,036,826,000 | 1.25% |
| Ishares Tr | 8.24% 29,521 | $13,374,598,000 | 1.19% |
| Gilead Sciences, Inc. | 2.30% 156,073 | $12,643,474,000 | 1.12% |
| Kenvue Inc | Opened 559,816 | $12,052,839,000 | 1.07% |
| Zoetis Inc | 3.69% 60,814 | $12,002,859,000 | 1.06% |
| Zimmer Hldgs Inc | 1.20% 82,106 | $9,992,301,000 | 0.89% |
| Vanguard Specialized Portfoldiv App Etf | 0.88% 50,498 | $8,604,859,000 | 0.76% |
| Flowers Foods, Inc. | 1.31% 345,356 | $7,773,963,000 | 0.69% |
| Mcdonalds Corp | 2.87% 25,620 | $7,596,586,000 | 0.67% |
| Coca-Cola Co | 8.03% 125,645 | $7,404,231,000 | 0.66% |
| Spdr Select Sector Fund - Energy Sector | 0.66% 86,345 | $7,239,165,000 | 0.64% |
| Becton Dickinson & Co. | 0.63% 28,797 | $7,021,573,000 | 0.62% |
| Wood Leasing, Inc. | No change 296 | $6,450,607,000 | 0.57% |
| Southern Company | 0.77% 91,046 | $6,384,146,000 | 0.57% |
| Aflac Inc. | 8.31% 67,259 | $5,548,867,000 | 0.49% |
| Merck & Co Inc | 1.25% 49,412 | $5,386,896,000 | 0.48% |
| Vanguard Scottsdale Fds Shrt Trm Corp Bd | 11.61% 65,693 | $5,082,667,000 | 0.45% |
| Emerson Electric Co. | 0.21% 50,425 | $4,907,866,000 | 0.44% |
| Abbvie Inc | 2.68% 31,275 | $4,846,687,000 | 0.43% |
| Wisdomtree Tr | 0.62% 66,729 | $4,689,714,000 | 0.42% |
| JPMorgan Equity Premium Income | 1.19% 80,025 | $4,399,774,000 | 0.39% |
| Valero Energy Corp. | 2.52% 33,779 | $4,391,270,000 | 0.39% |
| Truist Financial Corporation | 79.75% 118,568 | $4,377,530,000 | 0.39% |
| Ventas Inc | 2.22% 87,821 | $4,376,999,000 | 0.39% |
| Franklin Templeton Etf Tr | 1.06% 88,283 | $4,249,060,000 | 0.38% |
| Kraneshares Tr | 0.51% 148,428 | $4,231,979,000 | 0.38% |
| Sanofi Sponsored Adr | 4.12% 82,158 | $4,085,718,000 | 0.36% |
| Capital One Finl Corp Com | 86.07% 31,053 | $4,071,669,000 | 0.36% |
| Lockheed Martin Corp Com | 0.92% 8,854 | $4,012,987,000 | 0.36% |
| Philip Morris Intl Inc Com | 1.95% 41,595 | $3,913,257,000 | 0.35% |
| Ishares S&p 500 Growth Index | 11.99% 51,135 | $3,840,239,000 | 0.34% |
| S&P Global Inc | No change 8,377 | $3,690,236,000 | 0.33% |
| Verizon Communications Inc | 12.09% 94,972 | $3,580,445,000 | 0.32% |
| Johnson & Johnson | 10.05% 21,550 | $3,377,747,000 | 0.30% |
| Chubb Limited Com | 0.08% 14,632 | $3,306,832,000 | 0.29% |
| Pepsico Inc | 1.71% 18,166 | $3,085,313,000 | 0.27% |
| Wal Mart Inc. | 0.37% 18,527 | $2,920,782,000 | 0.26% |
| Kellanova Co | 4.62% 49,252 | $2,753,680,000 | 0.24% |
| Eli Lilly & Co | 4.07% 4,574 | $2,666,276,000 | 0.24% |
| Vanguard Short Term Bond Etf | 3.06% 34,453 | $2,653,570,000 | 0.24% |
| Lowes Companies Inc | 0.44% 11,803 | $2,626,758,000 | 0.23% |
| Pfizer Inc. | 16.63% 89,733 | $2,583,413,000 | 0.23% |
| Home Depot, Inc. | 2.92% 7,326 | $2,538,825,000 | 0.23% |
| Unified Ser Tr | 2.67% 68,386 | $2,530,904,000 | 0.22% |
| Vanguard World Fds Inf Tech Etf | 0.50% 5,209 | $2,521,156,000 | 0.22% |
| Unilever Plc Spon Adr New | 1.55% 49,280 | $2,389,095,000 | 0.21% |
| Spdr Series Trust S&p Divid Etf | 0.02% 18,830 | $2,353,185,000 | 0.21% |
| Procter & Gamble Co. | 14.59% 15,913 | $2,331,881,000 | 0.21% |
| Global Pmts Inc Com | 0.24% 17,905 | $2,273,935,000 | 0.20% |
| Abbott Labs | 3.67% 20,340 | $2,238,823,000 | 0.20% |
| Ishares S&p Smallcap 600 Growth Index | 1.27% 16,809 | $2,103,478,000 | 0.19% |
| Capital City Bank Group, Inc. | 32.82% 70,204 | $2,066,104,000 | 0.18% |
| Crw Freight Management Services, Inc. | No change 184 | $2,031,737,000 | 0.18% |
| Bank of America Corporation | 0.26% 58,355 | $1,964,813,000 | 0.17% |
| Boeing Co Capital Stock Common | 10.96% 7,423 | $1,934,879,000 | 0.17% |
| Oracle Corp. | 1.31% 17,821 | $1,878,868,000 | 0.17% |
| CME Group Inc | 0.12% 8,527 | $1,795,786,000 | 0.16% |
| Walt Disney Co (The) | 77.78% 19,343 | $1,746,479,000 | 0.15% |
| Thermo Fisher Scientific Inccom | 6.10% 3,133 | $1,662,965,000 | 0.15% |
| Kraft Heinz Co Com | 3.33% 44,014 | $1,627,638,000 | 0.14% |
| Ishare Russell Midcap Growth | 1.99% 15,540 | $1,623,308,000 | 0.14% |
| Ishares Dj Us Index Fund | 2.99% 13,686 | $1,594,830,000 | 0.14% |
| NextEra Energy Inc | 0.02% 25,657 | $1,558,406,000 | 0.14% |
| Ishares Russell 100 Growth | No change 5,044 | $1,529,189,000 | 0.14% |
| Atmos Energy Corp. | 0.30% 12,658 | $1,467,062,000 | 0.13% |
| Ishares S&p Smallcap 600 Value Index | 1.50% 14,088 | $1,452,050,000 | 0.13% |
| Healthcare Select Sectr Spdr | 2.38% 10,110 | $1,378,802,000 | 0.12% |
| Air Prods & Chemicals, Inc. | 8.57% 5,024 | $1,375,571,000 | 0.12% |
| Vanguard Russell 1000 Growth Etf | 0.94% 17,425 | $1,359,498,000 | 0.12% |
| NiSource Inc | 20.08% 49,805 | $1,322,323,000 | 0.12% |
| Ishares S&p 500 Value | 2.54% 7,477 | $1,300,176,000 | 0.12% |
| Dominion Energy Inc | 3.50% 27,637 | $1,298,939,000 | 0.12% |
| Bristol-Myers Squibb Co. | 0.01% 24,800 | $1,272,488,000 | 0.11% |
| Vanguard Index Fds | No change 5,751 | $1,254,581,000 | 0.11% |
| Wells Fargo & Co. | 1.56% 25,294 | $1,244,971,000 | 0.11% |
| Alphabet Inc Cap Stk Cl A | 22.42% 8,518 | $1,189,879,000 | 0.11% |
| Cisco System, Inc. | 4.79% 23,397 | $1,182,016,000 | 0.10% |
| Conocophillips | 0.41% 10,091 | $1,171,262,000 | 0.10% |
| Eaton Corp Plc | 0.23% 4,805 | $1,157,140,000 | 0.10% |
| Linde Plc. | 1.78% 2,805 | $1,152,042,000 | 0.10% |
| Ishares Tr Russell1000val | 2.26% 6,650 | $1,098,913,000 | 0.10% |
| Berkshire Hathaway, Inc. Class A | No change 2 | $1,085,250,000 | 0.10% |
| Ishares Russell Midcap Index | 2.76% 9,232 | $1,073,589,000 | 0.10% |
| Caterpillar Inc. | 4.58% 3,587 | $1,060,568,000 | 0.09% |
| AMGEN Inc. | No change 3,593 | $1,034,856,000 | 0.09% |
| Ishares Msci Eafe Index | 11.41% 13,606 | $1,025,212,000 | 0.09% |
| Honeywell International Inc | 3.41% 4,838 | $1,014,577,000 | 0.09% |
| Schwab Charles Corp New | 0.90% 13,576 | $934,029,000 | 0.08% |
| Synovus Finl Corp Com New | 5.50% 24,411 | $919,074,000 | 0.08% |
| Vanguard Index Fds S&p 500 Etf Shs | 2.28% 2,097 | $915,970,000 | 0.08% |
| Thomasville Bancshares, Inc.ser A Pfd Stock | No change 14,672 | $913,332,000 | 0.08% |
| Vanguard Bd Index Fd Inc Intermediate Trm Etf | No change 11,935 | $911,595,000 | 0.08% |
| Colgate-Palmolive Co. | No change 11,345 | $904,310,000 | 0.08% |
| Select Sector Industrial Spdr Tr | 0.95% 7,805 | $889,692,000 | 0.08% |
| Vanguard Index Fds Growth Etf | 2.21% 2,821 | $876,992,000 | 0.08% |
| Cardinal Health, Inc. | 8.62% 8,586 | $865,469,000 | 0.08% |
| Deere & Co. | 22.29% 2,156 | $862,120,000 | 0.08% |
| Ishares Dow Jones Select Dividend Index | No change 7,192 | $843,046,000 | 0.07% |
| Select Sector Spdr Tr Sbi Cons Discr | 1.13% 4,531 | $810,188,000 | 0.07% |
| Vanguard Whitehall Fds Inc High Div Yld | 149.72% 7,252 | $809,541,000 | 0.07% |
| Ishares S&p Midcap 400 | 1.43% 2,888 | $800,409,000 | 0.07% |
| Danaher Corp Del Com | 3.34% 3,399 | $786,325,000 | 0.07% |
| Vanguard Total Stock Market Etf | 2.43% 3,215 | $762,662,000 | 0.07% |
| Chevron Corp. | 10.04% 4,991 | $744,458,000 | 0.07% |
| Nvidia Corp Com | 26.64% 1,488 | $736,887,000 | 0.07% |
| Mckesson Corp Com | No change 1,586 | $734,286,000 | 0.07% |
| Elevance Health, Inc. | 0.32% 1,555 | $733,276,000 | 0.07% |
| Ishares Tr S&p Midcp Valu | 0.06% 6,368 | $726,207,000 | 0.06% |
| Spdr S&p 500 Etf Tr Tr Unit | 23.42% 1,507 | $716,292,000 | 0.06% |
| Union Pacific Corp. | 0.45% 2,902 | $712,789,000 | 0.06% |
| Intel Corp. | 6.47% 14,177 | $712,394,000 | 0.06% |
| United Health Group Inc | 16.92% 1,292 | $680,199,000 | 0.06% |
| Ishares S&p Smallcap 600 | 1.45% 6,123 | $662,815,000 | 0.06% |
| Vanguard Mid-cap Etf | 0.33% 2,751 | $639,993,000 | 0.06% |
| Cef Select Sector Spdr Fund Financial | 1.21% 16,762 | $630,251,000 | 0.06% |
| Lam Research Corp Com | $628,958,000 | 0.06% |
| Anheuser Busch Inbev Sa/nv Sponsored Adr | 12.91% 9,639 | $622,872,000 | 0.06% |
| AT&T, Inc. | 16.71% 36,507 | $612,587,000 | 0.05% |
| Kimberly-Clark Corp. | 5.77% 5,013 | $609,130,000 | 0.05% |
| Expedia Group Inc | No change 3,998 | $606,856,000 | 0.05% |
| Consumer Staples Select Sector Spdr | 3.73% 8,352 | $601,595,000 | 0.05% |
| Mondelez International Inc. | 0.08% 8,290 | $600,445,000 | 0.05% |
| Altria Group Inc. | 2.09% 14,848 | $598,968,000 | 0.05% |
| Waste Mgmt Inc Del Com | 0.57% 3,309 | $592,642,000 | 0.05% |
| 3M Co. | 4.18% 5,385 | $588,688,000 | 0.05% |
| Greenfield Banking Co. | No change 5,200 | $582,920,000 | 0.05% |
| Clorox Co. | 1.26% 3,916 | $558,383,000 | 0.05% |
| Ishares Russell 2000 Index | No change 2,761 | $554,160,000 | 0.05% |
| Vanguard Index Fds Small Cp Etf | 4.64% 2,550 | $543,992,000 | 0.05% |
| Ishare Lehman Aggregate Bond | 1.18% 5,426 | $538,531,000 | 0.05% |
| Ishares Rus Mid-cap Etf | 1.43% 6,889 | $535,482,000 | 0.05% |
| United Parcel Service, Inc. | 1.49% 3,374 | $530,494,000 | 0.05% |
| Ppg Inds Inc Com | 0.03% 3,460 | $517,443,000 | 0.05% |
| Ishares Tr Core Msci Eafe | 10.79% 7,109 | $500,118,000 | 0.04% |
| Norfolk Southern Corp. | No change 2,084 | $492,616,000 | 0.04% |
| Medtronic Plc Shs | 22.26% 5,860 | $482,747,000 | 0.04% |
| Ishares Dow Jones Us Healthcare | No change 1,671 | $478,307,000 | 0.04% |
| Spdr Gold Trust Gold Shs | No change 2,422 | $463,014,000 | 0.04% |
| Int'l Business Machines Corp | 35.52% 2,812 | $459,903,000 | 0.04% |
| Tc Bancshares Inc | No change 31,213 | $431,052,000 | 0.04% |
| Archer Daniels Midland Co. | No change 5,922 | $427,687,000 | 0.04% |
| Paramount Global | 7.41% 28,402 | $420,066,000 | 0.04% |
| Vanguard Index Fds Value Etf | 7.55% 2,806 | $419,497,000 | 0.04% |
| Tractor Supply Co Com | No change 1,950 | $419,309,000 | 0.04% |
| Ishare Msci Emerging Markets | 5.63% 10,252 | $412,233,000 | 0.04% |
| Costco Whsl Corp New Com | 67.74% 624 | $411,890,000 | 0.04% |
| Intuit Com | $409,395,000 | 0.04% |
| Invesco National Amt-free Municipal Bond Etf | No change 16,600 | $401,388,000 | 0.04% |
| Fedex Corp | 5.15% 1,553 | $392,862,000 | 0.03% |
| Ishares S&p Global 100 Index | 6.71% 4,813 | $387,543,000 | 0.03% |
| Ross Stores, Inc. | No change 2,700 | $373,653,000 | 0.03% |
| Novartis A G Sponsored Adr | 40.18% 3,655 | $369,045,000 | 0.03% |
| Ecolab, Inc. | 0.06% 1,809 | $358,815,000 | 0.03% |
| Quest Diagnostics, Inc. | No change 2,590 | $357,109,000 | 0.03% |
| Texas Instruments Inc. | 5.19% 2,069 | $352,682,000 | 0.03% |
| Ishares Tr S&p Gbl Inf | No change 5,081 | $346,423,000 | 0.03% |
| Utilities Select Sector Spdr | 6.64% 5,437 | $344,325,000 | 0.03% |
| Ishares Inc | Closed 3,605 | $343,989,000 |
| Tesla Inc | 16.41% 1,355 | $336,690,000 | 0.03% |
| Regions Financial Corp. | No change 16,985 | $329,169,000 | 0.03% |
| Crw Inc. | No change 46 | $318,565,000 | 0.03% |
| Haleon Plc | 6.98% 38,544 | $317,217,000 | 0.03% |
| Nasdaq Inc | No change 5,400 | $313,956,000 | 0.03% |
| Automatic Data Processing Inc. | 8.60% 1,339 | $311,947,000 | 0.03% |
| Eversource Energy Com | 0.02% 5,005 | $308,909,000 | 0.03% |
| Select Sector Spdr Tr Technology | 4.19% 1,577 | $303,541,000 | 0.03% |
| Travelers Companies Inc. | No change 1,563 | $297,736,000 | 0.03% |
| Exelon Corp. | Closed 7,741 | $292,532,000 |
| American Elec Pwr Inc | 3.72% 3,567 | $289,712,000 | 0.03% |
| Carrier Global Corporation | 0.36% 5,013 | $287,997,000 | 0.03% |
| Cef Select Spdr Fund Materials | 1.25% 3,321 | $284,078,000 | 0.03% |
| Phillips 66 Com | 3.62% 2,104 | $280,127,000 | 0.02% |
| Ishares S&p Midcap 400 Growth Index | 0.23% 3,509 | $277,983,000 | 0.02% |
| Clean Harbors, Inc. | No change 1,566 | $273,283,000 | 0.02% |
| Vanguard Total World Stock Index Fund | Opened 2,654 | $273,044,000 | 0.02% |
| Constellation Energy Corp | Closed 2,500 | $272,700,000 |
| Prologis Inc | 0.30% 2,031 | $270,732,000 | 0.02% |
| Darling Ingredients Inc | 3.05% 5,346 | $266,445,000 | 0.02% |
| Laboratory Corp Amer Hldgs Com New | 7.03% 1,172 | $266,384,000 | 0.02% |
| Banc3 Holdings, Inc | No change 20,000 | $260,000,000 | 0.02% |
| CSX Corp. | No change 7,443 | $258,049,000 | 0.02% |
| Ishares Tr | Opened 2,550 | $255,689,000 | 0.02% |
| Broadcom Inc. | 24.33% 227 | $253,389,000 | 0.02% |
| Accenture Plc Ireland Shs Class A | $253,357,000 | 0.02% |
| CNX Resources Corp | 17.85% 12,653 | $253,060,000 | 0.02% |
| Ishares Russell 3000 Index | No change 919 | $251,567,000 | 0.02% |
| Rbb Fd Inc | Opened 5,000 | $249,850,000 | 0.02% |
| Sherwin Williams Co Com | 33.33% 800 | $249,520,000 | 0.02% |
| Invesco Qqq Tr | No change 608 | $248,988,000 | 0.02% |
| Consolidated Edison, Inc. | No change 2,698 | $245,437,000 | 0.02% |
| Cigna Corp New | $240,458,000 | 0.02% |
| Comcast Corp | 19.16% 5,461 | $239,465,000 | 0.02% |
| Verisk Analytics Inc | No change 994 | $237,427,000 | 0.02% |
| Prudential Finl Inc Com | No change 2,253 | $233,659,000 | 0.02% |
| General Mills, Inc. | 0.51% 3,578 | $233,071,000 | 0.02% |
| Schlumberger Ltd. | 4.17% 4,294 | $223,460,000 | 0.02% |
| Applied Matls Inc | Opened 1,350 | $218,795,000 | 0.02% |
| Qualcomm, Inc. | Opened 1,460 | $211,160,000 | 0.02% |
| Proshares Tr | Opened 22,114 | $209,641,000 | 0.02% |
| Schwab Strategic Tr | Opened 4,500 | $207,270,000 | 0.02% |
| scPharmaceuticals Inc | No change 33,000 | $206,910,000 | 0.02% |
| Vanguard Emerging Mkts Etf | 6.33% 5,002 | $205,582,000 | 0.02% |
| Vanguard World Fd | Opened 1,855 | $202,881,000 | 0.02% |
| Blackrock Us Equity Factor Rotation Etf | Opened 5,116 | $202,618,000 | 0.02% |
| Anavex Life Sciences Corp Com New | 8.33% 16,250 | $151,288,000 | 0.01% |
| Wk Kellogg Co | Opened 10,755 | $141,321,000 | 0.01% |
| Bgc Group Inc | 19.05% 17,000 | $122,740,000 | 0.01% |
| Joby Aviation Inc | No change 12,500 | $83,125,000 | 0.01% |
| Danimer Scientific, Inc. | No change 78,767 | $80,342,000 | 0.01% |
| XBiotech Inc | No change 13,350 | $53,400,000 | 0.00% |
| Appharvest Inc | No change 10,000 | $10,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 237 holdings |