![]()
| Apple Inc | 36.22% 3,491,540 | $672,226,196,000 | 1.53% |
| Microsoft Corporation | 6.92% 1,379,552 | $518,766,734,000 | 1.18% |
| NVIDIA Corp | 41.55% 976,654 | $483,658,593,000 | 1.10% |
| Unitedhealth Group Inc | 461.91% 765,973 | $403,261,805,000 | 0.92% |
| Visa Inc | 5.11% 1,525,292 | $397,109,772,000 | 0.90% |
| Amazon.com Inc. | 8.46% 2,566,432 | $389,943,678,000 | 0.89% |
| Berkshire Hathaway Inc. | 133.97% 1,034,993 | $393,542,679,000 | 0.90% |
| Meta Platforms Inc | 1.85% 1,029,463 | $364,388,724,000 | 0.83% |
| Starbucks Corp. | 52.88% 3,616,986 | $347,266,826,000 | 0.79% |
| Bristol-Myers Squibb Co. | 92.02% 6,694,594 | $343,499,618,000 | 0.78% |
| Pepsico Inc | 53.31% 2,012,081 | $341,731,837,000 | 0.78% |
| Mastercard Incorporated | 176.91% 796,321 | $339,638,869,000 | 0.77% |
| Procter And Gamble Co | 188.20% 2,312,377 | $338,855,726,000 | 0.77% |
| Applied Matls Inc | 59.56% 2,070,756 | $335,607,425,000 | 0.76% |
| Johnson Johnson | 14.77% 2,103,204 | $329,656,195,000 | 0.75% |
| Linde Plc. | 234.07% 789,154 | $324,113,440,000 | 0.74% |
| Alphabet Inc | 38.49% 4,207,120 | $590,493,337,000 | 1.34% |
| Exxon Mobil Corp. | 3,336.60% 3,177,615 | $317,697,948,000 | 0.72% |
| Becton Dickinson Co | 20,597.92% 1,202,135 | $293,116,577,000 | 0.67% |
| Netflix Inc. | 20.90% 594,444 | $289,422,895,000 | 0.66% |
| Marathon Pete Corp | 45.36% 1,941,911 | $288,101,915,000 | 0.66% |
| Walmart Inc | 79.35% 1,803,691 | $284,351,886,000 | 0.65% |
| Hershey Company | 34.42% 1,500,800 | $279,809,152,000 | 0.64% |
| Lockheed Martin Corp. | 3.65% 616,865 | $279,587,893,000 | 0.64% |
| Philip Morris International Inc | 3,404.34% 2,967,472 | $279,179,766,000 | 0.64% |
| Splunk Inc | 306.28% 1,806,587 | $275,233,529,000 | 0.63% |
| Tjx Cos Inc New | 19.95% 2,853,394 | $267,676,891,000 | 0.61% |
| Humana Inc. | 246.82% 547,290 | $250,554,835,000 | 0.57% |
| Adobe Inc | 36.14% 408,297 | $243,589,991,000 | 0.55% |
| Salesforce Inc | 36.77% 921,621 | $242,515,350,000 | 0.55% |
| Merck Co Inc | 82.68% 2,218,069 | $241,813,883,000 | 0.55% |
| Aon plc. | 263.88% 782,162 | $227,624,785,000 | 0.52% |
| Builders Firstsource Inc | 140.00% 1,339,983 | $223,696,762,000 | 0.51% |
| Workday Inc | 1,130.08% 790,661 | $218,269,876,000 | 0.50% |
| Oreilly Automotive Inc | 9.12% 229,381 | $217,930,301,000 | 0.50% |
| Eli Lilly Co | 13.37% 359,929 | $209,809,812,000 | 0.48% |
| Schlumberger Ltd. | 937.93% 3,945,255 | $205,311,070,000 | 0.47% |
| Cadence Design System Inc | 28.53% 748,024 | $203,739,297,000 | 0.46% |
| Automatic Data Processing In | 268.82% 871,575 | $203,050,828,000 | 0.46% |
| Marsh Mclennan Cos Inc | 112.64% 1,063,836 | $201,565,007,000 | 0.46% |
| Altria Group Inc. | 36.19% 4,941,769 | $199,350,961,000 | 0.45% |
| Progressive Corp. | 2,522.48% 1,223,044 | $194,806,448,000 | 0.44% |
| Fiserv, Inc. | 14.82% 1,466,052 | $194,750,347,000 | 0.44% |
| Kimberly-Clark Corp. | 106.42% 1,567,013 | $190,407,750,000 | 0.43% |
| Vertex Pharmaceuticals, Inc. | 10.96% 465,025 | $189,214,022,000 | 0.43% |
| Disney Walt Co | Opened 2,082,380 | $188,018,090,000 | 0.43% |
| Accenture Plc Ireland | 260.31% 527,733 | $185,186,787,000 | 0.42% |
| Abbvie Inc | 238.03% 1,194,796 | $185,157,536,000 | 0.42% |
| DraftKings Inc. | 109.10% 5,226,445 | $184,232,187,000 | 0.42% |
| Synopsys, Inc. | 92.67% 355,499 | $183,049,990,000 | 0.42% |
| Motorola Solutions Inc | 71.69% 572,910 | $179,372,392,000 | 0.41% |
| Roku Inc | 37.81% 1,940,481 | $177,864,489,000 | 0.40% |
| Hess Corporation | 278.30% 1,215,075 | $175,165,212,000 | 0.40% |
| Valero Energy Corp. | 96.70% 1,278,712 | $166,232,560,000 | 0.38% |
| Elevance Health Inc | 28.29% 352,479 | $166,214,997,000 | 0.38% |
| General Mls Inc | 9.44% 2,533,945 | $165,061,177,000 | 0.38% |
| Royal Caribbean Group | 34.22% 1,251,445 | $162,049,613,000 | 0.37% |
| Chipotle Mexican Grill | 238.26% 70,851 | $162,033,403,000 | 0.37% |
| Pioneer Nat Res Co | 326.22% 704,493 | $158,426,386,000 | 0.36% |
| Archer Daniels Midland Co. | 30.95% 2,181,818 | $157,570,896,000 | 0.36% |
| Johnson Ctls Intl Plc | 15.55% 2,643,639 | $152,379,352,000 | 0.35% |
| Electronic Arts, Inc. | 59.58% 1,102,395 | $150,818,660,000 | 0.34% |
| Regeneron Pharmaceuticals, Inc. | 2,883.88% 171,364 | $150,507,287,000 | 0.34% |
| Sp Global Inc | 6.08% 341,494 | $150,434,937,000 | 0.34% |
| MSCI Inc | 106.69% 262,269 | $148,352,460,000 | 0.34% |
| HP Inc | 22.04% 4,748,169 | $142,872,405,000 | 0.33% |
| Mettler-Toledo International, Inc. | 116.19% 115,641 | $140,267,907,000 | 0.32% |
| Deckers Outdoor Corp. | 12.76% 208,891 | $139,629,011,000 | 0.32% |
| Aptiv PLC | 952.20% 1,552,682 | $139,306,629,000 | 0.32% |
| Deere Co | 140.48% 348,110 | $139,198,745,000 | 0.32% |
| Lennar Corp. | 19.71% 931,991 | $138,903,939,000 | 0.32% |
| Thermo Fisher Scientific Inc. | 7.96% 258,610 | $137,267,602,000 | 0.31% |
| Rockwell Automation Inc | 239.70% 434,440 | $134,884,931,000 | 0.31% |
| Cardinal Health, Inc. | 49.32% 1,332,417 | $134,307,634,000 | 0.31% |
| Activision Blizzard Inc | Closed 1,398,338 | $130,926,387,000 |
| Constellation Brands, Inc. | 580.01% 541,422 | $130,888,768,000 | 0.30% |
| Spdr Sp 500 Etf Tr | 24.19% 269,882 | $128,277,614,000 | 0.29% |
| Cigna Group (The) | 19,957.50% 423,815 | $126,911,402,000 | 0.29% |
| MetLife, Inc. | Opened 1,898,007 | $125,515,203,000 | 0.29% |
| Old Dominion Freight Line In | 22,235.24% 308,003 | $124,842,856,000 | 0.28% |
| Jabil Inc | 155.37% 979,052 | $124,731,225,000 | 0.28% |
| Hologic, Inc. | 24.57% 1,716,872 | $122,670,505,000 | 0.28% |
| Danaher Corp. | 8,332.57% 524,759 | $121,397,748,000 | 0.28% |
| TE Connectivity Ltd | 35.61% 863,385 | $121,305,593,000 | 0.28% |
| Equity Residential | 396.60% 1,977,496 | $120,943,655,000 | 0.28% |
| Genuine Parts Co. | 36.23% 867,558 | $120,156,783,000 | 0.27% |
| General Electric Co. | 181.63% 940,248 | $120,003,852,000 | 0.27% |
| CME Group Inc | 248.03% 567,695 | $119,556,567,000 | 0.27% |
| Zoom Video Communications In | 25,304.53% 1,654,343 | $118,963,805,000 | 0.27% |
| NVR Inc. | 434.43% 16,936 | $118,559,621,000 | 0.27% |
| KLA Corp. | 56.38% 203,024 | $118,017,851,000 | 0.27% |
| Ecolab, Inc. | 72.97% 582,354 | $115,509,916,000 | 0.26% |
| Netapp Inc | 61.28% 1,297,075 | $114,350,132,000 | 0.26% |
| Fortinet Inc | 144.63% 1,947,631 | $113,994,842,000 | 0.26% |
| Micron Technology Inc. | 937.37% 1,324,780 | $113,056,725,000 | 0.26% |
| Carnival Corp. | Closed 8,098,132 | $111,106,371,000 |
| Carrier Global Corporation | Opened 1,933,917 | $111,103,531,000 | 0.25% |
| Vulcan Matls Co | 214.55% 480,845 | $109,156,624,000 | 0.25% |
| Wells Fargo Co New | 132.65% 2,217,609 | $109,150,715,000 | 0.25% |
| Align Technology, Inc. | 401.48% 397,765 | $108,987,610,000 | 0.25% |
| Autozone Inc. | 149.02% 41,895 | $108,324,131,000 | 0.25% |
| Ppg Inds Inc | 17.16% 720,163 | $107,700,377,000 | 0.25% |
| Moodys Corp | 43.78% 272,987 | $106,617,803,000 | 0.24% |
| West Pharmaceutical Svsc Inc | 1,644.47% 298,164 | $104,989,508,000 | 0.24% |
| Hubbell Inc. | 219.62% 319,020 | $104,935,249,000 | 0.24% |
| Equinix Inc | 34,889.78% 130,162 | $104,831,173,000 | 0.24% |
| Lyondellbasell Industries N | 959.00% 1,090,173 | $103,653,649,000 | 0.24% |
| Veeva Sys Inc | 79.47% 535,247 | $103,045,752,000 | 0.23% |
| Ross Stores, Inc. | 30.87% 734,715 | $101,677,209,000 | 0.23% |
| Verisign Inc. | 44.69% 491,556 | $101,240,874,000 | 0.23% |
| Costco Whsl Corp New | 30.31% 151,999 | $100,331,500,000 | 0.23% |
| Crocs Inc | 21.45% 1,055,329 | $98,578,282,000 | 0.22% |
| PayPal Holdings Inc | 19,549.71% 1,603,809 | $98,489,911,000 | 0.22% |
| Flex Ltd | 77.51% 3,222,901 | $98,169,564,000 | 0.22% |
| Monster Beverage Corp. | 5.64% 1,698,660 | $97,859,803,000 | 0.22% |
| Ametek Inc | 3.18% 591,378 | $97,512,318,000 | 0.22% |
| DoorDash Inc | 59.41% 982,188 | $97,128,572,000 | 0.22% |
| Verisk Analytics Inc | 30,029.87% 405,548 | $96,869,195,000 | 0.22% |
| D.R. Horton Inc. | 59.44% 633,319 | $96,251,822,000 | 0.22% |
| Petroleo Brasileiro Sa Petro | 45.23% 6,011,431 | $96,002,553,000 | 0.22% |
| Price T Rowe Group Inc | 339.14% 884,156 | $95,214,760,000 | 0.22% |
| Las Vegas Sands Corp | 14.08% 1,914,641 | $94,219,484,000 | 0.21% |
| American Express Co. | 66.64% 489,306 | $91,666,586,000 | 0.21% |
| Apollo Global Mgmt Inc | 208.55% 981,211 | $91,439,053,000 | 0.21% |
| Arrow Electrs Inc | 104,654.01% 744,801 | $91,051,922,000 | 0.21% |
| Spotify Technology S.A. | 6,470.66% 483,469 | $90,848,660,000 | 0.21% |
| Rio Tinto plc | 109.01% 1,215,849 | $90,532,116,000 | 0.21% |
| United Airls Hldgs Inc | 25.72% 2,192,830 | $90,476,166,000 | 0.21% |
| MercadoLibre Inc | Opened 57,100 | $89,734,934,000 | 0.20% |
| Texas Instrs Inc | 39.85% 524,504 | $89,406,952,000 | 0.20% |
| Caterpillar Inc. | 14.59% 301,056 | $89,013,228,000 | 0.20% |
| Caesars Entertainment Inc Ne | 107.69% 1,885,889 | $88,410,476,000 | 0.20% |
| Parker-Hannifin Corp. | 222.47% 185,241 | $85,340,529,000 | 0.19% |
| Everest Group Ltd | 159.01% 241,238 | $85,296,932,000 | 0.19% |
| Snowflake Inc. | 17,867.74% 424,937 | $84,562,463,000 | 0.19% |
| Horizon Therapeutics Pub L | Closed 727,409 | $84,153,947,000 |
| Zoetis Inc | 0.69% 424,470 | $83,777,644,000 | 0.19% |
| Sherwin-Williams Co. | 17.29% 268,049 | $83,604,483,000 | 0.19% |
| Ansys Inc. | 6,850.62% 229,579 | $83,309,628,000 | 0.19% |
| Exelon Corp. | 1,733.77% 2,313,249 | $83,045,639,000 | 0.19% |
| Palantir Technologies Inc. | Opened 4,820,882 | $82,774,544,000 | 0.19% |
| Steel Dynamics Inc. | 56.20% 700,456 | $82,723,853,000 | 0.19% |
| Five Below Inc | 22.18% 385,828 | $82,243,096,000 | 0.19% |
| C.H. Robinson Worldwide, Inc. | 162.64% 942,781 | $81,446,851,000 | 0.19% |
| Skechers U S A, Inc. | 70.88% 1,298,893 | $80,972,990,000 | 0.18% |
| Ameriprise Finl Inc | 1.25% 211,167 | $80,207,562,000 | 0.18% |
| Dell Technologies Inc | 16.81% 1,046,127 | $80,028,716,000 | 0.18% |
| Idex Corporation | 331.99% 365,173 | $79,282,710,000 | 0.18% |
| WEC Energy Group Inc | Opened 936,880 | $78,857,190,000 | 0.18% |
| Darden Restaurants, Inc. | 27.05% 475,683 | $78,154,717,000 | 0.18% |
| Nasdaq Inc | 29.11% 1,343,868 | $78,132,485,000 | 0.18% |
| State Str Corp | Opened 1,008,461 | $78,115,389,000 | 0.18% |
| Microchip Technology, Inc. | 43.66% 861,597 | $77,698,817,000 | 0.18% |
| Exact Sciences Corp. | 93.62% 1,045,907 | $77,376,200,000 | 0.18% |
| Stryker Corp. | Opened 256,434 | $76,791,726,000 | 0.17% |
| Marathon Oil Corporation | 234.15% 3,170,150 | $76,590,824,000 | 0.17% |
| Halliburton Co. | 720.80% 2,118,536 | $76,585,076,000 | 0.17% |
| Mid-amer Apt Cmntys Inc | 81.25% 569,568 | $76,584,113,000 | 0.17% |
| Lattice Semiconductor Corp. | 208.30% 1,092,949 | $75,402,552,000 | 0.17% |
| EBay Inc. | 4,926.73% 1,724,420 | $75,219,200,000 | 0.17% |
| Eog Res Inc | 43.51% 621,422 | $75,160,991,000 | 0.17% |
| Okta Inc | 87.00% 828,673 | $75,019,766,000 | 0.17% |
| Vertiv Holdings Co | 30.88% 1,561,275 | $74,988,038,000 | 0.17% |
| Nucor Corp. | 14.12% 422,989 | $73,617,006,000 | 0.17% |
| Ishares Tr | 11.87% 6,108,492 | $413,504,040,000 | 0.94% |
| Vici Pptys Inc | 96.01% 2,283,440 | $72,796,067,000 | 0.17% |
| Elastic N.V | 761.32% 642,014 | $72,354,978,000 | 0.16% |
| Cheniere Energy Inc. | 15.56% 419,024 | $71,531,587,000 | 0.16% |
| Dover Corp. | 250.00% 459,244 | $70,636,320,000 | 0.16% |
| Trane Technologies plc | 385.33% 289,053 | $70,500,027,000 | 0.16% |
| Select Sector Spdr Tr | 41.82% 3,361,164 | $323,918,194,000 | 0.74% |
| Unilever plc | 411.78% 1,447,509 | $70,175,236,000 | 0.16% |
| BP plc | 113.77% 1,950,388 | $69,043,735,000 | 0.16% |
| Northrop Grumman Corp. | 2,354.90% 147,073 | $68,850,754,000 | 0.16% |
| Cummins Inc. | 7,524.29% 287,207 | $68,806,181,000 | 0.16% |
| Otis Worldwide Corporation | 21.75% 768,106 | $68,722,444,000 | 0.16% |
| MongoDB Inc | 49.10% 167,794 | $68,602,577,000 | 0.16% |
| United Parcel Service, Inc. | 31.61% 430,788 | $67,732,797,000 | 0.15% |
| Fox Corporation | 1,651.11% 2,977,303 | $86,889,018,000 | 0.20% |
| Ameren Corp. | Opened 921,992 | $66,696,901,000 | 0.15% |
| Molson Coors Beverage Company | 169.91% 1,088,480 | $66,625,861,000 | 0.15% |
| Illinois Tool Wks Inc | 23.34% 252,630 | $66,173,902,000 | 0.15% |
| Taiwan Semiconductor Mfg Ltd | 275.51% 633,834 | $65,918,736,000 | 0.15% |
| Texas Roadhouse Inc | 30.70% 539,105 | $65,894,804,000 | 0.15% |
| Solaredge Technologies Inc | 232.21% 696,900 | $65,229,840,000 | 0.15% |
| Astrazeneca plc | 1,253.36% 967,054 | $65,131,087,000 | 0.15% |
| Ulta Beauty Inc | 27.95% 131,292 | $64,331,767,000 | 0.15% |
| Invesco Exchange Traded Fd T | 26.22% 705,877 | $80,234,477,000 | 0.18% |
| Broadcom Inc. | 65.62% 56,299 | $62,843,759,000 | 0.14% |
| Kroger Co. | 37,283.16% 1,374,205 | $62,814,911,000 | 0.14% |
| Mckesson Corporation | 16.11% 135,623 | $62,790,737,000 | 0.14% |
| Transdigm Group Incorporated | 11,239.89% 61,689 | $62,404,593,000 | 0.14% |
| Travelers Companies Inc. | 62.95% 324,929 | $61,895,725,000 | 0.14% |
| Arch Cap Group Ltd | Opened 832,881 | $61,858,072,000 | 0.14% |
| Icici Bank Limited | 1,714.44% 2,589,003 | $61,721,832,000 | 0.14% |
| Amdocs Ltd | 55.19% 698,045 | $61,351,175,000 | 0.14% |
| Coterra Energy Inc | 454.56% 2,365,403 | $60,365,085,000 | 0.14% |
| Incyte Corp. | 11.90% 958,174 | $60,163,745,000 | 0.14% |
| Datadog Inc | Opened 491,005 | $59,598,187,000 | 0.14% |
| Ollies Bargain Outlet Hldgs | 69.62% 781,050 | $59,273,885,000 | 0.13% |
| Copart, Inc. | 617.88% 1,207,851 | $59,184,699,000 | 0.13% |
| Grainger W W Inc | 48.36% 70,862 | $58,722,631,000 | 0.13% |
| Evergy Inc | 158.50% 1,122,660 | $58,602,852,000 | 0.13% |
| Tractor Supply Co. | 4.99% 271,810 | $58,447,304,000 | 0.13% |
| Polaris Inc | 68.96% 614,022 | $58,190,865,000 | 0.13% |
| Citizens Finl Group Inc | 32.72% 1,755,314 | $58,171,106,000 | 0.13% |
| Royalty Pharma plc | 20.73% 2,065,527 | $58,020,653,000 | 0.13% |
| Textron Inc. | 92.33% 720,772 | $57,964,484,000 | 0.13% |
| MGM Resorts International | 35.22% 1,292,763 | $57,760,651,000 | 0.13% |
| Trade Desk Inc | 12.82% 798,292 | $57,445,092,000 | 0.13% |
| Gilead Sciences, Inc. | 38.80% 704,048 | $57,034,928,000 | 0.13% |
| Nutanix Inc | 27.41% 1,194,476 | $56,964,560,000 | 0.13% |
| Principal Financial Group In | 33.81% 718,496 | $56,524,080,000 | 0.13% |
| Emcor Group, Inc. | 144.64% 261,608 | $56,358,212,000 | 0.13% |
| Cincinnati Finl Corp | 68.86% 542,117 | $56,087,425,000 | 0.13% |
| FMC Corp. | Closed 835,871 | $55,978,281,000 |
| Atlassian Corporation | 2,947.47% 232,705 | $55,351,211,000 | 0.13% |
| Bio Rad Labs Inc | 17,823.84% 169,918 | $54,864,823,000 | 0.12% |
| DocuSign Inc | 41.65% 921,163 | $54,763,140,000 | 0.12% |
| Air Prods Chems Inc | 6,631.42% 198,846 | $54,444,035,000 | 0.12% |
| HCA Healthcare Inc | 60.57% 201,115 | $54,437,808,000 | 0.12% |
| American Wtr Wks Co Inc New | 449.70% 410,915 | $54,236,671,000 | 0.12% |
| Lowes Cos Inc | 1,144.01% 242,259 | $53,914,741,000 | 0.12% |
| Liberty Global Ltd | Opened 3,024,882 | $53,752,153,000 | 0.12% |
| Paychex Inc. | 64.80% 449,910 | $53,588,780,000 | 0.12% |
| Kinder Morgan Inc | 23.61% 3,029,155 | $53,434,294,000 | 0.12% |
| Skyworks Solutions, Inc. | 19.30% 473,532 | $53,234,467,000 | 0.12% |
| Ishares Inc | 16.37% 2,221,037 | $107,350,849,000 | 0.24% |
| Republic Svcs Inc | 18.01% 317,180 | $52,306,153,000 | 0.12% |
| PDD Holdings Inc | 8,840.41% 356,633 | $52,178,975,000 | 0.12% |
| Wayfair Inc | Opened 835,646 | $51,559,358,000 | 0.12% |
| National Instrs Corp | Closed 858,685 | $51,194,800,000 |
| MarketAxess Holdings Inc. | Closed 239,601 | $51,188,358,000 |
| Ingersoll-Rand Inc | Closed 796,696 | $50,765,469,000 |
| New York Times Co. | 0.47% 1,033,132 | $50,613,137,000 | 0.12% |
| Public Svc Enterprise Grp In | Opened 819,652 | $50,121,720,000 | 0.11% |
| Fortive Corp | Opened 679,289 | $50,016,049,000 | 0.11% |
| Factset Resh Sys Inc | 176.25% 104,091 | $49,656,612,000 | 0.11% |
| Toll Brothers Inc. | 5.70% 480,160 | $49,355,647,000 | 0.11% |
| Cognizant Technology Solutio | 46.87% 652,099 | $49,253,037,000 | 0.11% |
| Samsara Inc. | 76.71% 1,470,830 | $49,096,305,000 | 0.11% |
| HubSpot Inc | 506.91% 84,093 | $48,819,350,000 | 0.11% |
| Snap-on, Inc. | 31.27% 167,573 | $48,401,786,000 | 0.11% |
| Conocophillips | 614.22% 416,770 | $48,374,494,000 | 0.11% |
| Mosaic Co New | 145.04% 1,351,768 | $48,298,670,000 | 0.11% |
| Smartsheet Inc | 60.61% 1,005,474 | $48,081,767,000 | 0.11% |
| LKQ Corp | 13.60% 1,004,294 | $47,995,210,000 | 0.11% |
| Li Auto Inc. | 87.68% 1,279,903 | $47,906,769,000 | 0.11% |
| KBR Inc | 57.10% 857,065 | $47,489,972,000 | 0.11% |
| Gartner, Inc. | 25.29% 103,671 | $46,767,025,000 | 0.11% |
| CDW Corp | 52.20% 205,545 | $46,724,489,000 | 0.11% |
| Mccormick Co Inc | 498.48% 678,467 | $46,420,712,000 | 0.11% |
| Hartford Finl Svcs Group Inc | 38.17% 572,555 | $46,021,971,000 | 0.10% |
| Ark Etf Tr | 1,039.94% 910,334 | $46,839,102,000 | 0.11% |
| Eaton Corp Plc | 741.78% 190,007 | $45,757,486,000 | 0.10% |
| Coca-Cola Co | 83.08% 771,782 | $45,481,113,000 | 0.10% |
| Jazz Pharmaceuticals plc | 26.12% 367,735 | $45,231,405,000 | 0.10% |
| American Elec Pwr Co Inc | 30.62% 556,547 | $45,202,747,000 | 0.10% |
| Genpact Limited | 184.32% 1,302,199 | $45,199,327,000 | 0.10% |
| United Therapeutics Corp | 144.44% 205,244 | $45,131,103,000 | 0.10% |
| Baker Hughes Company | 58.13% 1,316,254 | $44,989,562,000 | 0.10% |
| AECOM | 1,087.17% 480,814 | $44,441,638,000 | 0.10% |
| New Relic Inc | Closed 518,245 | $44,372,137,000 |
| Teradyne, Inc. | 51.00% 407,741 | $44,248,053,000 | 0.10% |
| Pulte Group Inc | 73.07% 426,862 | $44,060,696,000 | 0.10% |
| Celsius Holdings Inc | 324.92% 807,552 | $44,027,735,000 | 0.10% |
| AGCO Corp. | 178.99% 360,624 | $43,783,360,000 | 0.10% |
| Garmin Ltd | 21.40% 336,123 | $43,205,250,000 | 0.10% |
| Ferrari N.V. | 49.40% 126,343 | $42,758,261,000 | 0.10% |
| Axcelis Technologies Inc | 128.52% 328,591 | $42,614,967,000 | 0.10% |
| Lpl Finl Hldgs Inc | 160.02% 185,876 | $42,309,095,000 | 0.10% |
| Reliance Steel Aluminum Co | 4,165.64% 150,833 | $42,184,974,000 | 0.10% |
| Smucker J M Co | 1,366.58% 331,946 | $41,951,335,000 | 0.10% |
| Wynn Resorts Ltd. | 30,211.07% 457,091 | $41,645,561,000 | 0.09% |
| Global Pmts Inc | 68.67% 325,955 | $41,396,285,000 | 0.09% |
| Eversource Energy | Closed 708,437 | $41,195,612,000 |
| Yum Brands Inc. | 2,659.40% 313,082 | $40,907,294,000 | 0.09% |
| Envista Holdings Corp | Opened 1,691,610 | $40,700,137,000 | 0.09% |
| Welltower Inc. | 8,555.74% 450,618 | $40,632,225,000 | 0.09% |
| Intercontinental Exchange In | 8.10% 316,153 | $40,603,529,000 | 0.09% |
| HF Sinclair Corporation | 239.92% 724,534 | $40,262,354,000 | 0.09% |
| Hewlett Packard Enterprise C | Opened 2,370,006 | $40,242,702,000 | 0.09% |
| Intuitive Surgical Inc | 15.23% 116,737 | $39,382,395,000 | 0.09% |
| Illumina Inc | 26,443.33% 280,563 | $39,065,592,000 | 0.09% |
| RPM International, Inc. | 35.62% 348,910 | $38,948,823,000 | 0.09% |
| Shopify Inc | 78.42% 498,417 | $38,826,684,000 | 0.09% |
| Franco Nev Corp | Opened 348,202 | $38,584,264,000 | 0.09% |
| Encompass Health Corp | 209.95% 577,983 | $38,563,026,000 | 0.09% |
| Bunge Global SA | Opened 380,089 | $38,369,985,000 | 0.09% |
| Lear Corp. | 2.35% 267,491 | $37,772,404,000 | 0.09% |
| Ceridian Hcm Hldg Inc | Opened 562,712 | $37,769,229,000 | 0.09% |
| Expeditors Intl Wash Inc | 10.53% 296,545 | $37,720,524,000 | 0.09% |
| Seagen Inc | Closed 177,516 | $37,660,019,000 |
| Pinterest Inc | 572.25% 1,008,896 | $37,369,508,000 | 0.09% |
| Autonation Inc. | 48.79% 248,747 | $37,356,824,000 | 0.09% |
| Smith A O Corp | 41.56% 449,694 | $37,072,773,000 | 0.08% |
| Novo-nordisk A S | 39.80% 357,770 | $37,011,307,000 | 0.08% |
| Check Point Software Tech Lt | 41.81% 241,156 | $36,846,225,000 | 0.08% |
| Pfizer Inc. | 15.23% 1,279,098 | $36,825,232,000 | 0.08% |
| Gallagher Arthur J Co | 9,740.68% 163,060 | $36,668,932,000 | 0.08% |
| American Eqty Invt Life Hld | 27.96% 656,671 | $36,642,242,000 | 0.08% |
| JD.com Inc | 207.66% 1,256,413 | $36,297,771,000 | 0.08% |
| Unity Software Inc. | Closed 1,155,065 | $36,257,490,000 |
| Jpmorgan Chase Co | 80.31% 213,131 | $36,253,583,000 | 0.08% |
| Landstar Sys Inc | 9.89% 184,951 | $35,815,761,000 | 0.08% |
| Yum China Holdings Inc | 337.98% 841,300 | $35,696,359,000 | 0.08% |
| Chubb Limited | 134.95% 157,778 | $35,657,828,000 | 0.08% |
| Owens Corning | 375.14% 240,471 | $35,645,016,000 | 0.08% |
| F5 Inc | 30.21% 198,287 | $35,489,407,000 | 0.08% |
| Manhattan Associates, Inc. | 410.98% 163,876 | $35,285,780,000 | 0.08% |
| Msc Indl Direct Inc | 87.81% 345,297 | $34,964,774,000 | 0.08% |
| Novartis AG | 192.30% 344,310 | $34,764,981,000 | 0.08% |
| Liberty Global Ltd | Closed 2,030,036 | $34,754,216,000 |
| Thor Inds Inc | 28.75% 293,458 | $34,701,409,000 | 0.08% |
| Tesla Inc | 631.04% 138,736 | $34,473,121,000 | 0.08% |
| Baidu Inc | 1,305.34% 288,924 | $34,407,959,000 | 0.08% |
| Cenovus Energy Inc | Opened 2,060,452 | $34,306,526,000 | 0.08% |
| Boston Scientific Corp. | 13.18% 592,337 | $34,243,002,000 | 0.08% |
| Wingstop Inc | 77.32% 132,922 | $34,105,127,000 | 0.08% |
| ServiceNow Inc | 78.81% 48,264 | $34,098,034,000 | 0.08% |
| Unum Group | 39.18% 751,667 | $33,990,382,000 | 0.08% |
| United States Stl Corp New | Opened 689,575 | $33,547,824,000 | 0.08% |
| First Horizon Corporation | 57.08% 2,366,351 | $33,507,530,000 | 0.08% |
| Marriott Vacations Worldwide Corp | 210.20% 394,678 | $33,504,216,000 | 0.08% |
| Tradeweb Mkts Inc | 248.13% 368,522 | $33,491,279,000 | 0.08% |
| Juniper Networks Inc | 136,042.96% 1,121,818 | $33,071,195,000 | 0.08% |
| Markel Group Inc | 11.73% 23,246 | $33,006,995,000 | 0.08% |
| Applovin Corp | Opened 827,575 | $32,978,864,000 | 0.08% |
| Zillow Group Inc | 38.58% 581,410 | $32,978,765,000 | 0.08% |
| Paylocity Hldg Corp | 12.11% 199,366 | $32,865,485,000 | 0.07% |
| Schwab Strategic Tr | 5.03% 542,183 | $36,494,017,000 | 0.08% |
| NNN REIT Inc | Closed 919,765 | $32,504,495,000 |
| American Homes 4 Rent | Opened 900,523 | $32,382,807,000 | 0.07% |
| Entergy Corp. | 191.11% 319,920 | $32,372,705,000 | 0.07% |
| TopBuild Corp | 45.88% 85,256 | $31,907,910,000 | 0.07% |
| APA Corporation | 1,747.95% 884,264 | $31,727,392,000 | 0.07% |
| Idexx Labs Inc | 50.50% 57,154 | $31,723,328,000 | 0.07% |
| Cisco Sys Inc | 86.99% 626,685 | $31,660,126,000 | 0.07% |
| Sysco Corp. | 55.78% 430,998 | $31,518,884,000 | 0.07% |
| Fedex Corp | 628.84% 124,092 | $31,391,553,000 | 0.07% |
| Lincoln Natl Corp Ind | 128.11% 1,145,323 | $30,889,361,000 | 0.07% |
| Cencora Inc. | 29.04% 148,836 | $30,567,938,000 | 0.07% |
| Delta Air Lines, Inc. | 79.13% 757,573 | $30,477,161,000 | 0.07% |
| Grocery Outlet Hldg Corp | 1.90% 1,123,560 | $30,291,178,000 | 0.07% |
| Cboe Global Mkts Inc | Opened 168,898 | $30,158,427,000 | 0.07% |
| Euronav NV | 549.59% 1,691,024 | $29,745,112,000 | 0.07% |
