![]()
| NVIDIA Corp | 1.30% 883,497 | $384,312,360,000 | 11.90% |
| Meta Platforms Inc | 24.03% 905,010 | $271,693,052,000 | 8.41% |
| Alphabet Inc | 4,104.62% 1,892,079 | $247,597,458,000 | 7.67% |
| Ally Finl Inc | 78.55% 4,181,679 | $111,567,196,000 | 3.45% |
| Microsoft Corporation | 46.25% 346,622 | $109,445,897,000 | 3.39% |
| Ishares Inc | Closed 2,655,200 | $89,203,136,000 |
| CRH Plc | Closed 1,484,949 | $82,756,208,000 |
| Allstate Corp (The) | 467.15% 730,730 | $81,410,629,000 | 2.52% |
| CRH Plc | Opened 1,351,912 | $73,990,144,000 | 2.29% |
| Teck Resources Ltd | 6.11% 1,658,274 | $71,455,027,000 | 2.21% |
| Fisker Inc. | 3.72% 10,568,185 | $67,847,748,000 | 2.10% |
| Digital Rlty Tr Inc | 2.00% 515,108 | $62,338,370,000 | 1.93% |
| Progressive Corp. | 47.81% 349,595 | $48,698,584,000 | 1.51% |
| Alphabet Inc | Opened 349,152 | $46,035,691,000 | 1.43% |
| Mcdonalds Corp | Closed 152,538 | $45,518,865,000 |
| Discover Finl Svcs | Closed 367,956 | $42,995,659,000 |
| Sl Green Rlty Corp | Opened 1,130,056 | $42,151,089,000 | 1.30% |
| Workday Inc | 47.12% 193,194 | $41,507,731,000 | 1.28% |
| Block Inc | Closed 604,448 | $40,238,103,000 |
| Lpl Finl Hldgs Inc | Closed 183,960 | $39,998,423,000 |
| Blackrock Inc. | Closed 57,816 | $39,958,950,000 |
| Spdr Ser Tr | Opened 310,000 | $42,107,600,000 | 1.30% |
| Select Sector Spdr Tr | Opened 422,500 | $38,189,775,000 | 1.18% |
| Luminar Technologies, Inc. | No change 7,839,023 | $35,667,555,000 | 1.10% |
| Renaissancere Hldgs Ltd | Closed 189,218 | $35,292,941,000 |
| Lincoln Natl Corp Ind | Closed 1,366,580 | $35,203,101,000 |
| Spdr Ser Tr | Closed 832,036 | $33,972,030,000 |
| World Wrestling Entmt Inc | Closed 293,853 | $31,874,235,000 |
| Metlife Inc | Opened 499,327 | $31,412,662,000 | 0.97% |
| First Horizon Corporation | 15.84% 2,795,162 | $30,802,685,000 | 0.95% |
| Alight Inc. | 6.67% 3,822,144 | $27,099,001,000 | 0.84% |
| Salesforce Inc | 48.95% 132,856 | $26,940,540,000 | 0.83% |
| Vertiv Holdings Co | 34.01% 717,628 | $26,695,762,000 | 0.83% |
| Apollo Global Mgmt Inc | 895.95% 293,805 | $26,371,937,000 | 0.82% |
| PDD Holdings Inc | Opened 262,805 | $25,773,286,000 | 0.80% |
| Everest Re Group Ltd | Closed 73,585 | $25,155,768,000 |
| Zillow Group Inc | Closed 499,327 | $25,096,175,000 |
| Twilio Inc | Closed 394,206 | $25,079,386,000 |
| Fedex Corp | 11.00% 83,402 | $22,094,858,000 | 0.68% |
| Corebridge Finl Inc | 17.60% 1,082,751 | $21,384,332,000 | 0.66% |
| Gores Holdings Ix Inc | No change 2,000,000 | $20,780,000,000 | 0.64% |
| Procore Technologies, Inc. | Opened 317,111 | $20,713,691,000 | 0.64% |
| BILL Holdings Inc | Closed 175,106 | $20,461,136,000 |
| Capital One Finl Corp | 65.55% 209,020 | $20,285,391,000 | 0.63% |
| Comerica, Inc. | 11.11% 477,769 | $19,851,302,000 | 0.61% |
| Activision Blizzard Inc | 1,300.00% 210,000 | $19,662,300,000 | 0.61% |
| Amazon.com Inc. | 90.89% 151,822 | $19,299,613,000 | 0.60% |
| Thermo Fisher Scientific Inc. | Opened 37,000 | $18,728,290,000 | 0.58% |
| Visa Inc | Closed 78,842 | $18,723,398,000 |
| Procter And Gamble Co | Opened 127,128 | $18,542,890,000 | 0.57% |
| American Tower Corp. | Opened 111,651 | $18,361,007,000 | 0.57% |
| Uber Technologies Inc | 49.97% 384,583 | $17,686,972,000 | 0.55% |
| Biomarin Pharmaceutical Inc. | 22.00% 195,200 | $17,271,296,000 | 0.53% |
| United Rentals, Inc. | Closed 38,736 | $17,251,852,000 |
| Truist Finl Corp | Opened 597,210 | $17,086,178,000 | 0.53% |
| Carlyle Group Inc (The) | Closed 525,610 | $16,793,240,000 |
| Steel Dynamics Inc. | 49.92% 148,713 | $15,945,008,000 | 0.49% |
| ServiceNow Inc | 73.61% 28,311 | $15,824,717,000 | 0.49% |
| Avantor, Inc. | 76.47% 750,000 | $15,810,000,000 | 0.49% |
| Churchill Capital Corp VII | No change 1,500,000 | $15,675,000,000 | 0.49% |
| Conx Corp | No change 1,500,000 | $15,615,000,000 | 0.48% |
| Crowdstrike Holdings Inc | Closed 105,121 | $15,439,121,000 |
| Biogen Inc | Opened 60,000 | $15,420,600,000 | 0.48% |
| Fluor Corp New | Opened 415,629 | $15,253,584,000 | 0.47% |
| Seagen Inc | 483.33% 70,000 | $14,850,500,000 | 0.46% |
| Baxter International Inc. | Closed 325,000 | $14,807,000,000 |
| ZoomInfo Technologies Inc. | Closed 578,170 | $14,679,736,000 |
| Nextracker Inc | Closed 367,977 | $14,649,164,000 |
| Mgic Invt Corp Wis | 46.15% 836,094 | $13,954,409,000 | 0.43% |
| Global Pmts Inc | 33.33% 119,443 | $13,782,528,000 | 0.43% |
| Blue Owl Capital Inc | Opened 1,050,000 | $13,608,000,000 | 0.42% |
| Nucor Corp. | Closed 82,933 | $13,599,353,000 |
| Boeing Co. | Opened 69,419 | $13,306,234,000 | 0.41% |
| Flowserve Corp. | Opened 326,772 | $12,995,722,000 | 0.40% |
| Citizens Finl Group Inc | 300.11% 477,726 | $12,803,057,000 | 0.40% |
| Rithm Capital Corp | 98.82% 1,262,500 | $11,728,625,000 | 0.36% |
| Cemex Sab De Cv | 134.50% 1,711,839 | $11,126,954,000 | 0.34% |
| D.R. Horton Inc. | 181.39% 101,901 | $10,951,300,000 | 0.34% |
| Cenovus Energy Inc | 97.48% 521,039 | $10,848,032,000 | 0.34% |
| AMGEN Inc. | Opened 40,000 | $10,750,400,000 | 0.33% |
| Adobe Inc | 536.64% 20,850 | $10,631,415,000 | 0.33% |
| Apollo Strategic Grwt Cptl I | No change 1,000,000 | $10,510,000,000 | 0.33% |
| UBS Group AG | Closed 515,000 | $10,439,050,000 |
| Lilly Eli Co | Closed 22,200 | $10,411,356,000 |
| Corsair Partnering Corp | Closed 1,000,000 | $10,360,000,000 |
| Afternext Healthtech Acquisi | Closed 1,000,000 | $10,360,000,000 |
| Air Prods Chems Inc | Closed 34,474 | $10,325,997,000 |
| Carlisle Cos Inc | Closed 40,104 | $10,287,879,000 |
| Bilander Acquisition Corp | Closed 1,000,000 | $10,150,000,000 |
| Cadence Design System Inc | 59.23% 42,858 | $10,041,629,000 | 0.31% |
| T-Mobile US Inc | Opened 70,966 | $9,938,788,000 | 0.31% |
| Lennox International Inc | Opened 26,109 | $9,776,254,000 | 0.30% |
| Builders Firstsource Inc | Closed 71,508 | $9,725,088,000 |
| Cleveland-Cliffs Inc | Opened 605,198 | $9,459,245,000 | 0.29% |
| HubSpot Inc | Closed 17,203 | $9,153,544,000 |
| CME Group Inc | No change 45,000 | $9,009,900,000 | 0.28% |
| Abbvie Inc | Opened 60,000 | $8,943,600,000 | 0.28% |
| Cameco Corp. | 3.39% 222,029 | $8,801,230,000 | 0.27% |
| Ares Acquisition Corporation | No change 800,000 | $8,608,000,000 | 0.27% |
| Lennar Corp. | Opened 76,413 | $8,575,831,000 | 0.27% |
| Palo Alto Networks Inc | Closed 32,851 | $8,393,759,000 |
| Micron Technology Inc. | 32.35% 122,893 | $8,360,411,000 | 0.26% |
| Sociedad Quimica Y Minera De | Opened 139,749 | $8,338,823,000 | 0.26% |
| Zions Bancorporation N.A | 50.00% 238,887 | $8,334,767,000 | 0.26% |
| Corteva Inc | Opened 160,246 | $8,198,185,000 | 0.25% |
| General Electric Co. | 78.33% 73,997 | $8,180,368,000 | 0.25% |
| Peloton Interactive Inc | Closed 1,051,215 | $8,083,843,000 |
| Avery Dennison Corp. | 25.76% 43,679 | $7,978,843,000 | 0.25% |
| Fortive Corp | Closed 106,304 | $7,948,350,000 |
| Pilgrims Pride Corp | Closed 368,730 | $7,924,008,000 |
| Argenx Se | 60.00% 16,000 | $7,866,080,000 | 0.24% |
| Docgo Inc | 193.00% 1,465,000 | $7,808,450,000 | 0.24% |
| Bunge Limited | Closed 82,647 | $7,797,744,000 |
| Walmart Inc | 344.25% 48,214 | $7,710,865,000 | 0.24% |
| Da32 Life Scnce Tec Acqstn C | Closed 750,000 | $7,695,000,000 |
| Conyers Park Iii Acqsitn Cor | Closed 750,000 | $7,665,000,000 |
| Equinix Inc | Opened 10,513 | $7,635,171,000 | 0.24% |
| Xylem Inc | Opened 82,552 | $7,514,709,000 | 0.23% |
| XPO Inc | 39.37% 100,514 | $7,504,375,000 | 0.23% |
| Danaher Corp. | 25.00% 30,000 | $7,443,000,000 | 0.23% |
| Intuitive Surgical Inc | Opened 25,000 | $7,307,250,000 | 0.23% |
| Aercap Holdings Nv | Opened 115,263 | $7,223,532,000 | 0.22% |
| Horizon Therapeutics Pub L | Closed 70,000 | $7,199,500,000 |
| Solaredge Technologies Inc | Closed 26,611 | $7,159,690,000 |
| Eaton Corp Plc | 42.11% 33,205 | $7,081,962,000 | 0.22% |
| Lam Research Corp. | Closed 11,000 | $7,071,460,000 |
| Johnson Ctls Intl Plc | Closed 101,723 | $6,931,405,000 |
| Universal Hlth Svcs Inc | 8.33% 55,000 | $6,915,150,000 | 0.21% |
| Howmet Aerospace Inc. | Opened 146,078 | $6,756,108,000 | 0.21% |
| Meritage Homes Corp. | Closed 47,243 | $6,721,262,000 |
| Hubbell Inc. | Closed 20,255 | $6,715,748,000 |
| Commercial Metals Co. | Closed 126,705 | $6,672,285,000 |
| Netflix Inc. | 83.47% 17,631 | $6,657,466,000 | 0.21% |
| Agnc Invt Corp | Closed 652,500 | $6,609,825,000 |
| Emerson Elec Co | Closed 72,614 | $6,563,579,000 |
| Mastercard Incorporated | 16.22% 16,562 | $6,557,061,000 | 0.20% |
| PTC Inc | Opened 44,625 | $6,322,470,000 | 0.20% |
| Churchill Capital Corp V | No change 600,000 | $6,240,000,000 | 0.19% |
| Neurocrine Biosciences, Inc. | Opened 55,000 | $6,187,500,000 | 0.19% |
| Azek Co Inc | Closed 203,052 | $6,150,445,000 |
| National Instrs Corp | Closed 106,328 | $6,103,227,000 |
| Nabors Energy Transition Cor | Opened 600,000 | $6,102,000,000 | 0.19% |
| Amedisys Inc. | 333.33% 65,000 | $6,071,000,000 | 0.19% |
| TREX Co., Inc. | Closed 92,417 | $6,058,859,000 |
| Att Inc | Opened 395,734 | $5,943,925,000 | 0.18% |
| Nxp Semiconductors N V | Opened 29,700 | $5,937,624,000 | 0.18% |
| Endeavor Group Hldgs Inc | Closed 246,836 | $5,904,317,000 |
| Pepsico Inc | 23.19% 34,618 | $5,865,674,000 | 0.18% |
| Splunk Inc | 163.16% 40,000 | $5,850,000,000 | 0.18% |
| Union Pac Corp | Opened 27,730 | $5,646,660,000 | 0.17% |
| Chesapeake Energy Corp. | 2,515.84% 65,396 | $5,639,097,000 | 0.17% |
| Gxo Logistics Incorporated | 10.38% 95,000 | $5,571,750,000 | 0.17% |
| Quanta Svcs Inc | Closed 28,057 | $5,511,798,000 |
| Tenaris S.A. | Opened 173,548 | $5,484,117,000 | 0.17% |
| Willscot Mobil Mini Hldng Co | Closed 114,520 | $5,472,911,000 |
| EQT Corp | Closed 132,438 | $5,447,175,000 |
| Saia Inc. | 69.68% 13,659 | $5,445,160,000 | 0.17% |
| Paccar Inc. | Opened 63,674 | $5,413,563,000 | 0.17% |
| Triton Intl Ltd | Closed 65,000 | $5,411,900,000 |
| General Mtrs Co | Closed 139,418 | $5,375,958,000 |
| Spring Valley Acquistn Corp | No change 500,000 | $5,350,000,000 | 0.17% |
| Ultragenyx Pharmaceutical In | 42.86% 150,000 | $5,347,500,000 | 0.17% |
| Metals Acquisition Limited | 6.07% 446,181 | $5,345,248,000 | 0.17% |
| Iconic Sports Acquisition Corp. | Closed 500,000 | $5,325,000,000 |
| Berry Global Group Inc | Opened 85,209 | $5,275,289,000 | 0.16% |
| Disney Walt Co | Opened 64,648 | $5,239,720,000 | 0.16% |
| Churchill Capital Corp VI | No change 500,000 | $5,225,000,000 | 0.16% |
| The Growth For Good Acqu Cor | Closed 500,000 | $5,220,000,000 |
| Hennessy Capital Invst Corp | Opened 500,000 | $5,175,000,000 | 0.16% |
| AltC Acquisition Corp. | No change 500,000 | $5,175,000,000 | 0.16% |
| Keycorp | 33.33% 477,768 | $5,140,784,000 | 0.16% |
| Ares Acquisition Corp Ii | No change 500,000 | $5,135,000,000 | 0.16% |
| Silverbox Corp Iii | No change 500,000 | $5,115,000,000 | 0.16% |
| Royal Gold, Inc. | Opened 46,876 | $4,984,325,000 | 0.15% |
| Roku Inc | Opened 70,525 | $4,978,360,000 | 0.15% |
| Constellation Brands, Inc. | Opened 19,574 | $4,919,533,000 | 0.15% |
| Republic Svcs Inc | 150.40% 34,370 | $4,898,069,000 | 0.15% |
| Novo-nordisk A S | Opened 53,000 | $4,819,820,000 | 0.15% |
| Home Plate Acquisition Corp | No change 429,992 | $4,738,512,000 | 0.15% |
| Owens Corning | Closed 36,154 | $4,718,097,000 |
| DoorDash Inc | 77.78% 58,771 | $4,670,531,000 | 0.14% |
| Marvell Technology Inc | 0.59% 84,500 | $4,573,985,000 | 0.14% |
| Ivanhoe Electric Inc | Opened 377,728 | $4,494,963,000 | 0.14% |
| BorgWarner Inc | Closed 91,842 | $4,491,992,000 |
| Bio Rad Labs Inc | 50.00% 12,500 | $4,480,625,000 | 0.14% |
| Pioneer Nat Res Co | Opened 19,281 | $4,425,954,000 | 0.14% |
| Coupang, Inc. | 76.84% 258,591 | $4,396,047,000 | 0.14% |
| Vale S.A. | Closed 326,336 | $4,379,429,000 |
| Sonder Holdings Inc | Closed 8,249,543 | $4,376,383,000 |
| Vulcan Matls Co | Closed 19,231 | $4,335,437,000 |
| Parker-Hannifin Corp. | 52.49% 11,128 | $4,334,579,000 | 0.13% |
| Canadian Nat Res Ltd | Opened 66,912 | $4,327,199,000 | 0.13% |
| Las Vegas Sands Corp | 54.29% 94,033 | $4,310,473,000 | 0.13% |
| AeroVironment Inc. | Opened 38,598 | $4,304,835,000 | 0.13% |
| 26 Capital Acquisition Corp. | Closed 400,000 | $4,304,000,000 |
| Sk Growth Opportunities Corp | No change 400,000 | $4,300,000,000 | 0.13% |
| Schlumberger Ltd | Closed 87,417 | $4,293,923,000 |
| Intel Corp. | 68.00% 120,000 | $4,266,000,000 | 0.13% |
| TFI International Inc | 17.09% 33,192 | $4,262,185,000 | 0.13% |
| Prime Medicine Inc | No change 446,733 | $4,261,833,000 | 0.13% |
| Dhc Acquisition Corp | No change 400,000 | $4,248,000,000 | 0.13% |
| Waverley Capital Acquis Corp | Closed 400,000 | $4,148,000,000 |
| Rockwell Automation Inc | Closed 12,373 | $4,076,285,000 |
| Repligen Corp. | Opened 25,000 | $3,975,250,000 | 0.12% |
| Alnylam Pharmaceuticals Inc | Opened 21,985 | $3,893,544,000 | 0.12% |
| Sp Global Inc | Closed 9,601 | $3,848,945,000 |
| Baytex Energy Corp | Opened 864,671 | $3,813,199,000 | 0.12% |
| Olin Corp. | Closed 73,171 | $3,760,258,000 |
| MongoDB Inc | 12.96% 10,632 | $3,677,184,000 | 0.11% |
| Archer Aviation Inc | Opened 722,021 | $3,653,426,000 | 0.11% |
| Martin Marietta Matls Inc | Closed 7,762 | $3,583,638,000 |
| Arch Resources Inc | Opened 20,451 | $3,490,168,000 | 0.11% |
| First Solar Inc | Closed 18,214 | $3,462,299,000 |
| ArcBest Corp | Opened 34,017 | $3,457,828,000 | 0.11% |
| American Airls Group Inc | Closed 191,023 | $3,426,953,000 |
| Pfizer Inc. | Opened 102,900 | $3,413,193,000 | 0.11% |
| Sonder Holdings Inc | Opened 412,476 | $3,386,428,000 | 0.10% |
| Astrazeneca plc | Opened 50,000 | $3,386,000,000 | 0.10% |
| Advanced Micro Devices Inc. | 56.92% 32,911 | $3,383,909,000 | 0.10% |
| Leo Hldgs Corp Ii | No change 300,000 | $3,312,000,000 | 0.10% |
| Axalta Coating Sys Ltd | 40.58% 123,024 | $3,309,346,000 | 0.10% |
| Albemarle Corp. | Opened 19,402 | $3,299,116,000 | 0.10% |
| Seagate Technology Hldngs Pl | 16.67% 50,000 | $3,297,500,000 | 0.10% |
| Jacobs Solutions Inc | Closed 27,428 | $3,260,915,000 |
| nVent Electric plc | 21.85% 60,893 | $3,226,720,000 | 0.10% |
| Darling Ingredients Inc | Opened 61,120 | $3,190,464,000 | 0.10% |
| Suncor Energy, Inc. | Opened 92,525 | $3,181,010,000 | 0.10% |
| Black Knight Inc | Closed 53,000 | $3,165,690,000 |
| Viscogliosi Bros Acquistn Co | Closed 300,000 | $3,159,000,000 |
| GSK Plc | 12.91% 87,087 | $3,156,904,000 | 0.10% |
| Mobileye Global Inc | Closed 80,942 | $3,109,792,000 |
| Concord Acquisition Corp III | No change 285,000 | $3,072,300,000 | 0.10% |
| Haymaker Acquisition Corp Iv | Opened 300,000 | $3,051,000,000 | 0.09% |
| Applied Matls Inc | Closed 21,000 | $3,035,340,000 |
| 7gc Co Holdings Inc | No change 287,000 | $3,035,025,000 | 0.09% |
| AerSale Corporation | Closed 200,000 | $2,940,000,000 |
| Array Technologies, Inc. | 92.99% 129,237 | $2,867,769,000 | 0.09% |
| Colgate-Palmolive Co. | Closed 37,025 | $2,852,406,000 |
| Bread Financial Holdings Inc | Closed 89,583 | $2,812,010,000 |
| MercadoLibre Inc | Opened 2,212 | $2,804,551,000 | 0.09% |
| Fair, Isaac Corp. | 12.58% 3,185 | $2,766,268,000 | 0.09% |
| Chemours Company | Closed 73,387 | $2,707,246,000 |
| Autoliv Inc. | Opened 28,060 | $2,707,229,000 | 0.08% |
| Slam Corp | No change 250,000 | $2,695,000,000 | 0.08% |
| Shoals Technologies Group In | 93.87% 147,006 | $2,682,860,000 | 0.08% |
| TopBuild Corp | 72.74% 10,630 | $2,674,508,000 | 0.08% |
| Compute Health Acquisitin Co | Closed 250,000 | $2,667,500,000 |
| Learn Cw Investment Cor | No change 250,000 | $2,665,000,000 | 0.08% |
| Israel Acquisitions Corp | No change 250,000 | $2,637,500,000 | 0.08% |
| Two | No change 249,900 | $2,618,952,000 | 0.08% |
| Screaming Eagle Acquisitn Co | No change 250,000 | $2,615,000,000 | 0.08% |
| Dbx Etf Tr | Opened 100,000 | $2,601,000,000 | 0.08% |
| Social Cap Suvretta Hlds Crp | Closed 250,000 | $2,588,750,000 |
| Social Cap Suvretta Hlds Cp | Closed 250,000 | $2,587,500,000 |
| Merck Co Inc | 64.29% 25,000 | $2,573,750,000 | 0.08% |
| New Providence Acqsitn Corp | No change 240,480 | $2,539,469,000 | 0.08% |
| Abcam PLC | Opened 111,900 | $2,532,297,000 | 0.08% |
| Avantax Inc | Opened 98,152 | $2,510,728,000 | 0.08% |
| Sarepta Therapeutics Inc | Opened 20,400 | $2,472,888,000 | 0.08% |
| Biohaven Ltd | Closed 100,000 | $2,392,000,000 |
| Ambrx Biopharma Inc. | Closed 144,400 | $2,376,824,000 |
| Li-cycle Holdings Corp | No change 667,868 | $2,370,931,000 | 0.07% |
| Herc Holdings Inc | 71.99% 18,649 | $2,218,112,000 | 0.07% |
| Pacira BioSciences Inc | Closed 55,000 | $2,203,850,000 |
| Delta Air Lines, Inc. | Closed 46,245 | $2,198,487,000 |
| Church Dwight Co Inc | 56.68% 23,691 | $2,170,806,000 | 0.07% |
| Franco Nev Corp | Opened 16,188 | $2,160,936,000 | 0.07% |
| Infinite Acquisition Corp. | 50.00% 200,000 | $2,152,000,000 | 0.07% |
| Shoulderup Technology Acquis | No change 200,000 | $2,108,000,000 | 0.07% |
| Ftac Zeus Acquisition Cor | Closed 202,138 | $2,107,289,000 |
| Syneos Health Inc | Closed 50,000 | $2,107,000,000 |
| Flame Acquisition Corp | 20.00% 200,000 | $2,091,960,000 | 0.06% |
| Northern Star Invest Corp Ii | Closed 200,000 | $2,080,000,000 |
| Broadcom Inc. | No change 2,500 | $2,076,450,000 | 0.06% |
| Elliott Opportunity Ii Corp | Closed 200,000 | $2,072,000,000 |
| Northern Star Invest Corp Iv | Closed 200,000 | $2,064,000,000 |
| Morphic Hldg Inc | Opened 89,268 | $2,045,130,000 | 0.06% |
| Pnm Res Inc | Closed 45,000 | $2,029,500,000 |
| Mondelez International Inc. | Opened 29,064 | $2,017,042,000 | 0.06% |
| Southwestern Energy Company | 81.01% 300,000 | $1,935,000,000 | 0.06% |
| Dexcom Inc | Closed 15,000 | $1,927,650,000 |
| Nabors Energy Transition Cor | No change 175,000 | $1,902,250,000 | 0.06% |
| ON Semiconductor Corp. | 50.00% 20,000 | $1,859,000,000 | 0.06% |
| Revance Therapeutics Inc | 190.91% 160,000 | $1,835,200,000 | 0.06% |
| Taiwan Semiconductor Mfg Ltd | 94.07% 21,036 | $1,828,028,000 | 0.06% |
| Advanced Energy Inds | Opened 17,500 | $1,804,600,000 | 0.06% |
| Murphy USA Inc | Opened 5,094 | $1,740,773,000 | 0.05% |
| NeoGames S.A. | 11.25% 62,690 | $1,692,630,000 | 0.05% |
| Mynaric Ag | No change 340,000 | $1,686,400,000 | 0.05% |
| Vmware Inc. | No change 10,000 | $1,664,800,000 | 0.05% |
| Entrada Therapeutics Inc | No change 105,000 | $1,659,000,000 | 0.05% |
| Johnson Johnson | Closed 10,000 | $1,655,200,000 |
| RCF Acquisition Corp. | No change 150,000 | $1,641,000,000 | 0.05% |
| Ishares Tr | Closed 26,250 | $3,153,063,000 |
| Global Partner Acqistn Corp | No change 150,000 | $1,624,500,000 | 0.05% |
| Constellation Acquisitn Corp | No change 150,000 | $1,618,500,000 | 0.05% |
| Blue Ocean Acquisition Corp | 50.00% 150,000 | $1,608,000,000 | 0.05% |
| Rapid7 Inc | Opened 34,920 | $1,598,638,000 | 0.05% |
| Kernel Group Holdings Inc | No change 150,000 | $1,590,000,000 | 0.05% |
| Bleuacacia Ltd | No change 150,000 | $1,582,500,000 | 0.05% |
| Inflection Pt Acquisitn Crp | Opened 150,000 | $1,531,500,000 | 0.05% |
| Soleno Therapeutics Inc | Opened 50,000 | $1,475,500,000 | 0.05% |
| Zscaler Inc | 164.54% 8,878 | $1,381,328,000 | 0.04% |
| Shopify Inc | 88.69% 24,999 | $1,364,195,000 | 0.04% |
| Southwest Airls Co | Opened 50,300 | $1,361,621,000 | 0.04% |
| Hhl Acquisition Co | Closed 125,000 | $1,310,000,000 |
| Oracle Corp. | Closed 10,797 | $1,285,815,000 |
| Omnicom Group, Inc. | Closed 13,403 | $1,275,295,000 |
| Insmed Inc | Opened 50,000 | $1,262,500,000 | 0.04% |
| Magellan Midstream Prtnrs Lp | Closed 20,000 | $1,246,400,000 |
| Immunogen, Inc. | Opened 77,916 | $1,236,527,000 | 0.04% |
| Tower Semiconductor Ltd. | Closed 30,815 | $1,156,179,000 |
| Golar Lng | Opened 47,500 | $1,152,350,000 | 0.04% |
| Nuvalent Inc | Opened 25,000 | $1,149,250,000 | 0.04% |
| Datadog Inc | Closed 11,623 | $1,143,471,000 |
| Eqrx Inc | No change 500,000 | $1,110,000,000 | 0.03% |
| Exelixis Inc | Opened 50,000 | $1,092,500,000 | 0.03% |
| Oreilly Automotive Inc | Opened 1,202 | $1,092,450,000 | 0.03% |
| Vivid Seats Inc | 15.00% 170,000 | $1,091,400,000 | 0.03% |
| Cc Neuberger Principal Holdn | No change 100,000 | $1,090,000,000 | 0.03% |
| LF Capital Acquisition Corp. | No change 100,000 | $1,090,000,000 | 0.03% |
| Modine Mfg Co | Opened 23,743 | $1,086,242,000 | 0.03% |
| Ishares Tr | 36.00% 8,000 | $1,084,400,000 | 0.03% |
| Jaws Mustang Acquisition Cor | No change 100,000 | $1,074,010,000 | 0.03% |
| American Eqty Invt Life Hld | Opened 20,000 | $1,072,800,000 | 0.03% |
| Sherwin-Williams Co. | 1.13% 4,191 | $1,068,915,000 | 0.03% |
| Zalatoris Ii Acquisition Cor | 80.00% 100,000 | $1,068,000,000 | 0.03% |
| Cf Acquisition Corp Iv | No change 100,000 | $1,068,000,000 | 0.03% |
| Khosla Ventures Acquisition | No change 100,000 | $1,064,000,000 | 0.03% |
| L Catterton Asia Acquisition | No change 100,000 | $1,063,000,000 | 0.03% |
| Iris Acquisition Corp | No change 100,000 | $1,062,000,000 | 0.03% |
| Freedom Acquisition I Corp. | Closed 100,000 | $1,060,000,000 |
| Juniper II Corp. | No change 100,000 | $1,059,500,000 | 0.03% |
| Twelve Seas Investment Co Ii | No change 100,000 | $1,043,000,000 | 0.03% |
| Arya Sciences Acquisitn Corp | Closed 100,000 | $1,035,000,000 |
| Black Spade Acquisition Co | Closed 100,000 | $1,034,000,000 |
| Reata Pharmaceuticals Inc | Closed 10,000 | $1,019,600,000 |
| PTC Therapeutics Inc | Closed 25,000 | $1,016,750,000 |
| Athena Consumer Acq Corp | 55.28% 134,152 | $1,000,774,000 | 0.03% |
| Select Sector Spdr Tr | Closed 29,600 | $997,816,000 |
| Nuscale Pwr Corp | Closed 145,695 | $990,726,000 |
| SciPlay Corporation | Closed 50,000 | $984,000,000 |
| Paychex Inc. | Opened 7,677 | $885,388,000 | 0.03% |
| Amylyx Pharmaceuticals Inc | Opened 47,078 | $861,998,000 | 0.03% |
| Phathom Pharmaceuticals Inc | 33.33% 80,000 | $829,600,000 | 0.03% |
| Hillman Solutions Corp | No change 100,000 | $825,000,000 | 0.03% |
| TG Therapeutics Inc | Opened 97,635 | $816,229,000 | 0.03% |
| Arcus Biosciences Inc | Closed 40,000 | $812,400,000 |
| Jazz Pharmaceuticals plc | 49.17% 6,100 | $789,584,000 | 0.02% |
| Chinook Therapeutics, Inc. | Closed 20,000 | $768,400,000 |
| NCR Corp. | Closed 30,000 | $756,000,000 |
| Roivant Sciences Ltd | Closed 75,000 | $756,000,000 |
| NextEra Energy Inc | Closed 10,100 | $749,420,000 |
| Cytokinetics Inc | No change 25,000 | $736,500,000 | 0.02% |
| XOMA Corp | No change 52,100 | $734,089,000 | 0.02% |
| WestRock Co | Opened 20,000 | $716,000,000 | 0.02% |
| Stevanato Group S.p.A. | No change 24,000 | $713,280,000 | 0.02% |
| Axsome Therapeutics Inc | 34.67% 9,800 | $684,922,000 | 0.02% |
| Albertsons Cos Inc | 50.00% 30,000 | $682,500,000 | 0.02% |
| VanEck ETF Trust | 25.00% 25,000 | $672,750,000 | 0.02% |
| Akero Therapeutics Inc | 72.39% 12,931 | $654,050,000 | 0.02% |
| Deciphera Pharmaceuticals In | Opened 50,000 | $636,000,000 | 0.02% |
| Diamond Offshore Drilling In | Opened 42,748 | $627,541,000 | 0.02% |
| Protagonist Therapeutics Inc | Closed 22,580 | $623,660,000 |
| Occidental Pete Corp | Closed 10,500 | $617,400,000 |
| Revvity Inc. | Closed 5,000 | $593,950,000 |
| Renew Energy Global Plc | 20.00% 107,922 | $586,016,000 | 0.02% |
| Immatics N.v | Opened 50,400 | $583,632,000 | 0.02% |
| Viking Therapeutics Inc | Opened 50,000 | $553,500,000 | 0.02% |
| Northern Revival Acquisition | No change 50,000 | $541,000,000 | 0.02% |
| Plum Acquisition Corp I | No change 50,000 | $538,500,000 | 0.02% |
