![]()
| Coupang, Inc. | 2.55% 74,257,259 | $1,188,116,144,000 | 30.65% |
| Salesforce Inc | 9.38% 872,063 | $174,220,746,000 | 4.49% |
| Meta Platforms Inc | 42.29% 798,977 | $169,335,185,000 | 4.37% |
| Amazon.com Inc. | 15.43% 1,474,164 | $152,266,400,000 | 3.93% |
| NVIDIA Corp | Opened 463,753 | $128,816,671,000 | 3.32% |
| Avantor, Inc. | Closed 5,566,009 | $117,387,130,000 |
| Oak Str Health Inc | Closed 5,413,420 | $116,442,664,000 |
| Workday Inc | 16.54% 479,952 | $99,129,286,000 | 2.56% |
| Jones Lang Lasalle Inc. | 20.00% 657,225 | $95,619,665,000 | 2.47% |
| Uber Technologies Inc | 36.20% 2,869,755 | $90,971,234,000 | 2.35% |
| Microsoft Corporation | 35.13% 303,943 | $87,626,767,000 | 2.26% |
| Netflix Inc. | 19.40% 243,246 | $84,036,628,000 | 2.17% |
| Rocket Pharmaceuticals Inc | 29.80% 4,407,623 | $75,502,582,000 | 1.95% |
| T-Mobile US, Inc. | 55.10% 507,778 | $73,546,566,000 | 1.90% |
| Visa Inc | 35.21% 311,636 | $70,261,453,000 | 1.81% |
| Catalent Inc. | 24.66% 1,055,960 | $69,387,132,000 | 1.79% |
| MercadoLibre Inc | 10.34% 49,189 | $64,834,053,000 | 1.67% |
| Constellation Energy Corp | Opened 823,109 | $64,614,057,000 | 1.67% |
| Us Foods Hldg Corp | 4.35% 1,721,091 | $63,577,102,000 | 1.64% |
| Unitedhealth Group Inc | 28,122.25% 133,209 | $62,953,241,000 | 1.62% |
| Dominos Pizza Inc | 8.31% 187,099 | $61,718,347,000 | 1.59% |
| Applied Matls Inc | 36.51% 499,482 | $61,351,374,000 | 1.58% |
| Nu Hldgs Ltd | Opened 12,856,153 | $61,195,288,000 | 1.58% |
| Crown Holdings, Inc. | Closed 738,446 | $60,707,646,000 |
| Cbre Group Inc | 4.52% 811,597 | $59,092,378,000 | 1.52% |
| TG Therapeutics Inc | Closed 4,318,700 | $51,090,221,000 |
| Lam Research Corp. | 37.88% 96,209 | $51,002,315,000 | 1.32% |
| Arista Networks Inc | 1,129.75% 291,832 | $48,986,920,000 | 1.26% |
| Instructure Hldgs Inc | 0.11% 1,385,277 | $35,878,674,000 | 0.93% |
| XP Inc | 16.46% 2,949,531 | $35,010,933,000 | 0.90% |
| Block Inc | 56.34% 468,967 | $32,194,585,000 | 0.83% |
| Immunogen, Inc. | 14.21% 7,856,409 | $30,168,611,000 | 0.78% |
| Dragoneer Growth Opt Corp Ii | Closed 3,000,000 | $29,580,000,000 |
| LivaNova PLC | 13.45% 676,325 | $29,474,244,000 | 0.76% |
| Wave Life Sciences Ltd. | 7.06% 6,596,778 | $28,564,049,000 | 0.74% |
| Snowflake Inc. | 55.17% 169,711 | $26,184,710,000 | 0.68% |
| Jaws Mustang Acquisition Cor | Closed 2,381,170 | $24,061,723,000 |
| Ferguson Plc New | 37.95% 179,527 | $24,011,736,000 | 0.62% |
| Atara Biotherapeutics Inc | 0.00% 6,290,713 | $18,243,068,000 | 0.47% |
| Alphabet Inc | Closed 206,714 | $18,335,743,000 |
| Activision Blizzard Inc | 11.99% 198,032 | $16,949,559,000 | 0.44% |
| AdaptHealth Corp. | 6.42% 1,303,315 | $16,200,205,000 | 0.42% |
| Panacea Acquisition Corp Ii | No change 1,385,250 | $14,157,255,000 | 0.37% |
| Expedia Group Inc | 31.13% 132,459 | $12,852,497,000 | 0.33% |
| Caremax Inc | 1.82% 4,238,266 | $11,316,170,000 | 0.29% |
| Credo Technology Group Holdi | 31.00% 728,292 | $6,860,511,000 | 0.18% |
| Deckers Outdoor Corp. | 36.94% 15,074 | $6,776,517,000 | 0.17% |
| Starbucks Corp. | Closed 63,815 | $6,330,448,000 |
| Dicks Sporting Goods, Inc. | 7.54% 42,826 | $6,076,581,000 | 0.16% |
| Perrigo Co Plc | 2,379.10% 153,704 | $5,513,362,000 | 0.14% |
| Wingstop Inc | Opened 28,966 | $5,317,578,000 | 0.14% |
| Cheesecake Factory Inc. | 141.71% 143,733 | $5,037,842,000 | 0.13% |
| Urban Outfitters, Inc. | 344.69% 179,066 | $4,963,710,000 | 0.13% |
| Autodesk Inc. | Closed 26,062 | $4,870,206,000 |
| Five Below Inc | 34.78% 23,022 | $4,741,841,000 | 0.12% |
| Tapestry Inc | 763.26% 106,906 | $4,608,718,000 | 0.12% |
| Sprouts Fmrs Mkt Inc | Opened 130,653 | $4,576,775,000 | 0.12% |
| Kimberly-Clark Corp. | 1,765.19% 33,275 | $4,466,171,000 | 0.12% |
| Foot Locker Inc | Closed 115,164 | $4,352,048,000 |
| Under Armour Inc | 18.79% 449,211 | $4,263,012,000 | 0.11% |
| Six Flags Entmt Corp New | Opened 157,987 | $4,219,833,000 | 0.11% |
| Fortinet Inc | 35.56% 61,382 | $4,079,448,000 | 0.11% |
| Edgewell Pers Care Co | Opened 88,198 | $3,741,359,000 | 0.10% |
| Advance Auto Parts Inc | Closed 25,133 | $3,695,305,000 |
| Pepsico Inc | 205.42% 20,167 | $3,676,444,000 | 0.09% |
| Chegg Inc | 66.45% 221,836 | $3,615,927,000 | 0.09% |
| PVH Corp | 35.25% 40,395 | $3,601,618,000 | 0.09% |
| Caribou Biosciences Inc | No change 652,542 | $3,464,998,000 | 0.09% |
| Texas Roadhouse Inc | 16.93% 31,364 | $3,389,194,000 | 0.09% |
| Skechers U S A, Inc. | Closed 80,416 | $3,373,451,000 |
| Avis Budget Group Inc | Opened 17,153 | $3,341,404,000 | 0.09% |
| Dillards Inc | Closed 10,266 | $3,317,971,000 |
| Dave & Busters Entmt Inc | 60.15% 90,013 | $3,311,578,000 | 0.09% |
| Curis Inc | 0.30% 5,539,131 | $3,301,322,000 | 0.09% |
| J & J Snack Foods Corp | Opened 21,878 | $3,242,757,000 | 0.08% |
| Hershey Company | Opened 12,710 | $3,233,551,000 | 0.08% |
| Church & Dwight Co., Inc. | 878.93% 35,173 | $3,109,645,000 | 0.08% |
| Zebra Technologies Corporati | Closed 11,733 | $3,008,459,000 |
| General Mls Inc | 58.28% 35,085 | $2,998,364,000 | 0.08% |
| Mondelez International Inc. | 146.67% 42,551 | $2,966,656,000 | 0.08% |
| Electronic Arts, Inc. | Closed 24,079 | $2,941,972,000 |
| Match Group Inc. | Opened 75,083 | $2,882,436,000 | 0.07% |
| Ralph Lauren Corp | Closed 27,239 | $2,878,345,000 |
| V F Corp | 39.09% 125,609 | $2,877,702,000 | 0.07% |
| Check Point Software Tech Lt | Closed 22,728 | $2,867,364,000 |
| Keurig Dr Pepper Inc | 567.00% 80,573 | $2,842,615,000 | 0.07% |
| Spectrum Brands Hldgs Inc Ne | Opened 39,970 | $2,646,813,000 | 0.07% |
| MaxLinear Inc | 61.87% 74,850 | $2,635,469,000 | 0.07% |
| Scotts Miracle-Gro Company | Opened 33,583 | $2,342,078,000 | 0.06% |
| Invivyd Inc | Opened 1,887,527 | $2,265,032,000 | 0.06% |
| Macys Inc | Closed 106,855 | $2,206,556,000 |
| Conagra Brands Inc | Closed 56,974 | $2,204,894,000 |
| Bloomin Brands Inc | Opened 84,380 | $2,164,347,000 | 0.06% |
| Tjx Cos Inc New | 49.53% 27,216 | $2,132,646,000 | 0.06% |
| Bath & Body Works Inc | 392.86% 57,788 | $2,113,885,000 | 0.05% |
| Guess Inc. | Closed 101,883 | $2,107,959,000 |
| Boston Beer Co., Inc. | 615.04% 6,371 | $2,094,148,000 | 0.05% |
| Seaworld Entmt Inc | 147.76% 33,683 | $2,065,105,000 | 0.05% |
| Lancaster Colony Corp. | Closed 10,465 | $2,064,745,000 |
| Nike, Inc. | Closed 17,566 | $2,055,398,000 |
| Juniper Networks Inc | 56.93% 59,224 | $2,038,490,000 | 0.05% |
| Nutanix Inc | 33.96% 78,248 | $2,033,666,000 | 0.05% |
| Newell Brands Inc. | Closed 155,357 | $2,032,070,000 |
| Ross Stores, Inc. | 17.90% 19,005 | $2,017,001,000 | 0.05% |
| Sherwin-Williams Co. | Opened 8,832 | $1,985,169,000 | 0.05% |
| Shopify Inc | 54.39% 41,206 | $1,975,416,000 | 0.05% |
| Amn Healthcare Svcs Inc | 568.79% 23,528 | $1,951,883,000 | 0.05% |
| Gildan Activewear Inc | Opened 58,311 | $1,935,342,000 | 0.05% |
| Godaddy Inc | 362.00% 24,842 | $1,930,720,000 | 0.05% |
| Abbott Labs | 25.50% 18,902 | $1,914,017,000 | 0.05% |
| Commvault Sys Inc | 237.93% 32,925 | $1,868,165,000 | 0.05% |
| Kraft Heinz Co | Opened 47,844 | $1,850,127,000 | 0.05% |
| Motorola Solutions Inc | Closed 7,034 | $1,812,732,000 |
| Floor & Decor Holdings Inc | Opened 18,346 | $1,801,944,000 | 0.05% |
| Monster Beverage Corp. | 136.11% 32,343 | $1,746,845,000 | 0.05% |
| Southwest Airls Co | Closed 51,792 | $1,743,837,000 |
| Coca-Cola Co | 3.62% 27,617 | $1,713,083,000 | 0.04% |
| Teladoc Health Inc | 447.32% 65,547 | $1,697,667,000 | 0.04% |
| Laboratory Corp Amer Hldgs | Opened 7,356 | $1,687,614,000 | 0.04% |
| Ashland Inc | Opened 16,004 | $1,643,771,000 | 0.04% |
| Guidewire Software Inc | 250.89% 20,029 | $1,643,379,000 | 0.04% |
| Synaptics Inc | 18.62% 14,431 | $1,604,006,000 | 0.04% |
| Vmware Inc. | Closed 13,052 | $1,602,264,000 |
| Genuine Parts Co. | 38.74% 9,404 | $1,573,383,000 | 0.04% |
| Brown-Forman Corporation | 666.57% 24,469 | $1,572,623,000 | 0.04% |
| iRhythm Technologies Inc | Opened 12,014 | $1,490,096,000 | 0.04% |
| Bio Rad Labs Inc | 385.35% 3,082 | $1,476,340,000 | 0.04% |
| Stryker Corp. | Opened 5,077 | $1,449,331,000 | 0.04% |
| Clorox Co. | Opened 9,058 | $1,433,338,000 | 0.04% |
| Airbnb, Inc. | 38.86% 11,407 | $1,419,031,000 | 0.04% |
| Medpace Holdings Inc | Opened 7,508 | $1,411,879,000 | 0.04% |
| Moodys Corp | Opened 4,545 | $1,390,861,000 | 0.04% |
| Petmed Express, Inc. | Closed 75,161 | $1,330,350,000 |
| Tyson Foods, Inc. | Closed 20,321 | $1,264,982,000 |
| Murphy USA Inc | 8.12% 4,854 | $1,252,575,000 | 0.03% |
| Oreilly Automotive Inc | Opened 1,471 | $1,248,850,000 | 0.03% |
| Dropbox Inc | 57.25% 57,471 | $1,242,523,000 | 0.03% |
| Brinker International, Inc. | Opened 32,676 | $1,241,688,000 | 0.03% |
| Invesco Ltd | Opened 75,524 | $1,238,594,000 | 0.03% |
| Irobot Corp | Closed 25,727 | $1,238,241,000 |
| Booking Holdings Inc | 104.89% 461 | $1,222,761,000 | 0.03% |
| Lennar Corp. | Opened 11,548 | $1,213,810,000 | 0.03% |
| Roku Inc | Opened 18,400 | $1,211,088,000 | 0.03% |
| Transdigm Group Incorporated | 211.80% 1,612 | $1,188,125,000 | 0.03% |
| Kellogg Co | Opened 17,641 | $1,181,241,000 | 0.03% |
| EBay Inc. | 38.35% 26,488 | $1,175,273,000 | 0.03% |
| Eaton Corp Plc | 28.95% 6,855 | $1,174,536,000 | 0.03% |
| Hostess Brands, Inc. | Closed 52,006 | $1,167,015,000 |
| New York Times Co. | 211.14% 30,000 | $1,166,400,000 | 0.03% |
| Mattel, Inc. | 294.40% 63,277 | $1,164,930,000 | 0.03% |
| Verisign Inc. | 47.12% 5,511 | $1,164,640,000 | 0.03% |
| Crowdstrike Holdings Inc | Closed 11,039 | $1,162,296,000 |
| Jabil Inc | 14.89% 13,133 | $1,157,805,000 | 0.03% |
| Constellation Brands, Inc. | Closed 4,987 | $1,155,737,000 |
| New Relic Inc | 183.22% 15,339 | $1,154,873,000 | 0.03% |
| Dennys Corp | 24.64% 103,471 | $1,154,736,000 | 0.03% |
| Toast, Inc. | Opened 65,040 | $1,154,460,000 | 0.03% |
| Cf Inds Hldgs Inc | 218.83% 15,846 | $1,148,677,000 | 0.03% |
| Nucor Corp. | 12.36% 7,396 | $1,142,460,000 | 0.03% |
| International Business Machs | Opened 8,664 | $1,135,764,000 | 0.03% |
| Coupa Software Inc | Closed 14,335 | $1,134,902,000 |
| American Airls Group Inc | Closed 87,235 | $1,109,629,000 |
| Campbell Soup Co. | 49.29% 20,102 | $1,105,208,000 | 0.03% |
| Veeva Sys Inc | 26.21% 5,981 | $1,099,248,000 | 0.03% |
| IQVIA Holdings Inc | 4.47% 5,511 | $1,096,083,000 | 0.03% |
| Ansys Inc. | Opened 3,292 | $1,095,578,000 | 0.03% |
| Yum Brands Inc. | Opened 8,293 | $1,095,339,000 | 0.03% |
| Geo Group, Inc. | Closed 97,232 | $1,064,690,000 |
| HubSpot Inc | 60.53% 2,477 | $1,062,014,000 | 0.03% |
| Ferrari N.V. | Opened 3,906 | $1,058,292,000 | 0.03% |
| Duolingo, Inc. | Opened 7,412 | $1,056,877,000 | 0.03% |
| Garmin Ltd | Opened 10,449 | $1,054,513,000 | 0.03% |
| Box Inc | Opened 39,193 | $1,049,980,000 | 0.03% |
| Sensata Technologies Hldg Pl | 131.85% 20,938 | $1,047,319,000 | 0.03% |
| Leslies Inc | Opened 94,270 | $1,037,913,000 | 0.03% |
| Poshmark, Inc. | Closed 57,076 | $1,020,519,000 |
| Cisco Sys Inc | 57.41% 19,462 | $1,017,376,000 | 0.03% |
| Block H & R Inc | 68.37% 28,712 | $1,012,098,000 | 0.03% |
| Bjs Restaurants Inc | Closed 38,266 | $1,009,457,000 |
| Travel Plus Leisure Co | 27.74% 25,698 | $1,007,362,000 | 0.03% |
| Qualys Inc | 175.80% 7,728 | $1,004,795,000 | 0.03% |
| Open Text Corp | Opened 26,048 | $1,004,150,000 | 0.03% |
| Darden Restaurants, Inc. | 69.01% 6,439 | $999,075,000 | 0.03% |
| Olin Corp. | Opened 17,998 | $998,889,000 | 0.03% |
| Oracle Corp. | Closed 12,163 | $994,204,000 |
| National Vision Holdings Inc | 157.14% 52,073 | $981,055,000 | 0.03% |
| Texas Instrs Inc | Opened 5,256 | $977,669,000 | 0.03% |
| Ameriprise Finl Inc | Opened 3,172 | $972,218,000 | 0.03% |
| Hain Celestial Group Inc | Closed 59,917 | $969,457,000 |
| Marathon Pete Corp | 49.01% 7,139 | $962,551,000 | 0.02% |
| Axonics Inc | 59.03% 17,527 | $956,273,000 | 0.02% |
| Marathon Oil Corporation | 61.24% 39,753 | $952,482,000 | 0.02% |
| Honeywell International Inc | Closed 4,402 | $943,349,000 |
| Grocery Outlet Hldg Corp | 55.53% 33,051 | $934,021,000 | 0.02% |
| Extra Space Storage Inc. | Closed 6,280 | $924,290,000 |
| Johnson & Johnson | 52.20% 5,858 | $907,990,000 | 0.02% |
| Carnival Corp. | 39.11% 88,985 | $903,198,000 | 0.02% |
| Cognex Corp. | Opened 18,220 | $902,801,000 | 0.02% |
| Energizer Hldgs Inc New | Closed 26,860 | $901,153,000 |
| Yamana Gold Inc. | 162.28% 152,049 | $889,487,000 | 0.02% |
| Ford Mtr Co Del | Opened 69,932 | $881,143,000 | 0.02% |
| Childrens Pl Inc New | 17.04% 21,571 | $868,233,000 | 0.02% |
| Monolithic Pwr Sys Inc | Closed 2,444 | $864,223,000 |
| Genesco Inc. | Closed 18,767 | $863,657,000 |
| TripAdvisor Inc. | 48.66% 43,355 | $861,030,000 | 0.02% |
| Procter And Gamble Co | Closed 5,675 | $860,103,000 |
| Hormel Foods Corp. | Closed 18,864 | $859,255,000 |
| Monro Inc | 63.76% 17,339 | $857,067,000 | 0.02% |
| PENN Entertainment Inc | Opened 28,884 | $856,699,000 | 0.02% |
| Roblox Corporation | Opened 18,813 | $846,209,000 | 0.02% |
| Asml Holding N V | 86.62% 1,243 | $846,123,000 | 0.02% |
| ADT Inc | Opened 116,926 | $845,375,000 | 0.02% |
| OneMain Holdings Inc | 86.60% 22,739 | $843,162,000 | 0.02% |
| Global Pmts Inc | Opened 7,912 | $832,659,000 | 0.02% |
| Taylor Morrison Home Corp. | 203.43% 21,483 | $821,940,000 | 0.02% |
| Adobe Systems Incorporated | 24.15% 2,118 | $816,214,000 | 0.02% |
| Ollies Bargain Outlet Hldgs | 89.42% 14,086 | $816,143,000 | 0.02% |
| Steelcase, Inc. | Closed 114,438 | $809,077,000 |
| Flowers Foods, Inc. | 50.18% 29,239 | $801,441,000 | 0.02% |
| Mosaic Co New | 154.42% 17,400 | $798,312,000 | 0.02% |
| Teck Resources Ltd | 6.67% 21,768 | $794,532,000 | 0.02% |
| MSCI Inc | 110.40% 1,416 | $792,521,000 | 0.02% |
| Qorvo Inc | 77.75% 7,780 | $790,215,000 | 0.02% |
| Hilton Worldwide Holdings Inc | 39.52% 5,571 | $784,787,000 | 0.02% |
| Quest Diagnostics, Inc. | Opened 5,543 | $784,224,000 | 0.02% |
| Axcelis Technologies Inc | 30.53% 5,872 | $782,444,000 | 0.02% |
| Oxford Inds Inc | 55.63% 7,344 | $775,453,000 | 0.02% |
| Mdu Res Group Inc | Opened 25,321 | $771,784,000 | 0.02% |
| Micron Technology Inc. | 61.95% 12,760 | $769,938,000 | 0.02% |
| Las Vegas Sands Corp | Opened 13,340 | $766,383,000 | 0.02% |
| Primerica Inc | 2.33% 4,385 | $755,272,000 | 0.02% |
| DXC Technology Co | 79.73% 29,341 | $749,956,000 | 0.02% |
| Boyd Gaming Corp. | Closed 13,624 | $742,917,000 |
| Big 5 Sporting Goods Corp | Closed 83,232 | $734,939,000 |
| Hewlett Packard Enterprise C | 69.42% 45,850 | $730,391,000 | 0.02% |
| Signet Jewelers Limited | 77.76% 9,346 | $726,932,000 | 0.02% |
| Skyline Champion Corp | Opened 9,651 | $726,045,000 | 0.02% |
| Curtiss-Wright Corp. | Opened 4,023 | $709,094,000 | 0.02% |
| ZoomInfo Technologies Inc. | Opened 28,054 | $693,214,000 | 0.02% |
| Skyworks Solutions, Inc. | 92.18% 5,871 | $692,661,000 | 0.02% |
| Live Nation Entertainment In | Opened 9,888 | $692,160,000 | 0.02% |
| Broadcom Inc. | 75.91% 1,066 | $683,882,000 | 0.02% |
| United States Stl Corp New | Opened 25,552 | $666,907,000 | 0.02% |
| Cigna Group (The) | Opened 2,590 | $661,823,000 | 0.02% |
| Lightspeed Commerce Inc | Closed 45,844 | $655,569,000 |
| Cooper Cos Inc | Opened 1,754 | $654,873,000 | 0.02% |
| Kroger Co. | 40.47% 13,211 | $652,227,000 | 0.02% |
| Lumen Technologies, Inc. | Opened 245,335 | $650,138,000 | 0.02% |
| Delta Air Lines, Inc. | 32.45% 18,504 | $646,160,000 | 0.02% |
| Mettler-Toledo International, Inc. | 74.27% 420 | $642,688,000 | 0.02% |
| RingCentral Inc. | Opened 20,710 | $635,176,000 | 0.02% |
| Tandem Diabetes Care Inc | Opened 15,615 | $634,125,000 | 0.02% |
| PayPal Holdings Inc | 100.97% 8,318 | $631,669,000 | 0.02% |
| Fastenal Co. | Opened 11,612 | $626,351,000 | 0.02% |
| Builders Firstsource Inc | 16.98% 7,042 | $625,189,000 | 0.02% |
| Lantheus Holdings Inc | 29.01% 7,551 | $623,411,000 | 0.02% |
| Union Pac Corp | 116.51% 3,042 | $612,233,000 | 0.02% |
| Best Buy Co. Inc. | 76.21% 7,659 | $599,470,000 | 0.02% |
| Dynatrace Inc | Closed 15,425 | $590,778,000 |
| Edwards Lifesciences Corp | 96.94% 7,133 | $590,113,000 | 0.02% |
| SQZ Biotechnologies Co | 1.53% 1,051,771 | $588,992,000 | 0.02% |
| Ziprecruiter, Inc. | 15.85% 36,848 | $587,357,000 | 0.02% |
| Dine Brands Global Inc | 63.98% 8,674 | $586,709,000 | 0.02% |
| Canadian Natl Ry Co | 128.35% 4,969 | $586,193,000 | 0.02% |
| Gold Fields Ltd | Opened 43,982 | $585,840,000 | 0.02% |
| Triumph Financial Inc | 18.57% 10,048 | $583,387,000 | 0.02% |
| Integra Lifesciences Hldgs C | 65.76% 10,156 | $583,056,000 | 0.02% |
| Credit Accep Corp Mich | 51.76% 1,334 | $581,677,000 | 0.02% |
| United Rentals, Inc. | 1.42% 1,462 | $578,601,000 | 0.01% |
| Trimble Inc | 93.68% 11,030 | $578,193,000 | 0.01% |
| Capri Holdings Limited | Closed 9,989 | $572,569,000 |
| Fedex Corp | Opened 2,496 | $570,311,000 | 0.01% |
| Bank New York Mellon Corp | Opened 12,524 | $569,091,000 | 0.01% |
| Danaher Corp. | Opened 2,256 | $568,602,000 | 0.01% |
| Dollar Tree Inc | 70.99% 3,925 | $563,434,000 | 0.01% |
| Atlas Air Worldwide Hldgs In | Closed 5,568 | $561,254,000 |
| Franco Nev Corp | 38.19% 3,832 | $558,706,000 | 0.01% |
| Emerson Elec Co | 125.52% 6,389 | $556,737,000 | 0.01% |
| Atkore Inc | 7.30% 3,962 | $556,582,000 | 0.01% |
| Enova International Inc. | Opened 12,503 | $555,508,000 | 0.01% |
| F5 Inc | Opened 3,809 | $554,933,000 | 0.01% |
| General Mtrs Co | 50.38% 15,116 | $554,455,000 | 0.01% |
| Becton Dickinson & Co | Opened 2,226 | $551,024,000 | 0.01% |
| Walgreens Boots Alliance Inc | Opened 15,897 | $549,718,000 | 0.01% |
| MGM Resorts International | Opened 12,340 | $548,143,000 | 0.01% |
| CSX Corp. | 79.87% 18,298 | $547,842,000 | 0.01% |
| Transocean Ltd | 4.48% 85,951 | $546,648,000 | 0.01% |
| PTC Inc | 102.58% 4,248 | $544,721,000 | 0.01% |
| Momentive Global Inc | Closed 77,148 | $540,036,000 |
| Aramark | Opened 14,998 | $536,928,000 | 0.01% |
| Dolby Laboratories Inc | 50.82% 6,274 | $535,925,000 | 0.01% |
| Emcor Group, Inc. | Opened 3,290 | $534,921,000 | 0.01% |
| Stellantis N.V | 1.97% 29,271 | $532,439,000 | 0.01% |
| Range Res Corp | 55.51% 20,056 | $530,882,000 | 0.01% |
| Allegion plc | 66.55% 4,970 | $530,448,000 | 0.01% |
| Marsh & McLennan Cos., Inc. | Opened 3,184 | $530,295,000 | 0.01% |
| Tenet Healthcare Corp. | 9.95% 8,866 | $526,818,000 | 0.01% |
| Aerojet Rocketdyne Holdings Inc | 56.58% 9,351 | $525,246,000 | 0.01% |
| StoneCo Ltd | Opened 54,968 | $524,395,000 | 0.01% |
| Tri Pointe Homes Inc. | Opened 20,423 | $517,110,000 | 0.01% |
| WEX Inc | 4.52% 2,797 | $514,340,000 | 0.01% |
| CVS Health Corp | 168.87% 6,918 | $514,077,000 | 0.01% |
| Teradata Corp | 43.32% 12,758 | $513,892,000 | 0.01% |
| Shake Shack Inc | Opened 9,257 | $513,671,000 | 0.01% |
| TopBuild Corp | 60.99% 2,460 | $512,024,000 | 0.01% |
| Hyatt Hotels Corporation | Closed 5,649 | $510,952,000 |
| Cinemark Holdings Inc | Opened 34,458 | $509,634,000 | 0.01% |
| DoorDash Inc | Opened 7,976 | $506,955,000 | 0.01% |
| Par Pac Holdings Inc | 35.43% 17,359 | $506,883,000 | 0.01% |
| Dycom Inds Inc | Opened 5,402 | $505,897,000 | 0.01% |
| Amdocs Ltd | Opened 5,259 | $505,022,000 | 0.01% |
| Burlington Stores Inc | 91.89% 2,498 | $504,846,000 | 0.01% |
| American Intl Group Inc | Opened 10,022 | $504,708,000 | 0.01% |
| Murphy Oil Corp. | 79.70% 13,625 | $503,853,000 | 0.01% |
| Aon plc. | 106.21% 1,594 | $502,572,000 | 0.01% |
| Build A Bear Workshop Inc | Closed 20,975 | $500,044,000 |
| Cheniere Energy Inc. | Opened 3,166 | $498,962,000 | 0.01% |
| U-Haul Holding Company | Opened 8,340 | $497,481,000 | 0.01% |
| Fidelity Natl Information Sv | Opened 9,145 | $496,848,000 | 0.01% |
| Encore Wire Corp. | Opened 2,666 | $494,090,000 | 0.01% |
| Altria Group Inc. | Opened 11,047 | $492,917,000 | 0.01% |
| IPG Photonics Corp | 9.51% 3,994 | $492,500,000 | 0.01% |
| Five9 Inc | Opened 6,795 | $491,211,000 | 0.01% |
| Intra-Cellular Therapies Inc | Opened 9,057 | $490,437,000 | 0.01% |
| Installed Bldg Prods Inc | 26.09% 4,291 | $489,303,000 | 0.01% |
| Pediatrix Medical Group Inc | Opened 32,688 | $487,378,000 | 0.01% |
| Sprout Social, Inc. | Opened 7,974 | $485,457,000 | 0.01% |
| Pennymac Finl Svcs Inc New | 8.85% 8,129 | $484,570,000 | 0.01% |
| Nasdaq Inc | 112.48% 8,822 | $482,299,000 | 0.01% |
| Sociedad Quimica Y Minera De | 85.65% 5,937 | $481,253,000 | 0.01% |
| Brinks Co | 60.72% 7,176 | $479,357,000 | 0.01% |
| Brightsphere Invt Group Inc | Opened 20,301 | $478,698,000 | 0.01% |
| Light & Wonder Inc | Closed 8,136 | $476,770,000 |
| DraftKings Inc. | Opened 24,625 | $476,740,000 | 0.01% |
| La-Z-Boy Inc. | 24.67% 16,380 | $476,330,000 | 0.01% |
| Berry Global Group Inc | Opened 8,062 | $474,852,000 | 0.01% |
| 1-800 Flowers.com Inc. | 149.78% 41,173 | $473,490,000 | 0.01% |
| Republic Svcs Inc | Opened 3,497 | $472,864,000 | 0.01% |
| Wabtec | Opened 4,672 | $472,152,000 | 0.01% |
| Hudbay Minerals Inc. | 19.69% 89,581 | $470,300,000 | 0.01% |
| Tesla Inc | Opened 2,265 | $469,897,000 | 0.01% |
| Sanofi | 66.84% 8,634 | $469,862,000 | 0.01% |
| Boot Barn Holdings Inc | Opened 6,128 | $469,650,000 | 0.01% |
| Avanos Med Inc | Opened 15,769 | $468,970,000 | 0.01% |
| Lyft Inc | Closed 42,524 | $468,614,000 |
| Service Corp Intl | Opened 6,806 | $468,117,000 | 0.01% |
| Teva Pharmaceutical Inds Ltd | 68.10% 52,865 | $467,855,000 | 0.01% |
| Humana Inc. | 98.93% 959 | $465,556,000 | 0.01% |
| Ally Finl Inc | Closed 19,031 | $465,308,000 |
| Autozone Inc. | 85.29% 189 | $464,590,000 | 0.01% |
| Consol Energy Inc | Opened 7,960 | $463,829,000 | 0.01% |
| DuPont de Nemours Inc | Opened 6,444 | $462,486,000 | 0.01% |
| AbCellera Biologics Inc. | 119.60% 60,691 | $457,610,000 | 0.01% |
| WestRock Co | Opened 15,014 | $457,477,000 | 0.01% |
| Taiwan Semiconductor Mfg Ltd | Opened 4,898 | $455,612,000 | 0.01% |
| Ryanair Holdings Plc | 4.57% 4,829 | $455,326,000 | 0.01% |
| Green Dot Corp. | 20.36% 26,493 | $455,150,000 | 0.01% |
| Stifel Finl Corp | 52.48% 7,688 | $454,284,000 | 0.01% |
| Arvinas Inc | 40.17% 16,618 | $454,004,000 | 0.01% |
| Kosmos Energy Ltd | 22.36% 60,947 | $453,446,000 | 0.01% |
| RH | 27.19% 1,857 | $452,272,000 | 0.01% |
| O-I Glass Inc | Closed 27,283 | $452,079,000 |
| Clarivate Plc | Opened 47,961 | $450,354,000 | 0.01% |
| Idex Corporation | Opened 1,948 | $450,046,000 | 0.01% |
| Automatic Data Processing In | Opened 2,019 | $449,490,000 | 0.01% |
| Wendys Co | 62.76% 20,535 | $447,252,000 | 0.01% |
| Adient plc | 37.09% 10,907 | $446,751,000 | 0.01% |
| SoFi Technologies, Inc. | Opened 73,575 | $446,600,000 | 0.01% |
