![]()
| Microsoft Corporation | 20.30% 4,917,130 | $1,552,583,666,000 | 8.92% |
| NVIDIA Corp | 160.88% 2,143,491 | $932,397,160,000 | 5.36% |
| Apple Inc | 15.45% 4,918,151 | $842,036,687,000 | 4.84% |
| Amazon.com Inc. | 19.35% 6,305,762 | $801,588,465,000 | 4.61% |
| Meta Platforms Inc | 2,029.32% 2,121,615 | $636,930,039,000 | 3.66% |
| Alphabet Inc | 1,465.98% 4,417,430 | $582,438,146,000 | 3.35% |
| Visa Inc Class A Shares | 36.27% 1,532,418 | $352,471,508,000 | 2.03% |
| Natera Inc | 4.02% 6,956,186 | $307,811,231,000 | 1.77% |
| Tesla Inc | 115.81% 1,130,076 | $282,767,617,000 | 1.63% |
| Transdigm Group Incorporated | 40.99% 299,444 | $252,470,364,000 | 1.45% |
| MercadoLibre Inc | 13.83% 176,282 | $223,504,422,000 | 1.28% |
| Marvell Technology Group Ltd | Opened 4,036,564 | $218,499,209,000 | 1.26% |
| Adobe Inc | 65.91% 410,236 | $209,179,336,000 | 1.20% |
| Unitedhealth Group Inc | 44.87% 387,103 | $195,173,551,000 | 1.12% |
| GFL Environmental Inc. | Opened 6,050,953 | $192,178,267,000 | 1.10% |
| FirstService Corp | 10.10% 1,225,336 | $178,335,401,000 | 1.03% |
| S&P Global Inc | 21.14% 475,191 | $173,639,571,000 | 1.00% |
| Martin Marietta Materials, Inc. | Opened 413,712 | $169,820,502,000 | 0.98% |
| Netflix Com Inc | 243.80% 433,628 | $163,737,933,000 | 0.94% |
| Schlumberger Ltd | 177.47% 2,703,670 | $157,623,961,000 | 0.91% |
| Taiwan Semiconductor Adr | 2,958.82% 1,582,695 | $137,536,196,000 | 0.79% |
| Boston Scientific Corp. | Opened 2,596,472 | $137,093,722,000 | 0.79% |
| Mckesson Corporation | 57.79% 311,537 | $135,471,874,000 | 0.78% |
| Glaukos Corporation | 70.61% 1,780,690 | $133,996,922,000 | 0.77% |
| Danaher Corp. | 51.51% 515,400 | $127,870,751,000 | 0.74% |
| Pinterest Inc | Opened 4,672,065 | $126,285,917,000 | 0.73% |
| Eli Lilly & Co | 400.12% 231,129 | $124,146,320,000 | 0.71% |
| ServiceNow Inc | 20.17% 221,690 | $123,915,842,000 | 0.71% |
| Trade Desk Inc | 41.31% 1,563,582 | $122,193,933,000 | 0.70% |
| Cadence Design System Inc | 48.28% 475,259 | $111,353,184,000 | 0.64% |
| Flywire Corporation | Opened 3,479,847 | $110,972,321,000 | 0.64% |
| SPS Commerce Inc. | 44.39% 647,258 | $110,428,687,000 | 0.63% |
| Trip.com Group Adr | Opened 3,154,192 | $110,302,094,000 | 0.63% |
| Liberty Media Corp- Liberty Fo | Opened 1,761,659 | $109,751,356,000 | 0.63% |
| Progyny Inc | 104.82% 3,212,745 | $109,297,585,000 | 0.63% |
| Intuitive Surgical Inc | 56.40% 370,759 | $108,369,148,000 | 0.62% |
| Vertex Inc Class A | 16.09% 4,651,701 | $107,454,293,000 | 0.62% |
| Vaxcyte, Inc. | Opened 2,093,305 | $106,716,689,000 | 0.61% |
| Diamondback Energy Inc | 41.28% 683,107 | $105,799,561,000 | 0.61% |
| Pros Holdings Inc | 16.50% 3,032,813 | $104,995,986,000 | 0.60% |
| Casella Waste Systems, Inc. | 42.03% 1,376,089 | $104,995,591,000 | 0.60% |
| Appfolio Inc A | Opened 572,007 | $104,465,638,000 | 0.60% |
| Acadia Healthcare Company Inc | 14.15% 1,483,685 | $104,317,892,000 | 0.60% |
| SiteOne Landscape Supply Inc | 20.06% 629,878 | $102,953,559,000 | 0.59% |
| Heico Corp. | 24.77% 792,113 | $102,356,842,000 | 0.59% |
| RBC Bearings Inc. | 59.92% 419,664 | $98,255,932,000 | 0.56% |
| Heico Corp. | 21.83% 577,181 | $93,462,921,000 | 0.54% |
| StepStone Group Inc. | 23.96% 2,823,766 | $89,174,531,000 | 0.51% |
| Pioneer Natural Resources Co. | 64.57% 385,507 | $88,493,192,000 | 0.51% |
| CME Group Inc | 53.94% 440,557 | $88,208,323,000 | 0.51% |
| TransMedics Group, Inc. | Opened 1,574,603 | $86,209,514,000 | 0.50% |
| Wingstop Inc | 32.12% 459,314 | $82,603,066,000 | 0.47% |
| Draftkings Inc A | Opened 2,779,169 | $81,818,735,000 | 0.47% |
| Veeva Systems Inc | 41.94% 398,370 | $81,048,377,000 | 0.47% |
| Mobileye Global Inc | Opened 1,944,378 | $80,788,906,000 | 0.46% |
| Inspire Medical Systems Inc | 31.32% 405,462 | $80,459,879,000 | 0.46% |
| Humana Inc. | 2,556.26% 161,580 | $78,611,902,000 | 0.45% |
| Intuit Inc | 86.44% 152,871 | $78,107,948,000 | 0.45% |
| Albemarle Corp. | 59.16% 453,763 | $77,157,863,000 | 0.44% |
| Repligen Corp. | 25.14% 484,722 | $77,075,645,000 | 0.44% |
| Vertex Pharmaceuticals, Inc. | 56.42% 217,153 | $75,512,784,000 | 0.43% |
| Guidewire Software Inc | 44.10% 826,406 | $74,376,540,000 | 0.43% |
| Dexcom Inc | 963.12% 791,357 | $73,833,608,000 | 0.42% |
| Eog Res Inc | 52.45% 576,790 | $73,113,900,000 | 0.42% |
| Hamilton Lane Inc | 53.48% 754,845 | $68,268,182,000 | 0.39% |
| Wabtec Corp | 3,584.89% 632,548 | $67,220,878,000 | 0.39% |
| Cheniere Energy Inc. | 43.56% 402,628 | $66,820,143,000 | 0.38% |
| Clearwater Analytics Holdings, Inc. | 21.91% 3,445,428 | $66,634,578,000 | 0.38% |
| Advanced Micro Devices Inc. | 86.66% 636,063 | $65,399,978,000 | 0.38% |
| Bio-Techne Corp | 90.54% 956,078 | $65,080,246,000 | 0.37% |
| Cabaletta Bio Inc | Opened 4,259,455 | $64,828,905,000 | 0.37% |
| Acadia Pharmaceuticals Inc | 91.70% 3,108,883 | $64,789,121,000 | 0.37% |
| Transcat Inc | 41.64% 654,980 | $64,168,390,000 | 0.37% |
| Atricure Inc | 42.92% 1,435,814 | $62,888,653,000 | 0.36% |
| Vertiv Holdings Co | Opened 1,687,284 | $62,766,965,000 | 0.36% |
| ShockWave Medical Inc | 39.13% 310,225 | $61,765,798,000 | 0.36% |
| Datadog Inc | 72.47% 669,845 | $61,016,181,000 | 0.35% |
| Old Dominion Freight Line, Inc. | 29.64% 148,913 | $60,926,265,000 | 0.35% |
| Championx Corp | 67.34% 1,704,474 | $60,713,353,000 | 0.35% |
| Astrazeneca Plc-spons Adr | 63.50% 894,722 | $60,590,574,000 | 0.35% |
| MongoDB Inc | 22.91% 173,095 | $59,866,637,000 | 0.34% |
| Ollies Bargain Outlet Holdings Inc | 75.39% 764,027 | $58,967,604,000 | 0.34% |
| Novanta Inc | 36.81% 404,161 | $57,972,854,000 | 0.33% |
| Agilysys, Inc | Opened 836,486 | $55,341,914,000 | 0.32% |
| Broadcom Inc. | 449.97% 64,919 | $53,920,423,000 | 0.31% |
| Uber Technologies Inc | 35.13% 1,157,381 | $53,227,952,000 | 0.31% |
| Regeneron Pharmaceuticals, Inc. | Opened 62,920 | $51,780,643,000 | 0.30% |
| BlackLine Inc | 40.66% 916,690 | $50,848,794,000 | 0.29% |
| Air Products & Chemicals Inc. | 1,147.56% 176,205 | $49,936,497,000 | 0.29% |
| Quanta Services, Inc. | Opened 264,937 | $49,561,765,000 | 0.28% |
| Moonlake Immunotherapeutic | Opened 832,951 | $47,478,207,000 | 0.27% |
| Oracle Corp. | 159,596.70% 435,972 | $46,178,154,000 | 0.27% |
| Toast, Inc. | Opened 2,462,802 | $46,128,281,000 | 0.27% |
| Immunovant Inc | Opened 1,186,031 | $45,531,730,000 | 0.26% |
| Rambus Inc. | Opened 805,631 | $44,946,153,000 | 0.26% |
| Xometry Inc-a | 2,065.06% 2,584,913 | $43,891,823,000 | 0.25% |
| Impinj Inc | 8.75% 795,973 | $43,802,394,000 | 0.25% |
| Ncino, Inc. | Opened 1,339,050 | $42,581,790,000 | 0.24% |
| Confluent Inc | Opened 1,376,714 | $40,764,502,000 | 0.23% |
| GitLab Inc. | Opened 887,518 | $40,133,564,000 | 0.23% |
| Manhattan Associates, Inc. | 9.51% 201,053 | $39,740,136,000 | 0.23% |
| Eaton Corp Plc | 88.52% 177,777 | $37,916,277,000 | 0.22% |
| West Pharmaceutical Services, Inc. | 469.85% 98,801 | $37,071,123,000 | 0.21% |
| Q2 Holdings Inc | 50.24% 1,058,664 | $34,163,087,000 | 0.20% |
| Altair Engineering Inc A | 13,887.60% 545,796 | $34,144,998,000 | 0.20% |
| Extreme Networks Inc. | Opened 1,401,093 | $33,920,462,000 | 0.19% |
| Costar Group, Inc. | 416.20% 439,295 | $33,777,393,000 | 0.19% |
| Everbridge Inc | 11.37% 1,503,691 | $33,712,752,000 | 0.19% |
| Sprout Social, Inc. | 56.20% 667,462 | $33,293,004,000 | 0.19% |
| Smartsheet Inc | 33.08% 820,220 | $33,186,101,000 | 0.19% |
| CryoPort Inc | 30.66% 2,391,458 | $32,786,889,000 | 0.19% |
| Tenable Holdings Inc | 23.90% 730,882 | $32,743,514,000 | 0.19% |
| Inari Medical, Inc. | Opened 499,989 | $32,699,281,000 | 0.19% |
| Cymabay Therapeutics Inc | Opened 2,172,309 | $32,389,127,000 | 0.19% |
| Core Laboratories Inc | Opened 1,327,329 | $31,869,170,000 | 0.18% |
| Montrose Environment Group | 67.76% 1,087,947 | $31,833,329,000 | 0.18% |
| Celsius Holdings Inc | Opened 178,579 | $30,644,156,000 | 0.18% |
| Alphatec Holdings Inc | Opened 2,336,718 | $30,307,232,000 | 0.17% |
| Rapid7 Inc | 65.64% 658,574 | $30,149,518,000 | 0.17% |
| Booking Holdings Inc | 359.62% 9,698 | $29,908,147,000 | 0.17% |
| Rxo Inc | Opened 1,452,879 | $28,665,302,000 | 0.16% |
| TREX Co., Inc. | 48.97% 447,159 | $27,558,409,000 | 0.16% |
| Dril-Quip, Inc. | 51.31% 943,620 | $26,581,776,000 | 0.15% |
| MGM Resorts International | 93.75% 719,316 | $26,442,058,000 | 0.15% |
| Summit Materials Inc | Opened 842,946 | $26,249,338,000 | 0.15% |
| Globant Sa | 74.74% 131,533 | $26,023,804,000 | 0.15% |
| Arista Networks Inc | Opened 141,218 | $25,974,227,000 | 0.15% |
| Alteryx Inc | 215.83% 686,607 | $25,878,218,000 | 0.15% |
| Vicor Corp. | Opened 439,175 | $25,863,016,000 | 0.15% |
| Kura Sushi USA, Inc. | Opened 386,989 | $25,587,713,000 | 0.15% |
| AMGEN Inc. | 40.47% 95,071 | $25,551,282,000 | 0.15% |
| Ascendis Pharmaceuticals Adr | Opened 270,005 | $25,283,268,000 | 0.15% |
| Hess Corporation | Opened 165,166 | $25,270,398,000 | 0.15% |
| Biolife Solutions Inc | 0.67% 1,786,697 | $24,674,286,000 | 0.14% |
| Planet Fitness Inc | 43.90% 491,690 | $24,181,314,000 | 0.14% |
| HubSpot Inc | 10.78% 46,532 | $22,917,010,000 | 0.13% |
| Ultragenyx Pharmaceutical Inc. | 143.66% 638,866 | $22,775,573,000 | 0.13% |
| Akero Therapeutics Inc | Opened 441,086 | $22,310,130,000 | 0.13% |
| Magnolia Oil & Gas Corp | 34.17% 963,695 | $22,078,252,000 | 0.13% |
| Alphabet Inc | 3,375.29% 165,563 | $21,665,574,000 | 0.12% |
| Definitive Healthcare Corp | 162.41% 2,560,012 | $20,454,496,000 | 0.12% |
| Ferrari N.V. | 169.69% 69,111 | $20,425,065,000 | 0.12% |
| Nevro Corp | 14.76% 1,053,812 | $20,254,266,000 | 0.12% |
| Ares Management Corp | 35,971.11% 194,784 | $20,037,430,000 | 0.12% |
| Schrodinger, Inc. | Opened 691,840 | $19,558,317,000 | 0.11% |
| Krystal Biotech Inc | Opened 167,485 | $19,428,260,000 | 0.11% |
| Progressive Corp Oh | Opened 131,871 | $18,369,630,000 | 0.11% |
| SiTime Corp | 292.31% 154,856 | $17,692,298,000 | 0.10% |
| Inmode Ltd | 65.87% 566,527 | $17,256,412,000 | 0.10% |
| Idexx Laboratories, Inc. | Opened 39,281 | $17,176,403,000 | 0.10% |
| Us Physical Therapy Inc | 52.87% 186,152 | $17,075,723,000 | 0.10% |
| Palo Alto Networks Inc | 63.58% 71,491 | $16,760,350,000 | 0.10% |
| Neogenomics Inc. | 132.16% 1,331,700 | $16,379,910,000 | 0.09% |
| J P Morgan Chase & Co. | 34.08% 112,575 | $16,325,627,000 | 0.09% |
| Insulet Corporation | 83.78% 100,847 | $16,084,088,000 | 0.09% |
| Elf Beauty Inc | Opened 146,235 | $16,060,990,000 | 0.09% |
| Waste Connections Inc | 47.33% 118,018 | $15,849,817,000 | 0.09% |
| Deere & Co. | 62.70% 41,905 | $15,814,109,000 | 0.09% |
| Intapp Inc | Opened 465,183 | $15,592,934,000 | 0.09% |
| Kratos Defense & Security Solu | 18.11% 1,018,838 | $15,302,947,000 | 0.09% |
| Abbvie Inc | 92.30% 98,533 | $14,687,329,000 | 0.08% |
| Upstart Holdings, Inc. | 63.11% 508,050 | $14,499,747,000 | 0.08% |
| Snowflake Inc. | 73.79% 93,149 | $14,230,373,000 | 0.08% |
| Paycom Software Inc | 89.94% 54,097 | $14,025,729,000 | 0.08% |
| Agiliti Inc | 11.71% 2,073,941 | $13,459,877,000 | 0.08% |
| Healthequity Inc | 89.62% 184,201 | $13,455,883,000 | 0.08% |
| ON Semiconductor Corp. | Opened 143,550 | $13,342,973,000 | 0.08% |
| Verisk Analytics Inc | Opened 56,082 | $13,248,812,000 | 0.08% |
| Paylocity Holding Corp | 82.14% 71,001 | $12,900,882,000 | 0.07% |
| Bj's Wholesale Club Holdings | 66.63% 177,575 | $12,673,528,000 | 0.07% |
| Shopify Inc - A | 49.54% 225,042 | $12,280,542,000 | 0.07% |
| Live Nation Entertainment Inc | 96.55% 145,750 | $12,103,080,000 | 0.07% |
| Cameco Corp. | Opened 295,018 | $11,694,514,000 | 0.07% |
| MSCI Inc | 146.56% 22,444 | $11,515,568,000 | 0.07% |
| Home Depot, Inc. | 26.32% 36,937 | $11,160,884,000 | 0.06% |
| KLA Corp. | 65.02% 23,841 | $10,934,913,000 | 0.06% |
| Floor & Decor Holdings Inc A | Opened 120,048 | $10,864,344,000 | 0.06% |
| Las Vegas Sands Corp | 2.05% 226,156 | $10,366,991,000 | 0.06% |
| Neurocrine Biosciences, Inc. | 40,050.89% 89,938 | $10,118,025,000 | 0.06% |
| AAR Corp. | Opened 166,633 | $9,919,663,000 | 0.06% |
| QuidelOrtho Corporation | 88.91% 133,571 | $9,756,026,000 | 0.06% |
| BILL Holdings Inc | 81.90% 86,372 | $9,377,408,000 | 0.05% |
| Capri Holdings Ltd | 88.26% 177,930 | $9,360,897,000 | 0.05% |
| Morgan Stanley | 3.96% 113,974 | $9,308,257,000 | 0.05% |
| Take-Two Interactive Software, Inc. | 92.27% 65,664 | $9,218,569,000 | 0.05% |
| Neogen Corp. | 87.36% 493,095 | $9,141,981,000 | 0.05% |
| Blackbaud Inc | 8.86% 128,171 | $9,012,985,000 | 0.05% |
| Rivian Automotive, Inc. | 20.39% 367,326 | $8,918,675,000 | 0.05% |
| 908 Devices Inc. | 24.41% 1,331,540 | $8,868,056,000 | 0.05% |
| Amphenol Corp. | 8,719.22% 104,155 | $8,747,978,000 | 0.05% |
| Oddity Tech Ltd | Opened 307,832 | $8,727,037,000 | 0.05% |
| Shake Shack Inc | 97.15% 146,902 | $8,530,599,000 | 0.05% |
| Sarepta Therapeutics Inc | Opened 65,674 | $7,961,002,000 | 0.05% |
| Chevrontexaco Corp | 34.43% 44,982 | $7,584,865,000 | 0.04% |
| Hilton Worldwide Holdings Inc | 225.70% 49,773 | $7,474,909,000 | 0.04% |
| Ansys Inc. | 7,925.57% 24,799 | $7,378,942,000 | 0.04% |
| Procter & Gamble Co. | 29.95% 50,240 | $7,328,006,000 | 0.04% |
| MakeMyTrip Ltd | Opened 179,561 | $7,275,812,000 | 0.04% |
| Honeywell International Inc | 26.47% 39,298 | $7,259,913,000 | 0.04% |
| Pepsico Inc | 28.73% 42,786 | $7,249,660,000 | 0.04% |
| Solaredge Technologies Inc | 91.85% 54,544 | $7,063,993,000 | 0.04% |
| Domino's Pizza Inc | 77.49% 18,443 | $6,986,024,000 | 0.04% |
| Elanco Animal Health Inc | Opened 620,864 | $6,978,511,000 | 0.04% |
| Autozone Inc. | 22,316.67% 2,690 | $6,832,573,000 | 0.04% |
| Helios Technologies, Inc. | Opened 122,860 | $6,816,273,000 | 0.04% |
| Bentley Systems Inc | 68.58% 135,202 | $6,781,742,000 | 0.04% |
| Tandem Diabetes Care Inc | 124.47% 325,689 | $6,764,560,000 | 0.04% |
| Chipotle Mexican Grill | 4,043.18% 3,646 | $6,678,852,000 | 0.04% |
| Universal Display Corp. | 19.59% 41,663 | $6,540,674,000 | 0.04% |
| Icon Plc | 3.11% 26,158 | $6,441,408,000 | 0.04% |
| Nu Holdings Ltd. | Opened 872,894 | $6,328,482,000 | 0.04% |
| WillScot Mobile Mini Holdings Corp | Opened 151,807 | $6,313,653,000 | 0.04% |
| Exxon Mobil Corp. | 34.95% 53,226 | $6,258,313,000 | 0.04% |
| Dlocal Limited | 1.83% 324,324 | $6,217,291,000 | 0.04% |
| Tyler Technologies, Inc. | 48.99% 16,031 | $6,190,210,000 | 0.04% |
| Ryan Specialty Group Holdings, Inc. | Opened 124,091 | $6,006,004,000 | 0.03% |
| Mercury Systems Inc | 88.00% 157,880 | $5,855,769,000 | 0.03% |
| Lattice Semiconductor Corp. | Opened 67,521 | $5,802,080,000 | 0.03% |
| Middleby Corp. | 43,137.86% 44,535 | $5,700,480,000 | 0.03% |
| ACI Worldwide Inc | 32.82% 252,631 | $5,699,355,000 | 0.03% |
| Xponential Fitness, Inc. | Opened 366,965 | $5,687,958,000 | 0.03% |
| Skyline Champion Corp | 96.93% 88,745 | $5,654,831,000 | 0.03% |
| Immunogen, Inc. | Opened 354,859 | $5,631,612,000 | 0.03% |
| Splunk Inc | 65.30% 38,310 | $5,602,838,000 | 0.03% |
| O Reilly Automotive Inc | 72.23% 6,127 | $5,568,585,000 | 0.03% |
| Johnson & Johnson | 41.58% 35,686 | $5,558,095,000 | 0.03% |
| Inogen Inc | 100.55% 1,064,146 | $5,554,842,000 | 0.03% |
| Avantor, Inc. | 59.47% 259,597 | $5,472,305,000 | 0.03% |
| Alger 35 ETF | 1.36% 375,537 | $5,445,281,000 | 0.03% |
| Blackrock Inc. | 29.66% 8,375 | $5,414,354,000 | 0.03% |
| Cintas Corporation | 78.17% 10,941 | $5,262,730,000 | 0.03% |
| Webster Financial Corp. | 2.16% 127,764 | $5,150,167,000 | 0.03% |
| Axos Financial Inc. | 87.25% 135,186 | $5,118,142,000 | 0.03% |
| Asml Holding Nv - Adr | 429.22% 8,658 | $5,096,618,000 | 0.03% |
| Deckers Outdoor Corp. | Opened 9,881 | $5,079,723,000 | 0.03% |
| Zscaler Inc | Opened 32,452 | $5,049,207,000 | 0.03% |
| Structure Therapeutics Inc Spo | Opened 99,340 | $5,008,723,000 | 0.03% |
| Blackstone Inc | 40.10% 46,478 | $4,979,653,000 | 0.03% |
| Axon Enterprise Inc | Opened 24,890 | $4,952,861,000 | 0.03% |
| Qualcomm, Inc. | 49.41% 43,927 | $4,878,533,000 | 0.03% |
| TransUnion | 19,340.97% 67,849 | $4,870,880,000 | 0.03% |
| NVR Inc. | Opened 816 | $4,866,053,000 | 0.03% |
| Victoria's Secret & Co. | 27.17% 287,239 | $4,791,147,000 | 0.03% |
| Procore Technologies, Inc. | 45.48% 72,952 | $4,765,225,000 | 0.03% |
| Comcast Corp Cl A | 40.16% 107,059 | $4,746,996,000 | 0.03% |
| Mettler-Toledo International, Inc. | 30,328.57% 4,260 | $4,720,378,000 | 0.03% |
| Hdfc Bank Ltd Adr | 2.19% 78,535 | $4,634,350,000 | 0.03% |
| Cloudflare Inc | Opened 70,396 | $4,437,764,000 | 0.03% |
| Gates Industrial Copr Inc | 22.90% 376,967 | $4,376,587,000 | 0.03% |
| Karuna Therapeutics Inc | 7.11% 25,706 | $4,346,628,000 | 0.02% |
| Coca-Cola Co | 23.53% 77,258 | $4,324,903,000 | 0.02% |
| Monolithic Power Systems | 94.86% 9,352 | $4,320,624,000 | 0.02% |
| Cisco Systems, Inc. | 30.26% 79,944 | $4,297,789,000 | 0.02% |
| Bumble Inc | 283.27% 285,348 | $4,257,392,000 | 0.02% |
| Affiliated Managers Group Inc. | 92.36% 32,366 | $4,218,584,000 | 0.02% |
| Abcam Plc Adr | Opened 182,111 | $4,121,172,000 | 0.02% |
| Lam Research Corp. | 96.97% 6,574 | $4,120,386,000 | 0.02% |
| Crowdstrike Holdings Inc A | 98.13% 24,360 | $4,077,377,000 | 0.02% |
| Crown Castle Inc | 90.84% 44,167 | $4,064,689,000 | 0.02% |
| Balchem Corp. | 81.53% 32,612 | $4,045,192,000 | 0.02% |
| Bank Of America Corp. | 36.35% 146,904 | $4,022,232,000 | 0.02% |
| MYR Group Inc | Opened 29,807 | $4,016,791,000 | 0.02% |
| Grifols Sa Adr | 24.01% 439,068 | $4,013,082,000 | 0.02% |
| Teleflex Incorporated | 28,245.83% 20,409 | $4,008,532,000 | 0.02% |
| Alger Mid Cap 40 ETF | 1.22% 326,089 | $3,952,427,000 | 0.02% |
| On Holding AG | Opened 141,938 | $3,948,715,000 | 0.02% |
| Latham Group Inc | 20.87% 1,397,721 | $3,913,618,000 | 0.02% |
| Hexcel Corp. | 1.99% 60,015 | $3,909,377,000 | 0.02% |
| Exact Sciences Corp. | Opened 57,019 | $3,889,836,000 | 0.02% |
| Spotify Technology Sa | Opened 24,828 | $3,839,402,000 | 0.02% |
| First Solar Inc | Opened 23,729 | $3,834,369,000 | 0.02% |
| Nuvalent Inc | 1,180.80% 80,037 | $3,679,301,000 | 0.02% |
| Nv5 Holdings Inc | Opened 37,684 | $3,626,331,000 | 0.02% |
| Biomarin Pharmaceuticals Inc | 42.75% 40,882 | $3,617,239,000 | 0.02% |
| Lindblad Expeditions Holding | Opened 501,133 | $3,608,158,000 | 0.02% |
| RH | Opened 13,596 | $3,594,239,000 | 0.02% |
| Union Pacific Corp. | 46.39% 17,537 | $3,571,059,000 | 0.02% |
| Merck & Co Inc | 72.32% 34,383 | $3,539,730,000 | 0.02% |
| Totalenergies Se -spon Adr | 47.02% 53,676 | $3,529,734,000 | 0.02% |
| BridgeBio Pharma Inc | Opened 131,623 | $3,470,899,000 | 0.02% |
| Adma Biologics Inc | Opened 956,010 | $3,422,516,000 | 0.02% |
| Walmart Inc | 29.86% 20,993 | $3,357,410,000 | 0.02% |
| Starbucks Corp. | 89.92% 36,054 | $3,290,649,000 | 0.02% |
| Marqeta Inc | 95.42% 532,848 | $3,186,431,000 | 0.02% |
| Match Group Inc. | Opened 79,347 | $3,108,419,000 | 0.02% |
| Alibaba Group Holding Ltd Adr | 98.39% 35,600 | $3,087,944,000 | 0.02% |
| Occidental Petroleum Corp. | Opened 47,448 | $3,078,426,000 | 0.02% |
| Morphic Holding Inc | Opened 132,745 | $3,041,188,000 | 0.02% |
| Mcdonalds Corp. | 35.68% 11,450 | $3,016,388,000 | 0.02% |
| Verizon Communications Inc | 29.23% 92,697 | $3,004,310,000 | 0.02% |
| Madrigal Pharmaceuticals Inc | Opened 19,864 | $2,900,939,000 | 0.02% |
| Teledyne Technologies Inc | 19.90% 7,022 | $2,869,049,000 | 0.02% |
| Mesa Laboratories, Inc. | 44.78% 27,156 | $2,853,281,000 | 0.02% |
| Sentinelone Inc -class A | Opened 169,193 | $2,852,594,000 | 0.02% |
| Myt Netherlands Parent Bv Adr | 66.35% 838,175 | $2,849,795,000 | 0.02% |
| Baidu Com Inc Sponsored Repstg | Opened 21,003 | $2,821,753,000 | 0.02% |
| Stryker Corp. | Opened 9,394 | $2,567,098,000 | 0.01% |
| Simon Property Group, Inc. | 28.26% 23,357 | $2,523,257,000 | 0.01% |
| Altria Group Inc. | 27.67% 58,854 | $2,474,811,000 | 0.01% |
| NextEra Energy Inc | 97.80% 42,674 | $2,444,793,000 | 0.01% |
| Welltower Inc. | 27.40% 29,825 | $2,443,264,000 | 0.01% |
| Becton Dickinson & Co | Opened 9,428 | $2,437,421,000 | 0.01% |
| Pfizer Inc. | 39.07% 73,022 | $2,422,140,000 | 0.01% |
| Seacoast Banking Corp Fl | 93.03% 109,476 | $2,404,093,000 | 0.01% |
| Prologis Inc | 54.57% 21,262 | $2,385,809,000 | 0.01% |
| Cheniere Energy Partners LP | 45.61% 43,700 | $2,368,103,000 | 0.01% |
| Bristol-Myers Squibb Co. | 70.11% 40,225 | $2,334,659,000 | 0.01% |
| Sempra Energy | 188.42% 34,042 | $2,315,877,000 | 0.01% |
| PetIQ Inc | 87.48% 115,608 | $2,277,478,000 | 0.01% |
| Southern Copper Corporation | 45.95% 29,963 | $2,255,914,000 | 0.01% |
| Nike, Inc. | 67.16% 23,535 | $2,250,417,000 | 0.01% |
| Global Payments, Inc. | Opened 19,188 | $2,214,103,000 | 0.01% |
| Medtronic Plc | 31.63% 27,259 | $2,136,015,000 | 0.01% |
| Cardinal Health, Inc. | Opened 24,401 | $2,118,495,000 | 0.01% |
| Consolidated Edison, Inc. | Opened 24,619 | $2,105,663,000 | 0.01% |
| Vail Resorts Inc. | 97.65% 9,438 | $2,094,198,000 | 0.01% |
| Privia Health Group Inc | 2.39% 89,794 | $2,065,262,000 | 0.01% |
| Pliant Therapeutics, Inc. | Opened 116,005 | $2,011,527,000 | 0.01% |
| Zoetis Inc | 153.84% 11,382 | $1,980,240,000 | 0.01% |
| D.r. Horton Inc | Opened 18,393 | $1,976,696,000 | 0.01% |
| Philip Morris International Inc | 47.85% 21,271 | $1,969,269,000 | 0.01% |
| Generac Holdings Inc | 96.32% 18,073 | $1,969,234,000 | 0.01% |
| Constellation Brands Inc-a | Opened 7,616 | $1,914,129,000 | 0.01% |
| Novartis Ag Adr | 27.45% 18,758 | $1,910,690,000 | 0.01% |
| Sysco Corp. | 4.78% 28,685 | $1,894,644,000 | 0.01% |
| Azek Company Inc | Opened 63,008 | $1,873,858,000 | 0.01% |
| Hartford Financial Services Gr | 33.93% 26,249 | $1,861,317,000 | 0.01% |
| Lamar Advertising Co | 30.77% 22,260 | $1,858,042,000 | 0.01% |
| Biohaven Ltd | Opened 70,721 | $1,839,453,000 | 0.01% |
| Blackstone Mortgage Trust Inc | 22.19% 83,546 | $1,817,126,000 | 0.01% |
| Johnson Controls International | 30.43% 34,102 | $1,814,567,000 | 0.01% |
| Garmin Ltd | 33.84% 16,995 | $1,787,874,000 | 0.01% |
| PENN Entertainment Inc | Opened 76,235 | $1,749,593,000 | 0.01% |
| RTX Corp | 46.21% 23,839 | $1,715,693,000 | 0.01% |
| Oneok Inc. | 24.00% 26,840 | $1,702,461,000 | 0.01% |
| Equinix Inc | 53.53% 2,329 | $1,691,460,000 | 0.01% |
| Hillevax Inc | 12.00% 120,634 | $1,622,527,000 | 0.01% |
| Five Below Inc | 81.61% 10,084 | $1,622,516,000 | 0.01% |
| Ventyx Biosciences Inc | Opened 46,644 | $1,619,946,000 | 0.01% |
| Gilead Sciences, Inc. | 29.19% 20,838 | $1,561,600,000 | 0.01% |
| Guardant Health Inc | 55.63% 51,824 | $1,536,063,000 | 0.01% |
| CyberArk Software Ltd | 86.90% 9,356 | $1,532,232,000 | 0.01% |
