![]()
| Microsoft Corporation | 1.42% 7,878,268 | $2,962,543,897,000 | 5.87% |
| Apple Inc | 7.29% 14,916,598 | $2,871,892,613,000 | 5.69% |
| Amazon.com Inc. | 3.59% 9,239,748 | $1,403,887,311,000 | 2.78% |
| NVIDIA Corp | 6.17% 2,645,636 | $1,310,171,861,000 | 2.59% |
| Alphabet Inc | 8.02% 12,521,389 | $1,753,884,211,000 | 3.47% |
| Meta Platforms Inc | 4.72% 3,223,375 | $1,140,945,812,000 | 2.26% |
| Unitedhealth Group Inc | 17.53% 1,686,644 | $887,967,468,000 | 1.76% |
| Mastercard Incorporated | 6.96% 1,854,165 | $790,819,914,000 | 1.57% |
| Jpmorgan Chase Co | 10.81% 4,084,615 | $694,793,013,000 | 1.38% |
| Tesla Inc | 4.14% 2,638,439 | $655,599,323,000 | 1.30% |
| Thermo Fisher Scientific Inc. | 37.44% 1,086,878 | $576,903,970,000 | 1.14% |
| Merck Co Inc | 3.42% 5,095,197 | $555,478,376,000 | 1.10% |
| Exxon Mobil Corp. | 22.20% 5,488,670 | $548,757,225,000 | 1.09% |
| Broadcom Inc. | 3.86% 417,586 | $466,130,375,000 | 0.92% |
| Home Depot, Inc. | 0.17% 1,317,427 | $456,554,327,000 | 0.90% |
| Berkshire Hathaway Inc. | 17.40% 1,238,383 | $441,681,679,000 | 0.87% |
| Lilly Eli Co | 19.45% 705,927 | $411,498,968,000 | 0.81% |
| Walmart Inc | 36.04% 2,573,926 | $405,779,432,000 | 0.80% |
| Schwab Charles Corp | 88.99% 5,845,374 | $402,161,733,000 | 0.80% |
| Adobe Systems Incorporated | 2.49% 636,129 | $379,514,561,000 | 0.75% |
| Abbott Labs | 19.02% 3,425,831 | $377,081,219,000 | 0.75% |
| Procter And Gamble Co | 14.07% 2,475,453 | $362,752,883,000 | 0.72% |
| Crown Castle Inc | 423.78% 3,148,079 | $362,627,222,000 | 0.72% |
| Johnson Johnson | 42.06% 2,307,781 | $361,721,595,000 | 0.72% |
| Chevron Corp. | 3.60% 2,342,164 | $349,357,182,000 | 0.69% |
| Tjx Cos Inc | 16.98% 3,655,804 | $342,950,972,000 | 0.68% |
| Intercontinental Exchange In | 4.09% 2,611,509 | $335,396,102,000 | 0.66% |
| ServiceNow Inc | 18.04% 451,126 | $318,716,009,000 | 0.63% |
| Boeing Co. | 0.52% 1,200,660 | $312,964,036,000 | 0.62% |
| Danaher Corp. | 18.72% 1,351,097 | $312,562,781,000 | 0.62% |
| Honeywell International Inc | 18.93% 1,478,796 | $310,118,310,000 | 0.61% |
| Conocophillips | 24.10% 2,671,400 | $310,069,398,000 | 0.61% |
| Abbvie Inc | 9.06% 1,975,600 | $306,158,732,000 | 0.61% |
| The Southern Co. | 10.52% 4,272,732 | $299,603,969,000 | 0.59% |
| Lauder Estee Cos Inc | 134.64% 1,994,683 | $291,722,389,000 | 0.58% |
| Applied Matls Inc | 32.90% 1,759,393 | $285,144,826,000 | 0.56% |
| Bank America Corp | 7.52% 8,458,736 | $284,805,641,000 | 0.56% |
| Analog Devices Inc. | 19.40% 1,408,305 | $279,633,041,000 | 0.55% |
| CME Group Inc | 26.20% 1,317,553 | $277,476,661,000 | 0.55% |
| Salesforce Inc | 13.95% 1,024,058 | $269,470,620,000 | 0.53% |
| Vertex Pharmaceuticals, Inc. | 13.94% 660,527 | $268,761,830,000 | 0.53% |
| Mondelez International Inc. | 8.76% 3,698,270 | $267,865,698,000 | 0.53% |
| Intuitive Surgical Inc | 15.86% 786,790 | $265,431,474,000 | 0.53% |
| NextEra Energy Inc | 11.53% 4,265,881 | $259,109,612,000 | 0.51% |
| Union Pac Corp | 3.44% 1,011,621 | $248,474,350,000 | 0.49% |
| Enterprise Prods Partners L | No change 9,252,060 | $243,791,781,000 | 0.48% |
| Gilead Sciences, Inc. | 18.19% 2,979,348 | $241,356,982,000 | 0.48% |
| Air Prods Chems Inc | 19.51% 874,101 | $239,328,855,000 | 0.47% |
| Texas Instrs Inc | 32.47% 1,346,208 | $229,474,618,000 | 0.45% |
| Kinder Morgan Inc | 18.72% 12,872,454 | $227,070,087,000 | 0.45% |
| Wells Fargo Co | 16.14% 4,556,517 | $224,271,768,000 | 0.44% |
| Stryker Corp. | 20.70% 744,899 | $223,067,457,000 | 0.44% |
| Cheniere Energy Inc. | 74.13% 1,306,360 | $223,008,717,000 | 0.44% |
| Duke Energy Corp. | 16.03% 2,249,601 | $218,301,280,000 | 0.43% |
| Humana Inc. | 15.61% 474,891 | $217,409,850,000 | 0.43% |
| Morgan Stanley | 48.66% 2,260,058 | $210,750,410,000 | 0.42% |
| Advanced Micro Devices Inc. | 287.12% 1,416,602 | $208,821,301,000 | 0.41% |
| Oreilly Automotive Inc | 24.23% 213,947 | $203,266,765,000 | 0.40% |
| Sp Global Inc | 12.77% 445,339 | $196,180,736,000 | 0.39% |
| Sherwin-Williams Co. | 39.29% 618,817 | $193,009,023,000 | 0.38% |
| AMGEN Inc. | 76.94% 664,355 | $191,347,526,000 | 0.38% |
| Mcdonalds Corp | 21.73% 638,774 | $189,402,877,000 | 0.38% |
| Oracle Corp. | 14.70% 1,785,206 | $188,214,267,000 | 0.37% |
| Nike, Inc. | 6.81% 1,726,258 | $187,419,832,000 | 0.37% |
| Pge Corp | 6.65% 10,143,670 | $182,890,371,000 | 0.36% |
| Costco Whsl Corp New | 41.68% 275,175 | $181,637,515,000 | 0.36% |
| Marriott International, Inc. | 6.39% 747,897 | $168,658,254,000 | 0.33% |
| Prologis Inc | 6.18% 1,252,166 | $166,913,728,000 | 0.33% |
| Allstate Corp (The) | 22.96% 1,188,845 | $166,414,524,000 | 0.33% |
| American Tower Corp. | 17.78% 751,556 | $162,245,909,000 | 0.32% |
| Republic Svcs Inc | 25.79% 963,415 | $158,876,768,000 | 0.31% |
| Blackstone Inc | 21.59% 1,157,166 | $151,496,173,000 | 0.30% |
| Pfizer Inc. | 43.03% 5,062,315 | $145,744,048,000 | 0.29% |
| Disney Walt Co | 7.90% 1,569,015 | $141,666,363,000 | 0.28% |
| Verizon Communications Inc | 12.02% 3,725,701 | $140,458,927,000 | 0.28% |
| Cisco Sys Inc | 6.53% 2,745,734 | $138,714,482,000 | 0.27% |
| Mettler-Toledo International, Inc. | 150.69% 113,489 | $137,657,619,000 | 0.27% |
| Datadog Inc | 248.25% 1,132,050 | $137,408,230,000 | 0.27% |
| Equifax, Inc. | 335.63% 553,033 | $136,759,531,000 | 0.27% |
| Autozone Inc. | 241.71% 52,845 | $136,636,562,000 | 0.27% |
| Costar Group, Inc. | 9.67% 1,561,876 | $136,492,344,000 | 0.27% |
| Bristol-Myers Squibb Co. | 38.41% 2,610,176 | $133,928,132,000 | 0.27% |
| Palo Alto Networks Inc | 26.46% 447,630 | $131,997,135,000 | 0.26% |
| Comcast Corp | 21.72% 2,975,479 | $130,474,755,000 | 0.26% |
| Shopify Inc | 61.09% 1,672,288 | $130,147,464,000 | 0.26% |
| Dexcom Inc | 310.03% 1,040,200 | $129,078,420,000 | 0.26% |
| Qualcomm, Inc. | 47.09% 888,686 | $128,530,657,000 | 0.25% |
| Intel Corp. | 8.76% 2,516,499 | $126,454,076,000 | 0.25% |
| Chubb Limited | 39.21% 555,957 | $125,646,282,000 | 0.25% |
| Att Inc | 29.87% 7,442,280 | $124,881,458,000 | 0.25% |
| Reinsurance Grp Of America I | 38.82% 766,381 | $123,985,120,000 | 0.25% |
| Ssga Active Etf Tr | No change 2,920,000 | $122,435,600,000 | 0.24% |
| Regeneron Pharmaceuticals, Inc. | 11.63% 139,146 | $122,210,542,000 | 0.24% |
| Workday Inc | 15.04% 431,637 | $119,157,711,000 | 0.24% |
| Exact Sciences Corp. | 40.16% 1,524,903 | $112,812,325,000 | 0.22% |
| Ishares Tr Core Sp500 | 27.11% 234,910 | $112,200,063,000 | 0.22% |
| Boston Scientific Corp. | 32.70% 1,933,734 | $111,789,162,000 | 0.22% |
| Monolithic Pwr Sys Inc | 2.27% 175,314 | $110,584,563,000 | 0.22% |
| Ishares Tr Msci India | 8.89% 2,221,297 | $108,421,507,000 | 0.21% |
| Lowes Cos Inc | 1.01% 481,870 | $107,240,168,000 | 0.21% |
| Apollo Global Mgmt Inc | 1.33% 1,132,196 | $105,509,347,000 | 0.21% |
| Knight-swift Transn Hldgs In | 38.14% 1,816,796 | $104,738,291,000 | 0.21% |
| Waste Mgmt Inc Del | 45.97% 584,505 | $104,684,847,000 | 0.21% |
| Goldman Sachs Group, Inc. | 59.47% 267,178 | $103,069,257,000 | 0.20% |
| Intuit Inc | 29.42% 162,926 | $101,833,639,000 | 0.20% |
| Linde Plc. | 4.58% 241,635 | $99,241,912,000 | 0.20% |
| Campbell Soup Co. | 319.35% 2,293,937 | $99,166,897,000 | 0.20% |
| Masco Corp. | 22.31% 1,447,681 | $96,965,674,000 | 0.19% |
| Crowdstrike Holdings Inc | 249.38% 376,066 | $96,017,171,000 | 0.19% |
| Metlife Inc | 28.79% 1,448,712 | $95,803,324,000 | 0.19% |
| Eog Res Inc | 0.64% 778,292 | $94,134,418,000 | 0.19% |
| Ametek Inc | 13.05% 560,160 | $92,364,783,000 | 0.18% |
| Lockheed Martin Corp. | 14.62% 201,371 | $91,269,391,000 | 0.18% |
| Roper Technologies Inc | 2.77% 165,873 | $90,428,983,000 | 0.18% |
| Church Dwight Co Inc | 10.46% 946,902 | $89,539,053,000 | 0.18% |
| DuPont de Nemours Inc | 13.58% 1,155,671 | $88,905,769,000 | 0.18% |
| Accenture Plc Ireland | 18.58% 247,539 | $86,863,911,000 | 0.17% |
| Sysco Corp. | 57.77% 1,170,358 | $85,588,281,000 | 0.17% |
| Pool Corporation | 10.29% 212,389 | $84,681,617,000 | 0.17% |
| CVS Health Corp | 15.81% 1,067,703 | $84,305,828,000 | 0.17% |
| International Business Machs | 9.90% 511,735 | $83,694,259,000 | 0.17% |
| American Intl Group Inc | 35.74% 1,223,498 | $82,891,990,000 | 0.16% |
| Fedex Corp | 23.77% 319,642 | $80,859,838,000 | 0.16% |
| Progressive Corp. | 186.33% 505,369 | $80,495,174,000 | 0.16% |
| Zoetis Inc | 17.62% 404,680 | $79,871,692,000 | 0.16% |
| Invesco Exch Traded Fd Tr Ii | Opened 3,750,000 | $79,425,000,000 | 0.16% |
| Equitable Holdings Inc | 16.81% 2,355,018 | $78,422,100,000 | 0.16% |
| Uber Technologies Inc | 1,035.89% 1,273,616 | $78,416,538,000 | 0.16% |
| Marvell Technology Inc | 18.76% 1,268,921 | $76,528,628,000 | 0.15% |
| Hershey Company | 40.14% 410,164 | $76,470,976,000 | 0.15% |
| Wabtec | 21.23% 585,005 | $74,237,135,000 | 0.15% |
| Cadence Design System Inc | 173.48% 271,423 | $73,927,485,000 | 0.15% |
| MercadoLibre Inc | 7.74% 46,567 | $73,181,903,000 | 0.14% |
| Cigna Group (The) | 34.19% 242,825 | $72,713,946,000 | 0.14% |
| SBA Communications Corp | 32.79% 283,099 | $71,819,386,000 | 0.14% |
| Mckesson Corporation | 31.87% 150,939 | $69,881,738,000 | 0.14% |
| Valero Energy Corp. | 16.84% 529,536 | $68,839,680,000 | 0.14% |
| Asml Holding N V | 16.54% 90,864 | $68,776,778,000 | 0.14% |
| Fastenal Co. | 59.50% 1,056,520 | $68,430,800,000 | 0.14% |
| American Express Co. | 34.38% 358,721 | $67,202,792,000 | 0.13% |
| Spdr Sp 500 Etf Tr | Opened 140,000 | $66,543,400,000 | 0.13% |
| Caterpillar Inc. | 11.26% 224,117 | $66,264,675,000 | 0.13% |
| Ishares Tr | Opened 525,000 | $75,485,750,000 | 0.15% |
| Snowflake Inc. | 129.31% 327,378 | $65,148,222,000 | 0.13% |
| Dominion Energy Inc | 58.20% 1,385,151 | $65,102,097,000 | 0.13% |
| KLA Corp. | 64.88% 107,797 | $62,662,397,000 | 0.12% |
| Fortinet Inc | 63.46% 1,069,914 | $62,622,067,000 | 0.12% |
| HCA Healthcare Inc | 28.81% 231,340 | $62,619,112,000 | 0.12% |
| Heico Corp. | 21.64% 442,248 | $63,132,239,000 | 0.13% |
| Ishares Tr Msci Eafe | 0.99% 823,249 | $62,031,812,000 | 0.12% |
| Motorola Solutions Inc | 24.36% 196,730 | $61,594,196,000 | 0.12% |
| Trade Desk Inc | 224.25% 853,309 | $61,404,114,000 | 0.12% |
| Lyondellbasell Industries N | 65.45% 638,514 | $60,709,910,000 | 0.12% |
| Shockwave Med Inc | 2,671.81% 318,342 | $60,663,252,000 | 0.12% |
| Raytheon Technologies Corp | 6.99% 717,457 | $60,366,831,000 | 0.12% |
| Citigroup Inc | 24.14% 1,168,565 | $60,110,983,000 | 0.12% |
| Aon plc. | 61.12% 204,112 | $59,400,675,000 | 0.12% |
| Carrier Global Corporation | 7.73% 1,016,806 | $58,415,506,000 | 0.12% |
| HubSpot Inc | 39.24% 99,852 | $57,968,080,000 | 0.11% |
| Arista Networks Inc | 178.64% 244,659 | $57,619,642,000 | 0.11% |
| Constellation Energy Corp | 71.07% 490,240 | $57,304,154,000 | 0.11% |
| Wns Hldgs Ltd | 26.49% 896,329 | $56,647,993,000 | 0.11% |
| IQVIA Holdings Inc | 46.86% 243,505 | $56,342,188,000 | 0.11% |
| Crown Holdings, Inc. | 14.80% 608,278 | $56,016,321,000 | 0.11% |
| Atlassian Corporation | 124.61% 233,442 | $55,526,515,000 | 0.11% |
| Kenvue Inc | 2,256.89% 2,578,253 | $55,509,788,000 | 0.11% |
| Unity Software Inc. | 0.85% 1,353,429 | $55,341,712,000 | 0.11% |
| Ball Corp. | 0.50% 952,616 | $54,794,472,000 | 0.11% |
| Lam Research Corp. | 50.97% 69,934 | $54,776,505,000 | 0.11% |
| Centene Corp. | 21.31% 737,958 | $54,763,863,000 | 0.11% |
| Extra Space Storage Inc. | 54.74% 336,900 | $54,015,176,000 | 0.11% |
| Fortive Corp | 21.44% 721,148 | $53,098,126,000 | 0.11% |
| Waste Connections Inc | 17.33% 354,345 | $52,893,078,000 | 0.10% |
| Insperity Inc | 0.65% 448,287 | $52,548,202,000 | 0.10% |
| Pnc Finl Svcs Group Inc | 72.48% 336,909 | $52,170,359,000 | 0.10% |
| Discover Finl Svcs | 53.35% 463,551 | $52,103,132,000 | 0.10% |
| Cognex Corp. | 129.43% 1,244,679 | $51,952,901,000 | 0.10% |
| Activision Blizzard Inc | Closed 613,262 | $51,697,987,000 |
| Synopsys, Inc. | 302.99% 100,094 | $51,539,400,000 | 0.10% |
| Kroger Co. | 0.97% 1,120,650 | $51,224,910,000 | 0.10% |
| MongoDB Inc | 0.56% 123,983 | $50,690,450,000 | 0.10% |
| Epam Sys Inc | 19.20% 168,250 | $50,027,455,000 | 0.10% |
| Lamb Weston Holdings Inc | 6.89% 462,619 | $50,004,490,000 | 0.10% |
| Cloudflare Inc | 28.35% 596,580 | $49,671,251,000 | 0.10% |
| Ross Stores, Inc. | 34.54% 355,967 | $49,262,273,000 | 0.10% |
| Blackrock Inc. | 21.54% 60,569 | $49,169,914,000 | 0.10% |
| Verisk Analytics Inc | 32.97% 205,689 | $49,130,874,000 | 0.10% |
| Royal Caribbean Group | 2.94% 378,511 | $49,013,390,000 | 0.10% |
| Simon Ppty Group Inc | No change 342,012 | $48,784,592,000 | 0.10% |
| Astrazeneca plc | 71.18% 718,682 | $48,403,232,000 | 0.10% |
| Equinix Inc | 84.13% 59,530 | $47,944,867,000 | 0.09% |
| West Pharmaceutical Svsc Inc | 12.96% 135,621 | $47,754,866,000 | 0.09% |
| Hartford Finl Svcs Group Inc | 45.92% 591,391 | $47,536,009,000 | 0.09% |
| Otis Worldwide Corporation | 3.10% 527,096 | $47,159,279,000 | 0.09% |
| Vistra Corp | 29.93% 1,206,733 | $46,483,355,000 | 0.09% |
| Karuna Therapeutics Inc | 17.28% 146,467 | $46,358,270,000 | 0.09% |
| General Electric Co. | 1.40% 360,809 | $46,050,053,000 | 0.09% |
| Marsh Mclennan Cos Inc | 6.63% 241,885 | $45,829,952,000 | 0.09% |
| Smith A O Corp | 39.44% 554,208 | $45,688,908,000 | 0.09% |
| Amphenol Corp. | 43.45% 456,984 | $45,300,824,000 | 0.09% |
| Copart, Inc. | 88.94% 914,599 | $44,815,351,000 | 0.09% |
| Micron Technology Inc. | 21.88% 525,124 | $44,814,082,000 | 0.09% |
| Fiserv, Inc. | 2.87% 336,582 | $44,711,553,000 | 0.09% |
| WEC Energy Group Inc | 41.07% 529,937 | $44,604,797,000 | 0.09% |
| T-Mobile US Inc | 0.47% 272,662 | $43,715,900,000 | 0.09% |
| Target Corp | 7.49% 300,018 | $42,728,563,000 | 0.08% |
| Globe Life Inc. | 41.26% 350,915 | $42,713,374,000 | 0.08% |
| Oneok Inc. | 52.87% 598,670 | $42,038,609,000 | 0.08% |
| Endava plc | 16.68% 539,862 | $42,028,257,000 | 0.08% |
| LKQ Corp | 54.94% 850,921 | $40,665,515,000 | 0.08% |
| Ulta Beauty Inc | 258.13% 82,949 | $40,644,182,000 | 0.08% |
| D.R. Horton Inc. | 58.75% 267,053 | $40,586,715,000 | 0.08% |
| Tyson Foods, Inc. | 63.30% 747,167 | $40,160,227,000 | 0.08% |
| Air Lease Corp | 4.19% 955,079 | $40,056,013,000 | 0.08% |
| Elevance Health Inc | 47.70% 82,687 | $38,991,881,000 | 0.08% |
| Charter Communications Inc N | 28.12% 100,282 | $38,977,607,000 | 0.08% |
| Xcel Energy Inc. | 6.28% 628,082 | $38,884,557,000 | 0.08% |
| Transocean Ltd Reg | 103.25% 6,050,703 | $38,421,964,000 | 0.08% |
| Nxp Semiconductors N V | 6.44% 165,660 | $38,048,788,000 | 0.08% |
| Electronic Arts, Inc. | 15.59% 276,520 | $37,830,702,000 | 0.07% |
| Marathon Pete Corp | 31.85% 254,336 | $37,733,289,000 | 0.07% |
| Becton Dickinson Co | 16.21% 154,480 | $37,666,859,000 | 0.07% |
| Public Storage. | 6.03% 122,821 | $37,460,405,000 | 0.07% |
| Archer Daniels Midland Co. | 22.47% 516,951 | $37,334,201,000 | 0.07% |
| Teledyne Technologies Inc | 1.67% 82,689 | $36,903,274,000 | 0.07% |
| Cbre Group Inc | 17.43% 391,889 | $36,480,948,000 | 0.07% |
| International Flavorsfragra | 38.19% 447,523 | $36,235,936,000 | 0.07% |
| Zscaler Inc | 385.05% 162,889 | $36,089,687,000 | 0.07% |
| Kellogg Co | 5.06% 642,141 | $35,902,104,000 | 0.07% |
| Idex Corporation | 31.42% 163,921 | $35,588,890,000 | 0.07% |
| Cytokinetics Inc | 21.27% 425,863 | $35,555,302,000 | 0.07% |
| Veralto Corp | Opened 430,388 | $35,403,718,000 | 0.07% |
| Kraft Heinz Co | 12.10% 954,707 | $35,305,065,000 | 0.07% |
| Darling Ingredients Inc | 13.49% 707,364 | $35,255,022,000 | 0.07% |
| Ecolab, Inc. | 41.35% 175,867 | $34,883,219,000 | 0.07% |
| Capital One Finl Corp | 46.53% 265,838 | $34,856,679,000 | 0.07% |
| Baker Hughes Company | 1.48% 1,017,281 | $34,770,665,000 | 0.07% |
| Graco Inc. | 26.59% 397,193 | $34,460,465,000 | 0.07% |
| Clorox Co. | 14.44% 238,922 | $34,067,887,000 | 0.07% |
| Select Sector Spdr Tr | Opened 556,674 | $35,821,553,000 | 0.07% |
| Truist Finl Corp | 105.88% 891,285 | $32,906,244,000 | 0.07% |
| Dollar Gen Corp | 69.14% 241,484 | $32,829,750,000 | 0.07% |
| Cintas Corporation | 50.41% 54,122 | $32,617,164,000 | 0.06% |
| Colgate-Palmolive Co. | 40.34% 408,497 | $32,561,297,000 | 0.06% |
| Interactive Brokers Group In | 1.36% 389,204 | $32,265,011,000 | 0.06% |
| Deere Co | 7.23% 80,546 | $32,207,930,000 | 0.06% |
| Us Foods Hldg Corp | 3.69% 706,169 | $32,067,134,000 | 0.06% |
| American Elec Pwr Co Inc | 3.87% 392,281 | $31,861,063,000 | 0.06% |
| AES Corp. | 10.87% 1,652,363 | $31,807,988,000 | 0.06% |
| United Parcel Service, Inc. | 10.86% 200,448 | $31,516,439,000 | 0.06% |
| Globant S.A. | 20.15% 132,288 | $31,481,898,000 | 0.06% |
| Moodys Corp | 237.41% 78,721 | $30,745,274,000 | 0.06% |
| Williams Cos Inc | 3.45% 868,882 | $30,263,161,000 | 0.06% |
| BridgeBio Pharma Inc | 31.03% 745,071 | $30,078,517,000 | 0.06% |
| Transdigm Group Incorporated | 33.21% 29,641 | $29,984,836,000 | 0.06% |
| PPL Corp | 23.76% 1,099,429 | $29,794,526,000 | 0.06% |
| Silk Rd Med Inc | Closed 915,075 | $29,730,787,000 |
| Global Pmts Inc | 0.43% 233,171 | $29,612,717,000 | 0.06% |
| Medtronic Plc | 54.67% 350,518 | $28,875,674,000 | 0.06% |
| Ishares Tr | 0.14% 681,922 | $28,865,758,000 | 0.06% |
| Hormel Foods Corp. | 3.25% 895,995 | $28,770,400,000 | 0.06% |
| Mccormick Co Inc | 5.09% 413,389 | $28,284,077,000 | 0.06% |
| Kinsale Cap Group Inc | 580.21% 84,346 | $28,248,319,000 | 0.06% |
| Willis Towers Watson Plc Ltd | 44.50% 116,686 | $28,144,663,000 | 0.06% |
| Old Dominion Freight Line In | 12.46% 68,844 | $27,904,539,000 | 0.06% |
| Ingersoll-Rand Inc | 1.17% 358,226 | $27,705,199,000 | 0.05% |
| Ferguson Plc | 10.88% 143,345 | $27,675,621,000 | 0.05% |
| Lennar Corp. | No change 181,176 | $27,002,472,000 | 0.05% |
| RB Global Inc | Closed 441,821 | $26,509,260,000 |
| General Mls Inc | 31.72% 401,690 | $26,166,086,000 | 0.05% |
| Eversource Energy | 31.74% 417,560 | $25,771,804,000 | 0.05% |
| Corebridge Finl Inc | 0.21% 1,173,311 | $25,413,916,000 | 0.05% |
| Exelon Corp. | 13.60% 703,627 | $25,260,211,000 | 0.05% |
| United Rentals, Inc. | 3.71% 43,837 | $25,137,012,000 | 0.05% |
| Verisign Inc. | 0.60% 121,920 | $25,110,643,000 | 0.05% |
| Illinois Tool Wks Inc | 60.09% 95,297 | $24,962,096,000 | 0.05% |
| Teradyne, Inc. | 147.90% 227,988 | $24,741,257,000 | 0.05% |
| Dorman Prods Inc | 2.95% 295,442 | $24,642,818,000 | 0.05% |
| Booking Holdings Inc | 67.65% 6,787 | $24,074,984,000 | 0.05% |
| MSCI Inc | 111.30% 42,537 | $24,061,055,000 | 0.05% |
| Lithia Mtrs Inc | 6.93% 72,705 | $23,940,302,000 | 0.05% |
| Schlumberger Ltd. | 65.53% 457,920 | $23,830,157,000 | 0.05% |
| Twilio Inc | 189.64% 300,881 | $22,827,842,000 | 0.05% |
| Vaxcyte, Inc. | 30.95% 361,131 | $22,679,027,000 | 0.04% |
| Diamondback Energy Inc | 19.10% 146,069 | $22,652,380,000 | 0.04% |
| Grainger W W Inc | 18.21% 27,234 | $22,568,544,000 | 0.04% |
| NiSource Inc | 14.72% 847,172 | $22,492,417,000 | 0.04% |
| Bunge Limited | Opened 220,073 | $22,216,371,000 | 0.04% |
| Casella Waste Sys Inc | 12.23% 256,884 | $21,953,307,000 | 0.04% |
| Biogen Inc | 74.81% 84,463 | $21,856,492,000 | 0.04% |
| Builders Firstsource Inc | 12.60% 128,875 | $21,514,392,000 | 0.04% |
| Nucor Corp. | 2.79% 120,874 | $21,036,911,000 | 0.04% |
| Kimberly-Clark Corp. | 13.07% 172,548 | $20,966,308,000 | 0.04% |
| Phathom Pharmaceuticals Inc | 29.76% 2,280,000 | $20,816,400,000 | 0.04% |
| Blueprint Medicines Corp | 700.01% 225,124 | $20,765,438,000 | 0.04% |
| Okta Inc | 18.93% 227,603 | $20,604,900,000 | 0.04% |
| CSX Corp. | 4.13% 587,045 | $20,352,850,000 | 0.04% |
| Freeport-McMoRan Inc | 40.62% 475,764 | $20,253,273,000 | 0.04% |
| Ansys Inc. | 11.16% 55,329 | $20,077,788,000 | 0.04% |
| U.S. Physical Therapy, Inc. | 29.81% 214,972 | $20,022,492,000 | 0.04% |
| Edwards Lifesciences Corp | 8.31% 261,527 | $19,941,434,000 | 0.04% |
| Bunge Limited | Closed 208,919 | $19,711,510,000 |
| Five9 Inc | 31.52% 245,350 | $19,306,592,000 | 0.04% |
| Paylocity Hldg Corp | 588.63% 115,174 | $18,986,436,000 | 0.04% |
| Us Bancorp Del | 12.03% 438,582 | $18,981,829,000 | 0.04% |
| Fidelity Natl Information Sv | 25.58% 315,709 | $18,964,640,000 | 0.04% |
| Amerisourcebergen Corp | 8.77% 91,409 | $18,773,580,000 | 0.04% |
| Confluent Inc | 34.06% 801,438 | $18,753,650,000 | 0.04% |
| Sarepta Therapeutics Inc | 1.86% 194,430 | $18,748,885,000 | 0.04% |
| GitLab Inc. | 18.98% 296,457 | $18,664,933,000 | 0.04% |
| Idexx Labs Inc | 42.13% 33,239 | $18,449,308,000 | 0.04% |
| Healthequity Inc | 28.56% 277,839 | $18,420,726,000 | 0.04% |
| Lennox International Inc | 301.10% 41,113 | $18,398,890,000 | 0.04% |
| Eaton Corp Plc | 6.83% 76,389 | $18,395,998,000 | 0.04% |
| Lattice Semiconductor Corp. | 466.04% 264,907 | $18,275,934,000 | 0.04% |
| Price T Rowe Group Inc | 35.35% 168,984 | $18,197,887,000 | 0.04% |
| Microchip Technology, Inc. | 36.28% 201,552 | $18,175,960,000 | 0.04% |
| Weyerhaeuser Co Mtn Be | 21.62% 517,270 | $17,985,478,000 | 0.04% |
| FMC Corp. | 45.50% 282,876 | $17,835,332,000 | 0.04% |
| Steel Dynamics Inc. | 7.62% 148,749 | $17,567,257,000 | 0.03% |
| BWX Technologies Inc | 650.05% 228,614 | $17,541,552,000 | 0.03% |
| Conagra Brands Inc | 5.87% 611,268 | $17,518,941,000 | 0.03% |
| Phillips 66 | 19.37% 131,219 | $17,470,497,000 | 0.03% |
| IDEAYA Biosciences, Inc. | 109.93% 490,039 | $17,435,588,000 | 0.03% |
| Travelers Companies Inc. | 23.54% 91,236 | $17,379,545,000 | 0.03% |
| Chipotle Mexican Grill | 168.30% 7,593 | $17,364,887,000 | 0.03% |
| Occidental Pete Corp | 17.88% 288,762 | $17,241,980,000 | 0.03% |
| Edison Intl | 0.73% 240,532 | $17,195,633,000 | 0.03% |
| Keysight Technologies Inc | 8.06% 105,898 | $16,847,314,000 | 0.03% |
| Alnylam Pharmaceuticals Inc | 85.12% 87,597 | $16,766,942,000 | 0.03% |
| Synchrony Financial | 20.98% 438,361 | $16,741,006,000 | 0.03% |
| Netapp Inc | 4.78% 188,772 | $16,642,140,000 | 0.03% |
| Ameren Corp. | 42.46% 223,191 | $16,145,638,000 | 0.03% |
| Block Inc | 15.62% 207,621 | $16,059,486,000 | 0.03% |
| Paychex Inc. | 27.97% 134,334 | $16,000,523,000 | 0.03% |
| M T Bk Corp | 6.22% 116,516 | $15,972,014,000 | 0.03% |
| 3M Co. | 39.59% 144,806 | $15,830,192,000 | 0.03% |
| Thoughtworks Holding Inc | Closed 2,088,361 | $15,767,126,000 |
| Fair Isaac Corp. | 24.11% 13,482 | $15,693,184,000 | 0.03% |
| Elanco Animal Health Inc | 53.53% 1,049,054 | $15,630,905,000 | 0.03% |
| Automatic Data Processing In | 58.48% 67,057 | $15,622,269,000 | 0.03% |
| Lululemon Athletica inc. | 58.39% 30,482 | $15,585,142,000 | 0.03% |
| Crinetics Pharmaceuticals In | 61.20% 435,685 | $15,501,672,000 | 0.03% |
| Tyler Technologies, Inc. | 4.50% 36,608 | $15,306,537,000 | 0.03% |
| Cf Inds Hldgs Inc | 2.67% 191,789 | $15,247,227,000 | 0.03% |
| Biomarin Pharmaceutical Inc. | 29.54% 157,976 | $15,232,046,000 | 0.03% |
