![]()
| Permian Resources Corp | Closed 249,965 | $2,337,731,326,000 |
| Vanguard Index Fds | 682.85% 33,869,692 | $1,998,305,925,000 | 6.69% |
| Apple Inc | Opened 9,430,190 | $1,092,418,459,000 | 3.66% |
| Microsoft Corporation | 222.86% 7,004,341 | $899,849,624,000 | 3.01% |
| Procter And Gamble Co | 98.82% 6,134,455 | $898,943,475,000 | 3.01% |
| Spdr S&p 500 Etf Tr | 466.31% 8,881,150 | $892,556,004,000 | 2.99% |
| Ishares Tr | 72.84% 52,237,869 | $5,355,032,007,000 | 17.92% |
| Vanguard Tax-managed Fds | 96.69% 18,972,495 | $637,423,759,000 | 2.13% |
| Credit Accep Corp Mich | 0.00% 886,970 | $472,515,528,000 | 1.58% |
| Amazon.com Inc. | Closed 2,149,565 | $316,505,826,000 |
| NVIDIA Corp | 199.34% 1,296,891 | $301,041,244,000 | 1.01% |
| Schwab Strategic Tr | 1,308.52% 133,001,679 | $1,063,845,557,000 | 3.56% |
| Alphabet Inc | 116.44% 7,962,942 | $557,081,681,000 | 1.86% |
| Invesco Qqq Tr | 209.81% 842,894 | $233,760,561,000 | 0.78% |
| J P Morgan Exchange Traded F | 22.99% 5,881,495 | $290,709,215,000 | 0.97% |
| JPMorgan Chase & Co. | 93.05% 2,246,582 | $224,300,027,000 | 0.75% |
| Lattice Strategies Tr | Opened 8,012,073 | $219,691,044,000 | 0.74% |
| Unitedhealth Group Inc | 7.91% 415,703 | $218,855,485,000 | 0.73% |
| Spdr Ser Tr | 364.81% 17,314,496 | $622,174,307,000 | 2.08% |
| Home Depot, Inc. | 4.34% 560,783 | $194,339,608,000 | 0.65% |
| Johnson & Johnson | 68.17% 1,599,219 | $186,785,959,000 | 0.62% |
| Costco Whsl Corp New | 13.50% 272,288 | $179,822,083,000 | 0.60% |
| Visa Inc | 78.22% 1,125,318 | $177,759,989,000 | 0.59% |
| Broadcom Inc. | 13.04% 156,746 | $174,966,782,000 | 0.59% |
| Berkshire Hathaway Inc. | 156.39% 1,140,894 | $180,396,310,000 | 0.60% |
| Ishares Inc | 10.69% 3,686,377 | $184,788,742,000 | 0.62% |
| Eli Lilly & Co | 148.62% 582,761 | $156,213,077,000 | 0.52% |
| Adobe Inc | 10.35% 252,844 | $150,846,823,000 | 0.50% |
| Chevron Corp. | 51.40% 1,504,706 | $150,331,036,000 | 0.50% |
| Vanguard Mun Bd Fds | 43.77% 2,882,536 | $147,153,508,000 | 0.49% |
| Mastercard Incorporated | 3.19% 328,310 | $140,026,209,000 | 0.47% |
| Meta Platforms Inc | 1,192.46% 3,156,360 | $139,355,112,000 | 0.47% |
| Pepsico Inc | 37.46% 993,567 | $132,658,715,000 | 0.44% |
| Merck & Co Inc | 17.77% 1,210,596 | $132,221,440,000 | 0.44% |
| Vanguard World Fds | 25.54% 555,116 | $176,001,609,000 | 0.59% |
| Exxon Mobil Corp. | 54.31% 1,572,073 | $120,350,547,000 | 0.40% |
| Ishares Gold Tr | 27.93% 3,072,094 | $119,904,808,000 | 0.40% |
| Mcdonalds Corp | 10.25% 391,827 | $116,180,825,000 | 0.39% |
| Dimensional Etf Trust | 8.69% 10,776,853 | $359,592,412,000 | 1.20% |
| Cisco Sys Inc | 0.52% 2,256,370 | $113,992,244,000 | 0.38% |
| Vanguard Intl Equity Index F | 629.41% 21,547,478 | $266,892,878,000 | 0.89% |
| SJW Group | 1.31% 1,610,491 | $105,245,588,000 | 0.35% |
| Accenture Plc Ireland | 8.93% 295,620 | $103,735,638,000 | 0.35% |
| Tjx Cos Inc New | 25.20% 1,099,841 | $103,175,886,000 | 0.35% |
| Vanguard Bd Index Fds | 318.93% 2,558,588 | $157,576,183,000 | 0.53% |
| Palo Alto Networks Inc | 51.49% 337,738 | $99,591,880,000 | 0.33% |
| Vanguard Scottsdale Fds | 38.34% 4,253,844 | $347,310,382,000 | 1.16% |
| Blackrock Inc. | 7.46% 118,103 | $95,875,851,000 | 0.32% |
| Walmart Inc | Closed 454,664 | $95,018,304,000 |
| Abbott Labs | 20.88% 1,062,319 | $94,491,516,000 | 0.32% |
| Vanguard Specialized Funds | 45.27% 546,394 | $93,105,467,000 | 0.31% |
| Select Sector Spdr Tr | 26.27% 2,036,590 | $183,056,740,000 | 0.61% |
| American Centy Etf Tr | Opened 1,672,333 | $96,137,067,000 | 0.32% |
| Abbvie Inc | 77.14% 967,890 | $90,410,158,000 | 0.30% |
| Flexshares Tr | Opened 1,910,855 | $91,793,086,000 | 0.31% |
| Union Pac Corp | 213.82% 1,143,298 | $87,763,256,000 | 0.29% |
| Salesforce Inc | 1,150.86% 3,483,670 | $84,604,067,000 | 0.28% |
| RTX Corp | Closed 530,491 | $83,496,300,000 |
| Victory Portfolios II | Opened 1,121,142 | $82,485,786,000 | 0.28% |
| Spdr Gold Tr | 15.91% 429,238 | $82,057,003,000 | 0.27% |
| Vanguard World Fd | 140.62% 815,192 | $117,577,224,000 | 0.39% |
| VanEck ETF Trust | Opened 3,422,215 | $96,633,360,000 | 0.32% |
| Thermo Fisher Scientific Inc. | 25.50% 144,968 | $76,948,928,000 | 0.26% |
| AMGEN Inc. | 13.61% 266,425 | $76,736,499,000 | 0.26% |
| Intuit Inc | 7.15% 120,883 | $75,555,965,000 | 0.25% |
| CVS Health Corp | 3.93% 949,695 | $74,987,902,000 | 0.25% |
| IQVIA Holdings Inc | 2.65% 322,234 | $74,558,164,000 | 0.25% |
| Honeywell International Inc | 20.42% 346,873 | $72,741,885,000 | 0.24% |
| Bank America Corp | 19.86% 2,115,165 | $71,217,918,000 | 0.24% |
| Advanced Micro Devices Inc. | 16.44% 469,243 | $69,171,889,000 | 0.23% |
| Schwab Charles Corp | 15.56% 1,000,017 | $68,801,418,000 | 0.23% |
| American Centy Etf Tr | 8,524.37% 1,074,941 | $67,173,123,000 | 0.22% |
| Disney Walt Co | 26.26% 742,062 | $67,051,595,000 | 0.22% |
| Goldman Sachs Group, Inc. | Closed 69,073 | $66,543,217,000 |
| Amplify Etf Tr | Opened 4,236,495 | $99,715,976,000 | 0.33% |
| Illinois Tool Wks Inc | 76.43% 248,644 | $65,135,151,000 | 0.22% |
| Spdr Index Shs Fds | Opened 1,850,184 | $67,476,033,000 | 0.23% |
| J P Morgan Exchange Traded F | Opened 1,157,059 | $87,792,705,000 | 0.29% |
| Emerson Elec Co | 4.09% 634,852 | $61,790,167,000 | 0.21% |
| Danaher Corp. | 3.57% 264,999 | $61,305,243,000 | 0.21% |
| Oracle Corp. | 74.78% 885,056 | $60,986,181,000 | 0.20% |
| United Parcel Service, Inc. | 38.72% 387,381 | $60,907,601,000 | 0.20% |
| Stryker Corp. | 5.77% 200,883 | $60,170,766,000 | 0.20% |
| Vanguard Whitehall Fds | 16.01% 529,393 | $58,893,925,000 | 0.20% |
| Tesla Inc | 31.28% 234,739 | $58,328,199,000 | 0.20% |
| Vanguard Star Fds | 8,153.70% 28,405,854 | $55,879,731,000 | 0.19% |
| Texas Instrs Inc | 11.05% 324,705 | $55,348,801,000 | 0.19% |
| Lockheed Martin Corp. | 6.22% 119,967 | $54,373,976,000 | 0.18% |
| Vertex Pharmaceuticals, Inc. | 229.45% 130,895 | $53,260,098,000 | 0.18% |
| Nike, Inc. | 14.45% 485,805 | $52,757,545,000 | 0.18% |
| Invesco Exch Traded Fd Tr Ii | 6.90% 1,393,241 | $77,257,793,000 | 0.26% |
| NextEra Energy Inc | 9.16% 835,023 | $50,719,370,000 | 0.17% |
| Caterpillar Inc. | 244.79% 507,322 | $49,466,167,000 | 0.17% |
| Journey Med Corp | Closed 25,421 | $48,808,320,000 |
| Intel Corp. | 143.25% 2,184,786 | $47,469,142,000 | 0.16% |
| Spdr S&p Midcap 400 Etf Tr | 5.70% 93,313 | $47,404,728,000 | 0.16% |
| Analog Devices Inc. | 16.17% 233,971 | $46,457,768,000 | 0.16% |
| New Mtn Fin Corp | 8.65% 3,574,600 | $45,468,909,000 | 0.15% |
| Verizon Communications Inc | 3.55% 1,179,928 | $44,482,999,000 | 0.15% |
| Linde Plc. | 55.69% 105,542 | $43,346,998,000 | 0.15% |
| Vanguard Admiral Fds Inc | 3.11% 505,284 | $52,194,016,000 | 0.17% |
| Pfizer Inc. | 7.35% 1,471,344 | $42,359,879,000 | 0.14% |
| S&P Global Inc | 49.34% 95,558 | $42,095,814,000 | 0.14% |
| Deere & Co. | 2.46% 105,238 | $42,092,040,000 | 0.14% |
| Paychex Inc. | 5.93% 343,269 | $40,886,833,000 | 0.14% |
| Mondelez International Inc. | 47.29% 552,122 | $40,013,130,000 | 0.13% |
| United Rentals, Inc. | 273.82% 69,235 | $39,700,412,000 | 0.13% |
| Invesco Exchange Traded Fd T | 422.98% 1,060,427 | $67,448,162,000 | 0.23% |
| Comcast Corp New | 12.87% 895,367 | $39,262,264,000 | 0.13% |
| Novo-nordisk A S | 361.97% 377,032 | $39,003,591,000 | 0.13% |
| Qualcomm, Inc. | 27.88% 267,335 | $38,664,830,000 | 0.13% |
| Wisdomtree Tr | 13.79% 1,053,175 | $53,683,290,000 | 0.18% |
| Chubb Limited | 23.80% 169,700 | $38,372,918,000 | 0.13% |
| Fiserv, Inc. | 409.06% 1,509,548 | $38,163,290,000 | 0.13% |
| Taiwan Semiconductor Mfg Ltd | 12.37% 365,509 | $38,013,820,000 | 0.13% |
| International Business Machs | 21.89% 231,227 | $37,817,372,000 | 0.13% |
| Starbucks Corp. | 351.66% 1,547,411 | $37,637,639,000 | 0.13% |
| ServiceNow Inc | 795.78% 406,262 | $37,456,076,000 | 0.13% |
| KLA Corp. | 127.82% 64,156 | $37,294,037,000 | 0.12% |
| Automatic Data Processing In | 17.85% 156,652 | $36,540,671,000 | 0.12% |
| Intuitive Surgical Inc | 5.37% 106,199 | $35,827,486,000 | 0.12% |
| Norfolk Southn Corp | 12.87% 150,998 | $35,692,387,000 | 0.12% |
| Five Below Inc | 18.98% 165,925 | $35,368,553,000 | 0.12% |
| Coca-Cola Co | 8.39% 592,455 | $34,913,432,000 | 0.12% |
| Innovator Etfs Tr | Closed 2,265,021 | $55,062,628,000 |
| SLM Corp. | Closed 5,443 | $34,530,582,000 |
| Boeing Co. | 326.43% 624,906 | $34,066,865,000 | 0.11% |
| Crowdstrike Holdings Inc | 40.76% 132,005 | $33,704,000,000 | 0.11% |
| Air Prods & Chems Inc | 35.13% 119,727 | $32,785,497,000 | 0.11% |
| TREX Co., Inc. | 2.74% 395,143 | $32,714,053,000 | 0.11% |
| Blackstone Inc | 16.69% 249,335 | $32,642,938,000 | 0.11% |
| Boston Scientific Corp. | 16.25% 551,421 | $31,877,337,000 | 0.11% |
| Pimco Etf Tr | 11.36% 992,950 | $80,037,746,000 | 0.27% |
| Semler Scientific Inc | No change 701,183 | $31,055,395,000 | 0.10% |
| Proshares Tr | 7.55% 341,920 | $31,818,802,000 | 0.11% |
| Monster Beverage Corp. | 10.89% 525,385 | $30,267,703,000 | 0.10% |
| 3M Co. | 61.83% 276,095 | $30,182,969,000 | 0.10% |
| Waste Mgmt Inc Del | 15.19% 168,201 | $30,124,491,000 | 0.10% |
| Lowes Cos Inc | 17.10% 134,949 | $30,032,780,000 | 0.10% |
| Doubleline Etf Trust | Opened 916,326 | $44,331,379,000 | 0.15% |
| Pioneer Nat Res Co | 19.63% 132,400 | $29,774,527,000 | 0.10% |
| Tractor Supply Co. | 33.26% 136,824 | $29,421,548,000 | 0.10% |
| Discover Finl Svcs | 6.15% 261,297 | $29,369,013,000 | 0.10% |
| VanEck ETF Trust | 32.74% 500,978 | $34,788,581,000 | 0.12% |
| Edwards Lifesciences Corp | 102.01% 380,024 | $28,977,324,000 | 0.10% |
| Autodesk Inc. | 4.02% 117,817 | $28,685,938,000 | 0.10% |
| Alphatec Holdings Inc | 0.99% 1,882,908 | $28,450,740,000 | 0.10% |
| General Electric Co. | Closed 83,501 | $28,173,597,000 |
| Goldman Sachs Etf Tr | 10.05% 974,919 | $37,107,694,000 | 0.12% |
| Align Technology, Inc. | 25.14% 100,510 | $27,539,198,000 | 0.09% |
| Roper Technologies Inc | 9.49% 49,565 | $27,021,176,000 | 0.09% |
| Builders Firstsource Inc | 13.75% 157,607 | $26,310,914,000 | 0.09% |
| Golub Cap Bdc Inc | 18.58% 1,740,391 | $26,279,891,000 | 0.09% |
| Seagen Inc | Closed 2,155 | $26,097,829,000 |
| Booking Holdings Inc | 4.63% 7,147 | $25,352,229,000 | 0.08% |
| Tidewater Inc. | 8.81% 351,159 | $25,322,076,000 | 0.08% |
| Novartis AG | 10.37% 247,801 | $25,020,975,000 | 0.08% |
| Elevance Health Inc | 11.68% 52,300 | $24,662,805,000 | 0.08% |
| Genuine Parts Co. | 17.81% 177,301 | $24,571,406,000 | 0.08% |
| Lam Research Corp. | 992.68% 342,139 | $24,467,630,000 | 0.08% |
| Spdr Dow Jones Indl Average | 28.64% 64,444 | $24,290,014,000 | 0.08% |
| Sherwin-Williams Co. | 11.14% 75,533 | $23,559,378,000 | 0.08% |
| Duke Energy Corp. | 15.32% 231,690 | $22,483,572,000 | 0.08% |
| Wells Fargo Co New | 36.31% 450,270 | $22,468,681,000 | 0.08% |
| Cintas Corporation | 0.71% 36,449 | $21,966,041,000 | 0.07% |
| Spdr Index Shs Fds | 282.86% 1,624,864 | $49,250,369,000 | 0.16% |
| World Gold Tr | 25.87% 532,277 | $21,775,450,000 | 0.07% |
| Kimberly-Clark Corp. | 13.81% 177,949 | $21,735,641,000 | 0.07% |
| Fortinet Inc | 16.61% 359,221 | $21,025,670,000 | 0.07% |
| Constellation Brands, Inc. | 18.40% 85,741 | $20,727,672,000 | 0.07% |
| Marathon Pete Corp | 27.82% 138,198 | $20,502,840,000 | 0.07% |
| Information Svcs Group Inc | 10.63% 4,317,198 | $20,334,003,000 | 0.07% |
| Ingersoll Rand Inc. | 1,591.41% 261,407 | $20,217,572,000 | 0.07% |
| Applied Matls Inc | 29.55% 124,456 | $20,170,294,000 | 0.07% |
| Conocophillips | 3.89% 173,087 | $20,090,061,000 | 0.07% |
| Intercontinental Exchange In | 19.57% 156,373 | $20,082,800,000 | 0.07% |
| American Wtr Wks Co Inc New | 2.91% 151,115 | $19,945,805,000 | 0.07% |
| Truist Finl Corp | 7.32% 534,204 | $19,722,715,000 | 0.07% |
| Cigna Group (The) | 917.19% 590,063 | $19,501,854,000 | 0.07% |
| Brown-Forman Corporation | 3,960.28% 337,653 | $19,280,211,000 | 0.06% |
| Bristol-Myers Squibb Co. | 30.88% 375,692 | $19,277,170,000 | 0.06% |
| Eastman Chem Co | 2.04% 206,742 | $18,734,032,000 | 0.06% |
| KKR & Co. Inc | 0.63% 225,095 | $18,649,194,000 | 0.06% |
| Us Bancorp Del | 196.98% 426,892 | $18,482,644,000 | 0.06% |
| Philip Morris International Inc | 23.58% 195,065 | $18,386,627,000 | 0.06% |
| American Tower Corp. | 11.22% 84,829 | $18,314,194,000 | 0.06% |
| Ssga Active Etf Tr | 12.37% 499,094 | $20,164,928,000 | 0.07% |
| Shell Plc | 89.79% 277,069 | $18,230,965,000 | 0.06% |
| Cummins Inc. | 9.74% 76,008 | $18,209,143,000 | 0.06% |
| Assetmark Finl Hldgs Inc | 8.13% 605,481 | $18,134,156,000 | 0.06% |
| Fifth Third Bancorp | 99.64% 525,054 | $18,108,936,000 | 0.06% |
| Asml Holding N V | 25.04% 23,545 | $17,821,903,000 | 0.06% |
| Chipotle Mexican Grill | 166.94% 7,768 | $17,764,898,000 | 0.06% |
| Epam Sys Inc | 36.10% 60,280 | $17,719,990,000 | 0.06% |
| American Express Co. | 448.89% 415,696 | $17,686,401,000 | 0.06% |
| Pnc Finl Svcs Group Inc | 187.16% 112,831 | $17,472,017,000 | 0.06% |
| Global Partners LP | Closed 500 | $17,385,000,000 |
| Ecolab, Inc. | 8.36% 87,402 | $17,337,870,000 | 0.06% |
| Workday Inc | 3.71% 61,508 | $16,979,879,000 | 0.06% |
| Kraft Heinz Co | 211.08% 457,923 | $16,933,708,000 | 0.06% |
| Vanguard Malvern Fds | 156.02% 797,648 | $16,737,989,000 | 0.06% |
| Zoetis Inc | 7.65% 84,696 | $16,716,315,000 | 0.06% |
| Target Corp | 112.19% 115,926 | $16,510,072,000 | 0.06% |
| Marriott Vacations Worldwide Corp | Closed 1,078 | $16,414,452,000 |
| Mckesson Corporation | 4.47% 35,091 | $16,258,233,000 | 0.05% |
| Eaton Corp Plc | 48.44% 67,348 | $16,218,873,000 | 0.05% |
| Tetra Tech, Inc. | 9.36% 93,941 | $15,681,571,000 | 0.05% |
| Netflix Inc. | 29.61% 32,102 | $15,630,240,000 | 0.05% |
| Eog Res Inc | 82.49% 127,480 | $15,418,891,000 | 0.05% |
| Pacer Fds Tr | Opened 295,864 | $15,381,974,000 | 0.05% |
| PayPal Holdings Inc | 47.47% 250,082 | $15,357,742,000 | 0.05% |
| Veeva Sys Inc | 22.13% 79,754 | $15,354,242,000 | 0.05% |
| AT&T Inc. | 92.71% 912,604 | $15,313,324,000 | 0.05% |
| Prologis Inc | 44.63% 114,808 | $15,304,225,000 | 0.05% |
| Welltower Inc. | 29.47% 168,106 | $15,157,591,000 | 0.05% |
| Jacobs Solutions Inc | 27.69% 114,270 | $14,832,115,000 | 0.05% |
| Laboratory Corp Amer Hldgs | 36.41% 64,435 | $14,645,142,000 | 0.05% |
| Morgan Stanley | 16.20% 156,511 | $14,594,962,000 | 0.05% |
| Steris Plc | 6.27% 65,925 | $14,493,565,000 | 0.05% |
| Lincoln Elec Hldgs Inc | 0.89% 66,373 | $14,433,474,000 | 0.05% |
| Apollo Global Mgmt Inc | 35.85% 154,844 | $14,429,655,000 | 0.05% |
| Marsh & McLennan Cos., Inc. | 9.46% 75,089 | $14,227,175,000 | 0.05% |
| Becton Dickinson & Co. | 5.40% 57,137 | $13,931,289,000 | 0.05% |
| Gds Hldgs Ltd | 19.25% 1,527,194 | $13,928,010,000 | 0.05% |
| Shenandoah Telecommunication | 54.90% 630,207 | $13,625,481,000 | 0.05% |
| PG&E Corp. | 169.57% 754,060 | $13,595,696,000 | 0.05% |
| Citigroup Inc | 28.45% 259,668 | $13,356,947,000 | 0.04% |
| Capital Group Intl Focus Eqt | Opened 550,590 | $13,142,583,000 | 0.04% |
| Berkley W R Corp | 21.48% 185,251 | $13,101,387,000 | 0.04% |
| Ishares Tr | Opened 1,124,984 | $51,610,859,000 | 0.17% |
| Airbnb, Inc. | 79.56% 95,572 | $13,010,753,000 | 0.04% |
| The Southern Co. | 14.40% 184,329 | $12,925,169,000 | 0.04% |
| Corning, Inc. | 197.14% 424,372 | $12,922,395,000 | 0.04% |
| Sysco Corp. | 23.43% 175,938 | $12,866,714,000 | 0.04% |
| Altria Group Inc. | 13.32% 312,394 | $12,727,713,000 | 0.04% |
| Progressive Corp. | 83.58% 78,764 | $12,545,684,000 | 0.04% |
| Colgate-Palmolive Co. | 5.77% 154,451 | $12,310,933,000 | 0.04% |
| Aflac Inc. | 2.41% 146,095 | $12,053,079,000 | 0.04% |
| Kinder Morgan Inc | 56.24% 683,200 | $12,051,463,000 | 0.04% |
| Prudential Finl Inc | 37.63% 115,656 | $11,994,622,000 | 0.04% |
| Gilead Sciences, Inc. | 40.59% 146,740 | $11,887,773,000 | 0.04% |
| Fastenal Co. | 204.21% 507,984 | $11,884,853,000 | 0.04% |
| Cheniere Energy Inc. | 180.47% 69,407 | $11,848,650,000 | 0.04% |
| First Tr Exchange-traded Fd | Opened 329,457 | $15,544,499,000 | 0.05% |
| Uber Technologies Inc | 32.57% 188,435 | $11,601,482,000 | 0.04% |
| Ameriprise Finl Inc | 0.17% 30,502 | $11,585,456,000 | 0.04% |
| Sixth Street Specialty Lendi | Opened 534,868 | $11,553,156,000 | 0.04% |
| Brown-Forman Corporation | Opened 191,637 | $11,419,646,000 | 0.04% |
| Microchip Technology, Inc. | 8.27% 126,425 | $11,401,093,000 | 0.04% |
| Spdr Ser Tr | Opened 464,784 | $32,172,185,000 | 0.11% |
| BorgWarner Inc | 13.06% 315,310 | $11,303,374,000 | 0.04% |
| Alamo Group Inc. | 161.99% 53,570 | $11,259,953,000 | 0.04% |
| American Natl Bankshares Inc | Closed 300 | $11,079,000,000 |
| Smucker J M Co | 125.48% 87,627 | $11,074,129,000 | 0.04% |
| Yum Brands Inc. | 225.28% 84,609 | $11,054,426,000 | 0.04% |
| Entergy Corp. | 696.97% 107,081 | $10,835,690,000 | 0.04% |
| Campbell Soup Co. | 48.50% 249,316 | $10,777,857,000 | 0.04% |
| Avalonbay Cmntys Inc | 31.29% 57,421 | $10,750,660,000 | 0.04% |
| Atlanta Braves Holdings Inc | Closed 23,979 | $23,481,988,000 |
| Duolingo, Inc. | 3.61% 46,789 | $10,614,086,000 | 0.04% |
| Travelers Companies Inc. | 4.65% 55,602 | $10,591,683,000 | 0.04% |
| Super Group Sghc Limited | Opened 3,340,857 | $10,590,517,000 | 0.04% |
| Huntington Bancshares, Inc. | 380.51% 826,418 | $10,513,058,000 | 0.04% |
| L3Harris Technologies Inc | 29.08% 49,485 | $10,422,263,000 | 0.03% |
| DMC Global Inc | Opened 551,458 | $10,378,440,000 | 0.03% |
| Vertex Inc | Closed 500,000 | $10,345,000,000 |
| First Tr Exchange-traded Fd | 570.36% 236,578 | $12,082,350,000 | 0.04% |
| Alliancebernstein Hldg L P | Closed 300 | $10,311,000,000 |
| Viatris Inc. | 1,012.32% 941,126 | $10,192,129,000 | 0.03% |
| Moodys Corp | 3.45% 26,045 | $10,171,775,000 | 0.03% |
| Global X Fds | Closed 9,700 | $10,154,333,000 |
| Marriott Intl Inc New | 29.67% 44,957 | $10,137,964,000 | 0.03% |
| Lauder Estee Cos Inc | 15.35% 69,243 | $10,126,663,000 | 0.03% |
| T-Mobile US, Inc. | 22.14% 62,967 | $10,095,729,000 | 0.03% |
| Regeneron Pharmaceuticals, Inc. | 23.86% 11,458 | $10,062,513,000 | 0.03% |
| KeyCorp | 367.96% 695,364 | $10,013,231,000 | 0.03% |
| Halozyme Therapeutics Inc. | 5.45% 269,518 | $9,961,385,000 | 0.03% |
| Parker-Hannifin Corp. | 16.37% 21,545 | $9,926,389,000 | 0.03% |
| Comerica, Inc. | 2,039.81% 175,015 | $9,769,845,000 | 0.03% |
| Jabil Inc | 20.20% 76,105 | $9,696,371,000 | 0.03% |
| Maximus Inc. | 8.01% 115,346 | $9,672,916,000 | 0.03% |
| Walgreens Boots Alliance Inc | 290.22% 356,014 | $9,295,674,000 | 0.03% |
| West Fraser Timber Co Ltd | 2.17% 108,298 | $9,268,143,000 | 0.03% |
| Arbor Realty Trust Inc. | Closed 730 | $9,233,345,000 |
| HP Inc | 221.68% 306,608 | $9,227,431,000 | 0.03% |
| Canadian Natl Ry Co | 5.76% 73,220 | $9,198,249,000 | 0.03% |
| Franklin Resources, Inc. | 2,319.38% 305,181 | $9,091,328,000 | 0.03% |
| Fedex Corp | 16.13% 35,761 | $9,049,144,000 | 0.03% |
| Price T Rowe Group Inc | 24.03% 83,911 | $9,036,351,000 | 0.03% |
| Invesco Ltd | 6,968.95% 499,704 | $8,914,717,000 | 0.03% |
| Citizens Finl Group Inc | 1,645.80% 267,072 | $8,851,069,000 | 0.03% |
| CyberArk Software Ltd | 10.48% 40,263 | $8,819,525,000 | 0.03% |
| Oneok Inc. | 493.91% 124,389 | $8,733,960,000 | 0.03% |
| DoorDash Inc | 342.44% 87,908 | $8,693,224,000 | 0.03% |
| Avery Dennison Corp. | 2,668.82% 1,191,228 | $8,684,875,000 | 0.03% |
| Crown Castle Inc | 66.48% 74,287 | $8,556,727,000 | 0.03% |
| Westlake Corporation | 1.96% 60,676 | $8,492,213,000 | 0.03% |
| Masco Corp. | 13.69% 126,710 | $8,486,362,000 | 0.03% |
| Conagra Brands Inc | 1,031.54% 292,219 | $8,374,198,000 | 0.03% |
| Dominion Energy Inc | 17.37% 178,141 | $8,373,418,000 | 0.03% |
| ABB Ltd. | Closed 242,187 | $8,307,935,000 |
| Highpeak Energy Inc | Closed 359 | $8,210,330,000 |
| Innovator Etfs Tr | Opened 296,562 | $8,551,783,000 | 0.03% |
| Trane Technologies plc | 8.00% 33,549 | $8,183,099,000 | 0.03% |
| Northern Tr Corp | 83.23% 96,109 | $8,111,201,000 | 0.03% |
| Dow Inc | 49.13% 147,791 | $8,105,016,000 | 0.03% |
| Best Buy Co. Inc. | 3,108.03% 103,459 | $8,099,832,000 | 0.03% |
| Everest Group Ltd | 0.32% 22,782 | $8,055,093,000 | 0.03% |
| BP plc | 7.68% 225,055 | $7,966,624,000 | 0.03% |
| Nxp Semiconductors N V | 51.80% 34,650 | $7,958,673,000 | 0.03% |
| Jefferies Finl Group Inc | 0.46% 196,557 | $7,942,869,000 | 0.03% |
| Snowflake Inc. | 74.70% 39,586 | $7,877,614,000 | 0.03% |
| CSX Corp. | 33.37% 220,724 | $7,652,421,000 | 0.03% |
| Valero Energy Corp. | 2.07% 58,782 | $7,641,682,000 | 0.03% |
| Enterprise Prods Partners L | 22.12% 289,549 | $7,629,921,000 | 0.03% |
| Steel Dynamics Inc. | 3.05% 63,903 | $7,547,351,000 | 0.03% |
| General Dynamics Corp. | 0.13% 28,912 | $7,507,728,000 | 0.03% |
| Halliburton Co. | 143.36% 206,692 | $7,471,634,000 | 0.03% |
| Northrop Grumman Corp. | 2,054.77% 330,499 | $7,447,362,000 | 0.02% |
| Medtronic Plc | 11.49% 90,081 | $7,425,254,000 | 0.02% |
| Lyondellbasell Industries N | 394.30% 77,917 | $7,408,870,000 | 0.02% |
| General Mls Inc | 39.93% 113,554 | $7,396,522,000 | 0.02% |
| Bhp Group Ltd | 39.20% 108,253 | $7,394,738,000 | 0.02% |
| Ford Mtr Co Del | 482.42% 606,057 | $7,387,768,000 | 0.02% |
| Expeditors Intl Wash Inc | 0.15% 57,901 | $7,365,115,000 | 0.02% |
| Verisk Analytics Inc | 10.95% 30,795 | $7,355,298,000 | 0.02% |
| Eversource Energy | 408.11% 118,243 | $7,297,503,000 | 0.02% |
| Ferrari N.V. | 8.06% 21,525 | $7,285,214,000 | 0.02% |
| Zions Bancorporation N.A | 2,023.25% 165,868 | $7,276,613,000 | 0.02% |
| Horizon Therapeutics Pub L | Closed 6,522 | $7,192,191,000 |
| Devon Energy Corp. | 143.51% 158,622 | $7,185,260,000 | 0.02% |
| BondBloxx ETF Trust | 636.07% 142,298 | $7,143,361,000 | 0.02% |
| Kroger Co. | 6.93% 156,275 | $7,143,139,000 | 0.02% |
| Kenvue Inc | Opened 331,021 | $7,126,975,000 | 0.02% |
| Humana Inc. | 238.61% 15,515 | $7,103,180,000 | 0.02% |
| Hawkins Inc | Opened 100,727 | $7,093,185,000 | 0.02% |
| Badger Meter Inc. | 9,144.22% 45,574 | $7,035,337,000 | 0.02% |
| Sempra | 107.46% 94,030 | $7,032,340,000 | 0.02% |
| Solaredge Technologies Inc | Closed 22,970 | $6,981,732,000 |
| Camden Ppty Tr | 22.24% 70,154 | $6,966,223,000 | 0.02% |
| Applied Indl Technologies In | 13,560.07% 40,024 | $6,911,763,000 | 0.02% |
| Churchill Downs, Inc. | 2,265.01% 51,037 | $6,886,375,000 | 0.02% |
| TechnipFMC plc | 2.57% 339,431 | $6,836,142,000 | 0.02% |
| Fleetcor Technologies Inc | 563.97% 24,175 | $6,832,097,000 | 0.02% |
| Oreilly Automotive Inc | 46.64% 7,046 | $6,694,185,000 | 0.02% |
| Wisdomtree Tr | Opened 325,591 | $15,643,326,000 | 0.05% |
| Franklin Elec Inc | Opened 69,072 | $6,675,879,000 | 0.02% |
| Nu Hldgs Ltd | Opened 796,926 | $6,638,395,000 | 0.02% |
