![]()
| Ishares Tr | Opened 486,316 | $51,074,752,000 | 19.49% |
| Ishares Tr | 7.97% 98,358 | $15,859,667,000 | 6.05% |
| Select Sector Spdr Tr | Closed 75,678 | $9,467,639,000 |
| Spdr S&p 500 Etf Tr | 12.18% 14,612 | $6,477,207,000 | 2.47% |
| Spdr Ser Tr | 40.54% 232,426 | $12,225,511,000 | 4.67% |
| Select Sector Spdr Tr | Opened 164,524 | $13,305,621,000 | 5.08% |
| Vanguard Intl Equity Index F | Opened 78,166 | $4,822,842,000 | 1.84% |
| Berkshire Hathaway Inc. | No change 9 | $4,660,290,000 | 1.78% |
| Visa Inc | 9.45% 19,171 | $4,552,729,000 | 1.74% |
| Jacobs Solutions Inc | Closed 33,939 | $4,075,056,000 |
| American Wtr Wks Co Inc New | 1,366.61% 27,587 | $3,938,044,000 | 1.50% |
| Rexford Indl Rlty Inc | Closed 62,398 | $3,409,427,000 |
| Regency Ctrs Corp | Closed 49,950 | $3,121,875,000 |
| Bank America Corp | 52.00% 107,287 | $3,078,064,000 | 1.17% |
| Costco Whsl Corp New | Closed 6,443 | $2,941,230,000 |
| Microsoft Corporation | 138.47% 8,530 | $2,904,805,000 | 1.11% |
| JPMorgan Chase & Co. | 587.32% 19,190 | $2,790,993,000 | 1.06% |
| CubeSmart | Closed 63,498 | $2,555,795,000 |
| Palo Alto Networks Inc | Closed 17,335 | $2,418,926,000 |
| Marcus Corp. | 3.20% 143,557 | $2,128,950,000 | 0.81% |
| CME Group Inc | Opened 11,108 | $2,058,201,000 | 0.79% |
| Realty Income Corp. | Closed 31,571 | $2,002,549,000 |
| DuPont de Nemours Inc | Opened 27,741 | $1,981,816,000 | 0.76% |
| Carlisle Cos Inc | Opened 7,689 | $1,972,459,000 | 0.75% |
| Fortive Corp | Closed 28,689 | $1,843,268,000 |
| Essential Utils Inc | Opened 45,707 | $1,824,166,000 | 0.70% |
| Sysco Corp. | Closed 23,267 | $1,778,762,000 |
| United States Stl Corp New | Opened 70,885 | $1,772,834,000 | 0.68% |
| Goldman Sachs Group, Inc. | Closed 5,156 | $1,770,467,000 |
| Skyline Champion Corp | Opened 26,994 | $1,766,757,000 | 0.67% |
| Abbott Labs | Opened 15,819 | $1,724,588,000 | 0.66% |
| VanEck ETF Trust | 199.28% 11,265 | $1,715,096,000 | 0.65% |
| Silicon Laboratories Inc | Opened 10,741 | $1,694,285,000 | 0.65% |
| Agnc Invt Corp | Closed 162,149 | $1,678,242,000 |
| Portland Gen Elec Co | 21.41% 34,895 | $1,634,133,000 | 0.62% |
| Ishares Tr | Closed 42,768 | $1,620,907,000 |
| NVIDIA Corp | Opened 3,819 | $1,615,514,000 | 0.62% |
| Safehold Inc. | Opened 67,930 | $1,611,979,000 | 0.62% |
| Calavo Growers, Inc | Opened 55,145 | $1,600,308,000 | 0.61% |
| Atlas Energy Solutions Inc | Opened 91,089 | $1,581,305,000 | 0.60% |
| Applied Matls Inc | Closed 15,816 | $1,540,162,000 |
| Safehold Inc. | Closed 52,865 | $1,512,996,000 |
| Camping World Holdings Inc | Opened 49,965 | $1,503,947,000 | 0.57% |
| Crinetics Pharmaceuticals In | Closed 81,466 | $1,490,828,000 |
| DaVita Inc | Closed 19,934 | $1,488,472,000 |
| Alliant Energy Corp. | Opened 27,601 | $1,448,501,000 | 0.55% |
| Cnx Res Corp | Closed 84,394 | $1,421,195,000 |
| Cross Ctry Healthcare Inc | Opened 50,368 | $1,414,333,000 | 0.54% |
| Encompass Health Corp | 7.52% 20,855 | $1,412,092,000 | 0.54% |
| Northern Oil And Gas Inc Mn | Closed 45,616 | $1,405,885,000 |
| Phillips Edison & Co Inc | Closed 43,438 | $1,383,066,000 |
| Cavco Inds Inc Del | Opened 4,569 | $1,347,855,000 | 0.51% |
| Ameren Corp. | 29.36% 16,445 | $1,343,064,000 | 0.51% |
| Hanover Ins Group Inc | Opened 11,489 | $1,298,602,000 | 0.50% |
| Berry Global Group Inc | Opened 19,509 | $1,255,209,000 | 0.48% |
| General Mls Inc | Closed 14,913 | $1,250,455,000 |
| Amazon.com Inc. | 217.22% 9,485 | $1,236,464,000 | 0.47% |
| Ansys Inc. | Opened 3,742 | $1,235,870,000 | 0.47% |
| Apple Inc | 236.58% 6,368 | $1,235,201,000 | 0.47% |
| Elevance Health Inc | Opened 2,764 | $1,228,018,000 | 0.47% |
| Marriott Intl Inc New | Closed 8,200 | $1,220,898,000 |
| Waste Mgmt Inc Del | Opened 6,876 | $1,192,436,000 | 0.46% |
| Gallagher Arthur J & Co | Closed 6,302 | $1,188,179,000 |
| Veracyte Inc | Opened 46,614 | $1,187,259,000 | 0.45% |
| Pfizer Inc. | Opened 31,813 | $1,166,902,000 | 0.45% |
| Humana Inc. | Closed 2,277 | $1,166,257,000 |
| Cousins Pptys Inc | 37.40% 50,078 | $1,141,778,000 | 0.44% |
| Legalzoom Com Inc | 23.25% 94,130 | $1,137,090,000 | 0.43% |
| Cullinan Oncology, LLC | Closed 107,193 | $1,130,886,000 |
| Vontier Corporation | Opened 33,580 | $1,081,612,000 | 0.41% |
| Kemper Corp | Opened 22,307 | $1,076,536,000 | 0.41% |
| GCM Grosvenor Inc. | 173.26% 141,186 | $1,064,542,000 | 0.41% |
| Verizon Communications Inc | Opened 28,205 | $1,048,943,000 | 0.40% |
| Salesforce Inc | Opened 4,965 | $1,048,906,000 | 0.40% |
| Cvrx Inc | Closed 56,896 | $1,044,042,000 |
| Caesars Entertainment Inc Ne | Opened 20,317 | $1,035,557,000 | 0.40% |
| Build A Bear Workshop Inc | Closed 42,642 | $1,016,585,000 |
| Raytheon Technologies Corp | Opened 10,321 | $1,011,045,000 | 0.39% |
| Ark Etf Tr | 2.27% 22,500 | $993,150,000 | 0.38% |
| Blackrock Inc. | 150.09% 1,398 | $966,215,000 | 0.37% |
| Invesco Exch Traded Fd Tr Ii | 18.69% 13,342 | $952,886,000 | 0.36% |
| Runway Growth Finance Corp | Closed 80,911 | $937,758,000 |
| Grainger W W Inc | 153.25% 1,170 | $922,651,000 | 0.35% |
| Oreilly Automotive Inc | Closed 1,084 | $914,929,000 |
| Rover Group Inc | 57.39% 185,957 | $913,049,000 | 0.35% |
| Insmed Inc | 86.27% 42,713 | $901,244,000 | 0.34% |
| Sentinelone Inc | Opened 59,183 | $893,663,000 | 0.34% |
| Boot Barn Holdings Inc | Closed 13,983 | $874,217,000 |
| American Tower Corp. | Closed 4,081 | $864,601,000 |
| Blackstone Inc | Opened 9,123 | $848,165,000 | 0.32% |
| Block H & R Inc | Opened 24,676 | $786,424,000 | 0.30% |
| Fidelity Natl Information Sv | Closed 11,573 | $785,228,000 |
| American Finl Group Inc Ohio | Closed 5,692 | $781,398,000 |
| MetLife, Inc. | Closed 10,711 | $775,155,000 |
| Avery Dennison Corp. | Opened 4,502 | $773,444,000 | 0.30% |
| Phathom Pharmaceuticals Inc | Opened 53,286 | $763,056,000 | 0.29% |
| Stride Inc | Opened 20,284 | $755,173,000 | 0.29% |
| Adtalem Global Ed Inc | Opened 21,855 | $750,501,000 | 0.29% |
| Petmed Express, Inc. | Opened 53,976 | $744,329,000 | 0.28% |
| Alphabet Inc | 120.96% 6,105 | $738,522,000 | 0.28% |
| Parker-Hannifin Corp. | 86.73% 1,888 | $736,395,000 | 0.28% |
| Pennant Group Inc | Opened 59,853 | $734,995,000 | 0.28% |
| frontdoor, inc. | Closed 34,523 | $718,078,000 |
| Martin Marietta Matls Inc | Closed 2,093 | $707,371,000 |
| Victorias Secret And Co | Closed 19,683 | $704,258,000 |
| Newmont Corp | Opened 16,321 | $696,254,000 | 0.27% |
| DXP Enterprises, Inc. | 111.49% 18,990 | $691,426,000 | 0.26% |
| CMS Energy Corporation | 94.90% 11,760 | $690,900,000 | 0.26% |
| Netflix Inc. | 19.14% 1,559 | $686,723,000 | 0.26% |
| Dt Midstream Inc | Opened 13,804 | $684,264,000 | 0.26% |
| Eastgroup Pptys Inc | Opened 3,918 | $680,165,000 | 0.26% |
| Las Vegas Sands Corp | Closed 14,094 | $677,499,000 |
| Builders Firstsource Inc | Opened 4,938 | $671,568,000 | 0.26% |
| Cnb Finl Corp Pa | Opened 38,026 | $671,159,000 | 0.26% |
| Hilton Worldwide Holdings Inc | 22.30% 4,603 | $669,967,000 | 0.26% |
| Allstate Corp (The) | Closed 4,918 | $666,881,000 |
| Amdocs Ltd | Opened 6,616 | $653,992,000 | 0.25% |
| MGM Resorts International | 3.81% 14,656 | $643,692,000 | 0.25% |
| Oscar Health, Inc. | Opened 79,623 | $641,761,000 | 0.24% |
| Tempur Sealy International Inc | Opened 16,002 | $641,200,000 | 0.24% |
| Amerisourcebergen Corp | Opened 3,300 | $635,019,000 | 0.24% |
| Alaska Air Group Inc. | Opened 11,928 | $634,331,000 | 0.24% |
| Infinera Corp. | Opened 127,564 | $616,134,000 | 0.24% |
| Cigna Group (The) | Opened 2,155 | $604,693,000 | 0.23% |
| RPM International, Inc. | 120.36% 6,657 | $597,333,000 | 0.23% |
| OneMain Holdings Inc | Closed 17,932 | $597,315,000 |
| Kite Rlty Group Tr | 66.50% 26,684 | $596,121,000 | 0.23% |
| Cummins Inc. | Opened 2,382 | $583,972,000 | 0.22% |
| Envestnet Inc. | Opened 9,819 | $582,758,000 | 0.22% |
| Cincor Pharma Inc | Closed 47,401 | $582,558,000 |
| Broadcom Inc. | 11.78% 659 | $571,637,000 | 0.22% |
| Equinix Inc | Closed 847 | $554,810,000 |
| Talos Energy Inc | Opened 39,986 | $554,606,000 | 0.21% |
| Terns Pharmaceuticals Inc | Opened 61,648 | $539,420,000 | 0.21% |
| Block Inc | Opened 8,061 | $536,621,000 | 0.20% |
| Seres Therapeutics Inc | Closed 95,520 | $534,912,000 |
| Point Biopharma Global Inc | Closed 72,981 | $532,031,000 |
| Honeywell International Inc | 56.32% 2,556 | $530,370,000 | 0.20% |
| QuidelOrtho Corporation | Opened 6,282 | $520,527,000 | 0.20% |
| Weyerhaeuser Co Mtn Be | Opened 15,187 | $508,916,000 | 0.19% |
| Toast, Inc. | Closed 28,017 | $505,147,000 |
| Revolve Group Inc | Closed 22,501 | $500,872,000 |
| Brunswick Corp. | Opened 5,740 | $497,314,000 | 0.19% |
| Confluent Inc | Closed 22,251 | $494,862,000 |
| Advanced Micro Devices Inc. | Opened 4,343 | $494,711,000 | 0.19% |
| Parsons Corp | Opened 10,230 | $492,472,000 | 0.19% |
| AECOM | Opened 5,705 | $483,156,000 | 0.18% |
| Coca-Cola Co | Opened 7,899 | $475,677,000 | 0.18% |
| Annaly Capital Management In | Opened 23,612 | $472,476,000 | 0.18% |
| Morgan Stanley | Opened 5,505 | $470,127,000 | 0.18% |
| Northwest Pipe Co. | Closed 13,827 | $465,970,000 |
| Datadog Inc | Opened 4,709 | $463,271,000 | 0.18% |
| Rockwell Automation Inc | Closed 1,797 | $462,853,000 |
| Columbia Bkg Sys Inc | Opened 22,822 | $462,830,000 | 0.18% |
| Cleveland-Cliffs Inc | Opened 27,614 | $462,811,000 | 0.18% |
| National Energy Services Reu | Closed 66,218 | $459,553,000 |
| Old Natl Bancorp Ind | Opened 32,876 | $458,291,000 | 0.17% |
| TimkenSteel Corp | Opened 21,176 | $456,766,000 | 0.17% |
| McCormick & Co., Inc. | Closed 5,474 | $453,740,000 |
| EQT Corp | 64.94% 10,970 | $451,196,000 | 0.17% |
| Tapestry Inc | Closed 11,846 | $451,096,000 |
| Delta Air Lines, Inc. | Opened 9,455 | $449,491,000 | 0.17% |
| Corteva Inc | Opened 7,838 | $449,117,000 | 0.17% |
| Golub Cap Bdc Inc | Closed 33,238 | $437,412,000 |
| Main Str Cap Corp | Opened 10,898 | $436,247,000 | 0.17% |
| Vertex Inc | 74.85% 22,365 | $436,118,000 | 0.17% |
| Adobe Systems Incorporated | 10.82% 882 | $431,290,000 | 0.16% |
| Teradyne, Inc. | 49.69% 3,871 | $430,958,000 | 0.16% |
| Hub Group, Inc. | Opened 5,348 | $429,551,000 | 0.16% |
| Meta Platforms Inc | Opened 1,472 | $422,434,000 | 0.16% |
| Seaworld Entmt Inc | Opened 7,402 | $414,586,000 | 0.16% |
| Artesian Res Corp | 12.21% 8,765 | $413,883,000 | 0.16% |
| Amn Healthcare Svcs Inc | Opened 3,762 | $410,509,000 | 0.16% |
| eHealth Inc | Opened 50,983 | $409,903,000 | 0.16% |
| Viavi Solutions Inc | Opened 36,115 | $409,183,000 | 0.16% |
| American Homes 4 Rent | Opened 11,426 | $405,052,000 | 0.15% |
| Cardinal Health, Inc. | 31.16% 4,283 | $405,043,000 | 0.15% |
| Iridium Communications Inc | Opened 6,491 | $403,221,000 | 0.15% |
| Dollar Tree Inc | Closed 2,828 | $399,992,000 |
| S&P Global Inc | Opened 994 | $398,485,000 | 0.15% |
| Stryker Corp. | Opened 1,304 | $397,838,000 | 0.15% |
| Universal Hlth Svcs Inc | Opened 2,515 | $396,792,000 | 0.15% |
| Walmart Inc | 89.07% 2,521 | $396,251,000 | 0.15% |
| Pinnacle West Cap Corp | 9.39% 4,864 | $396,221,000 | 0.15% |
| Littelfuse, Inc. | Opened 1,355 | $394,725,000 | 0.15% |
| York Wtr Co | 20.98% 9,411 | $388,392,000 | 0.15% |
| Mcdonalds Corp | Closed 1,464 | $385,808,000 |
| Axcelis Technologies Inc | Opened 2,103 | $385,543,000 | 0.15% |
| Pepsico Inc | Closed 2,130 | $384,806,000 |
| Avalonbay Cmntys Inc | Opened 2,022 | $382,704,000 | 0.15% |
| Donnelley Finl Solutions Inc | Opened 8,393 | $382,133,000 | 0.15% |
| Zillow Group Inc | 33.97% 7,576 | $380,770,000 | 0.15% |
| Lockheed Martin Corp. | 67.00% 827 | $380,735,000 | 0.15% |
| Ligand Pharmaceuticals, Inc. | 9.84% 5,269 | $379,895,000 | 0.14% |
| Q2 Holdings Inc | Opened 12,268 | $379,081,000 | 0.14% |
| Voya Financial Inc | Opened 5,247 | $376,262,000 | 0.14% |
| Gilead Sciences, Inc. | Opened 4,838 | $372,864,000 | 0.14% |
| Mid-amer Apt Cmntys Inc | Closed 2,343 | $367,828,000 |
| Lear Corp. | Closed 2,951 | $365,983,000 |
| PPL Corp | Closed 12,504 | $365,367,000 |
| Clearway Energy, Inc. | Closed 11,439 | $364,561,000 |
| Fedex Corp | Opened 1,470 | $364,413,000 | 0.14% |
| Saia Inc. | Opened 1,052 | $360,215,000 | 0.14% |
| Intuit Inc | 19.82% 786 | $360,137,000 | 0.14% |
| LGI Homes Inc | Opened 2,669 | $360,021,000 | 0.14% |
| Union Pac Corp | Opened 1,753 | $358,699,000 | 0.14% |
| Baker Hughes Company | Opened 11,333 | $358,237,000 | 0.14% |
| Midland States Bancorp Inc | Opened 17,908 | $356,548,000 | 0.14% |
| Oric Pharmaceuticals, Inc. | 62.93% 45,898 | $356,168,000 | 0.14% |
| Oxford Inds Inc | Closed 3,813 | $355,295,000 |
| Brown & Brown, Inc. | Opened 5,149 | $354,457,000 | 0.14% |
| General Dynamics Corp. | Opened 1,645 | $353,922,000 | 0.14% |
| Texas Roadhouse Inc | Opened 3,134 | $351,886,000 | 0.13% |
| Invesco Exchange Traded Fd T | Opened 2,350 | $351,654,000 | 0.13% |
| N-able Inc | Opened 24,056 | $346,647,000 | 0.13% |
| Enfusion, Inc. | Closed 35,707 | $345,287,000 |
| Harley-Davidson, Inc. | Opened 9,798 | $344,987,000 | 0.13% |
| Flowserve Corp. | Opened 9,267 | $344,269,000 | 0.13% |
| Eastern Bankshares, Inc. | Closed 19,877 | $342,878,000 |
| Intellia Therapeutics Inc | Closed 9,767 | $340,771,000 |
| Anheuser Busch Inbev Sa/nv | Opened 5,999 | $340,263,000 | 0.13% |
| Sixth Street Specialty Lendi | 69.34% 18,203 | $340,214,000 | 0.13% |
| First Bancshares Inc Ms | 30.32% 13,148 | $339,744,000 | 0.13% |
| Jones Lang Lasalle Inc. | Opened 2,176 | $339,021,000 | 0.13% |
| Conocophillips | Opened 3,267 | $338,493,000 | 0.13% |
| Acumen Pharmaceuticals Inc | Closed 62,441 | $337,181,000 |
| Compass Minerals International Inc | Opened 9,907 | $336,838,000 | 0.13% |
| Phreesia Inc | Closed 10,399 | $336,512,000 |
| Tjx Cos Inc New | Opened 3,964 | $336,108,000 | 0.13% |
| Alphabet Inc | Opened 2,800 | $335,160,000 | 0.13% |
| La-Z-Boy Inc. | Opened 11,644 | $333,484,000 | 0.13% |
| Alnylam Pharmaceuticals Inc | Closed 1,398 | $332,235,000 |
| Corebridge Finl Inc | Closed 16,537 | $331,732,000 |
| Karyopharm Therapeutics Inc | Opened 184,619 | $330,468,000 | 0.13% |
| SBA Communications Corp | Opened 1,402 | $324,928,000 | 0.12% |
| Philip Morris International Inc | Opened 3,304 | $322,536,000 | 0.12% |
| Constellation Brands, Inc. | Closed 1,389 | $321,901,000 |
| M & T Bk Corp | Closed 2,210 | $320,583,000 |
| Ulta Beauty Inc | Closed 677 | $317,560,000 |
| Ares Capital Corp | Opened 16,869 | $316,969,000 | 0.12% |
| Upbound Group Inc | Opened 10,117 | $314,942,000 | 0.12% |
| Mckesson Corporation | 73.67% 735 | $314,072,000 | 0.12% |
| Hormel Foods Corp. | Opened 7,672 | $308,568,000 | 0.12% |
| Paramount Global | Opened 16,559 | $307,335,000 | 0.12% |
| Roku Inc | Closed 7,539 | $306,837,000 |
| ANI Pharmaceuticals Inc | Opened 5,693 | $306,454,000 | 0.12% |
| Wendys Co | 5.57% 14,068 | $305,979,000 | 0.12% |
| AMKOR Technology Inc. | Opened 10,192 | $303,212,000 | 0.12% |
| KalVista Pharmaceuticals Inc | Opened 33,559 | $302,031,000 | 0.12% |
| MediaAlpha, Inc. | Opened 29,142 | $300,454,000 | 0.11% |
| Target Corp | Closed 2,012 | $299,868,000 |
| Lennox International Inc | Opened 918 | $299,332,000 | 0.11% |
| Starwood Ppty Tr Inc | Closed 16,296 | $298,706,000 |
| Northrop Grumman Corp. | Opened 655 | $298,549,000 | 0.11% |
| Qcr Holdings Inc | 76.07% 7,229 | $296,606,000 | 0.11% |
| Sabra Health Care Reit Inc | Closed 23,815 | $296,020,000 |
| ServiceNow Inc | Opened 524 | $294,473,000 | 0.11% |
| Fidelity National Financial Inc | Opened 8,156 | $293,616,000 | 0.11% |
| Teladoc Health Inc | Closed 12,401 | $293,284,000 |
| Qualcomm, Inc. | 87.46% 2,462 | $293,076,000 | 0.11% |
| Diamondback Energy Inc | Closed 2,139 | $292,572,000 |
| Kellogg Co | 40.64% 4,264 | $287,394,000 | 0.11% |
| Northern Tr Corp | Opened 3,850 | $285,439,000 | 0.11% |
| Genuine Parts Co. | Closed 1,635 | $283,689,000 |
| Marvell Technology Inc | Opened 4,687 | $280,189,000 | 0.11% |
| Livevox Holding Inc | Opened 101,193 | $278,281,000 | 0.11% |
| Lilly Eli & Co | 42.91% 592 | $277,636,000 | 0.11% |
| Tesla Inc | Opened 1,060 | $277,477,000 | 0.11% |
| Owens Corning | Opened 2,125 | $277,313,000 | 0.11% |
| CVS Health Corp | Closed 2,968 | $276,588,000 |
| Pnc Finl Svcs Group Inc | Closed 1,690 | $266,919,000 |
| 89bio Inc | Opened 14,081 | $266,835,000 | 0.10% |
| Hostess Brands, Inc. | Closed 11,868 | $266,318,000 |
| BioAtla, Inc. | Closed 32,270 | $266,228,000 |
| Clover Health Investments Corp | 344.89% 295,774 | $265,339,000 | 0.10% |
| Element Solutions Inc | 20.81% 13,635 | $261,792,000 | 0.10% |
| Paychex Inc. | Closed 2,265 | $261,743,000 |
| Intra-Cellular Therapies Inc | Opened 4,117 | $260,688,000 | 0.10% |
| New Mtn Fin Corp | Opened 20,840 | $259,250,000 | 0.10% |
| Tenet Healthcare Corp. | Opened 3,179 | $258,707,000 | 0.10% |
| Pliant Therapeutics, Inc. | 64.32% 14,066 | $254,876,000 | 0.10% |
| Vertex Pharmaceuticals, Inc. | Opened 719 | $253,024,000 | 0.10% |
| Madison Square Grdn Sprt Cor | Opened 1,332 | $250,483,000 | 0.10% |
| Five9 Inc | Closed 3,680 | $249,725,000 |
| Mister Car Wash, Inc. | Opened 25,776 | $248,738,000 | 0.09% |
| OSI Systems, Inc. | Opened 2,109 | $248,503,000 | 0.09% |
| Veeco Instrs Inc Del | Opened 9,519 | $244,448,000 | 0.09% |
| Autonation Inc. | Closed 2,270 | $243,571,000 |
| Federal Rlty Invt Tr New | Closed 2,404 | $242,900,000 |
| Advance Auto Parts Inc | Closed 1,650 | $242,600,000 |
| SecureWorks Corp | Opened 33,534 | $242,451,000 | 0.09% |
| Firstenergy Corp. | 13.57% 6,227 | $242,106,000 | 0.09% |
| Cambridge Bancorp | Opened 4,452 | $241,788,000 | 0.09% |
| Comstock Res Inc | Opened 20,620 | $239,192,000 | 0.09% |
| Wells Fargo Co New | Closed 5,754 | $237,583,000 |
| Carters Inc | Opened 3,257 | $236,458,000 | 0.09% |
| Knight-swift Transn Hldgs In | Opened 4,247 | $235,963,000 | 0.09% |
| Brinker International, Inc. | Opened 6,362 | $232,849,000 | 0.09% |
| Jabil Inc | Closed 3,404 | $232,153,000 |
| Omniab Inc | 4.80% 46,081 | $231,787,000 | 0.09% |
| Netapp Inc | Closed 3,847 | $231,051,000 |
| Flowers Foods, Inc. | Closed 8,025 | $230,639,000 |
| Public Svc Enterprise Grp In | Closed 3,744 | $229,395,000 |
| Bristow Group Inc | Opened 7,957 | $228,605,000 | 0.09% |
| Zuora Inc | Closed 35,932 | $228,528,000 |
| McGrath Rentcorp | Opened 2,463 | $227,778,000 | 0.09% |
| Advanced Drain Sys Inc Del | Opened 2,001 | $227,674,000 | 0.09% |
| Zions Bancorporation N.A | Closed 4,607 | $226,480,000 |
| Trinity Inds Inc | Opened 8,803 | $226,325,000 | 0.09% |
| Varex Imaging Corp | Opened 9,587 | $225,966,000 | 0.09% |
| Booking Holdings Inc | Closed 112 | $225,711,000 |
| Allakos Inc | Closed 26,735 | $225,109,000 |
| Archer Daniels Midland Co. | Opened 2,964 | $223,960,000 | 0.09% |
| Mirum Pharmaceuticals Inc | Opened 8,624 | $223,103,000 | 0.09% |
| Host Hotels & Resorts Inc | Opened 13,203 | $222,206,000 | 0.08% |
| HP Inc | Opened 7,227 | $221,941,000 | 0.08% |
| Eliem Therapeutics Inc | 4.28% 78,886 | $220,881,000 | 0.08% |
| BILL Holdings Inc | Opened 1,885 | $220,263,000 | 0.08% |
| Synchrony Financial | Closed 6,690 | $219,833,000 |
| Occidental Pete Corp | 5.26% 3,728 | $219,207,000 | 0.08% |
| Encore Cap Group Inc | Opened 4,491 | $218,352,000 | 0.08% |
| Nike, Inc. | Opened 1,971 | $217,540,000 | 0.08% |
| Entergy Corp. | Opened 2,233 | $217,427,000 | 0.08% |
| Darden Restaurants, Inc. | Closed 1,569 | $217,040,000 |
| Nuvalent Inc | 72.01% 5,104 | $215,236,000 | 0.08% |
| Gen Digital Inc | Opened 11,549 | $214,234,000 | 0.08% |
| New Fortress Energy LLC | 33.73% 7,944 | $212,740,000 | 0.08% |
| Disney Walt Co | 42.47% 2,365 | $211,147,000 | 0.08% |
| Berkshire Hathaway Inc. | Opened 619 | $211,079,000 | 0.08% |
| Progressive Corp. | Closed 1,612 | $209,093,000 |
| Global X Fds | 25.47% 9,371 | $206,818,000 | 0.08% |
| Big 5 Sporting Goods Corp | Closed 23,234 | $205,156,000 |
| Welltower Inc. | Closed 3,108 | $203,729,000 |
| Taskus Inc | Opened 17,938 | $203,058,000 | 0.08% |
| Mission Produce, Inc. | Opened 16,709 | $202,513,000 | 0.08% |
| VanEck ETF Trust | Opened 700 | $201,320,000 | 0.08% |
| Alta Equipment Group Inc | Opened 11,574 | $200,577,000 | 0.08% |
| Oneok Inc. | Opened 3,243 | $200,158,000 | 0.08% |
| Destination XL Group Inc | Closed 28,420 | $191,835,000 |
| Radius Global Infrastrctre I | Closed 15,887 | $187,784,000 |
| Warner Bros.Discovery Inc | Opened 14,960 | $187,598,000 | 0.07% |
| Orchid Is Cap Inc | Opened 17,807 | $184,302,000 | 0.07% |
| Acco Brands Corporation | Opened 34,278 | $178,588,000 | 0.07% |
| Meiragtx Hldgs Plc | Closed 26,751 | $174,417,000 |
| Trinity Cap Inc | Closed 15,435 | $168,705,000 |
| Matterport Inc | No change 53,523 | $168,597,000 | 0.06% |
| Dynex Cap Inc | Opened 13,385 | $168,517,000 | 0.06% |
| Lakeland Bancorp, Inc. | 7.36% 12,299 | $164,684,000 | 0.06% |
| BigCommerce Holdings, Inc. | Opened 16,354 | $162,722,000 | 0.06% |
| Cogent Biosciences, Inc. | 84.24% 13,294 | $157,401,000 | 0.06% |
| BlackBerry Ltd | No change 28,199 | $155,940,000 | 0.06% |
| Crescent Energy Company | Opened 14,833 | $154,560,000 | 0.06% |
| ARMOUR Residential REIT Inc | Opened 28,754 | $153,259,000 | 0.06% |
| Sweetgreen, Inc. | Closed 17,766 | $152,255,000 |
| TELA Bio, Inc. | Opened 14,212 | $143,968,000 | 0.05% |
| Enviva Inc | Opened 12,053 | $130,775,000 | 0.05% |
| Frontier Group Hldgs Inc | Opened 13,169 | $127,344,000 | 0.05% |
| Triplepoint Venture Growth B | Opened 10,602 | $124,892,000 | 0.05% |
| Clene Inc | Closed 123,051 | $123,051,000 |
| Aurora Innovation Inc | 24.27% 37,362 | $109,845,000 | 0.04% |
| Clean Energy Fuels Corp | Closed 20,814 | $108,233,000 |
| Ecovyst Inc | Closed 11,294 | $100,065,000 |
| Cherry Hill Mtg Invt Corp | Opened 19,921 | $96,218,000 | 0.04% |
| Trevi Therapeutics, Inc. | 51.23% 38,377 | $91,721,000 | 0.03% |
| Greenlight Capital Re Ltd | Closed 11,063 | $90,163,000 |
| Poseida Therapeutics, Inc. | 48.95% 49,413 | $86,967,000 | 0.03% |
| Cerberus Cyber Sentinel Corp | Closed 33,720 | $85,986,000 |
| Oxford Lane Cap Corp | Opened 17,187 | $83,185,000 | 0.03% |
| Gevo Inc | Closed 43,386 | $82,433,000 |
| Zedge Inc | Closed 44,090 | $77,598,000 |
| Fisker Inc. | Opened 12,408 | $69,981,000 | 0.03% |
| 374water Inc | Closed 24,465 | $69,970,000 |
| Kimball International, Inc. | Closed 10,464 | $68,016,000 |
| Praxis Precision Medicines I | Closed 26,597 | $63,301,000 |
| Rayonier Advanced Matls Inc | Opened 14,264 | $61,050,000 | 0.02% |
| Composecure Inc | Closed 12,426 | $61,012,000 |
| Qurate Retail Inc | Opened 51,151 | $50,629,000 | 0.02% |
| Stereotaxis, Inc. | 35.12% 28,219 | $43,175,000 | 0.02% |
| Know Labs Inc | Closed 23,452 | $37,523,000 |
| Nutex Health Inc | Closed 16,334 | $31,035,000 |
| Thredup Inc | Opened 12,406 | $30,271,000 | 0.01% |
| Gossamer Bio, Inc. | Closed 12,808 | $27,793,000 |
| Cardiff Oncology, Inc. | No change 18,298 | $26,898,000 | 0.01% |
| Aeva Technologies Inc | Closed 18,472 | $25,122,000 |
| Bark Inc | Closed 16,065 | $23,937,000 |
| Focus Unvl Inc | 33.33% 14,814 | $22,665,000 | 0.01% |
| Proqr Thrapeutics N V | 29.24% 13,107 | $21,233,000 | 0.01% |
| AMMO, Inc. | Closed 10,948 | $18,940,000 |
| Sharecare Inc | No change 10,258 | $17,952,000 | 0.01% |
| Quantum Computing Inc | Opened 11,586 | $13,671,000 | 0.01% |
| Vaxart Inc | Closed 14,121 | $13,569,000 |
| ViewRay Inc. | 96.17% 12,563 | $4,425,000 | 0.00% |
| No transactions found |
| Showing first 500 out of 392 holdings |