All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Group Stage | Wed, Oct 12, 2022 | Wed, Oct 12, 2022 | Plzen | Viktoria Plzen | FCB | Bayern Munich | 11.326 | 2:4 | |||
| | Group Stage | Tue, Oct 4, 2022 | Tue, Oct 4, 2022 | FCB | Bayern Munich | Plzen | Viktoria Plzen | 75.000 | 5:0 | |||
| | Group Stage | Tue, Nov 5, 2013 | Tue, Nov 5, 2013 | Plzen | Viktoria Plzen | FCB | Bayern Munich | 11.360 | 0:1 | |||
| | Group Stage | Wed, Oct 23, 2013 | Wed, Oct 23, 2013 | FCB | Bayern Munich | Plzen | Viktoria Plzen | 68.000 | 5:0 | |||
| | First Round | Wed, Sep 29, 1971 | Wed, Sep 29, 1971 | FCB | Bayern Munich | TJ Sko | Skoda Plzen | 6.000 | 6:1 | |||
| | First Round | Wed, Sep 15, 1971 | Wed, Sep 15, 1971 | TJ Sko | Skoda Plzen | FCB | Bayern Munich | 30.000 | 0:1 | |||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 6 | 0 | 0 | 6 | 3:22 | 33614.33 |